Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | RW | Kaapo Kakko | RIV | 76 | 87 | 558 | 215 | 285 | 500 | 236 |
| 1st | 2nd | D | Bowen Byram | DOR | 76 | 91 | 581 | 98 | 235 | 333 | 435 |
| 1st | 3rd | RW | Matthew Boldy | ALB | 74 | 84 | 559 | 142 | 327 | 469 | 126 |
| 1st | 4th | RW | Vasili Podkolzin | SOU | 74 | 77 | 613 | 127 | 158 | 285 | 571 |
| 1st | 5th | D | Moritz Seider | SJK | 75 | 89 | 544 | 82 | 271 | 353 | 210 |
| 1st | 6th | D | Philip Broberg | MON | 74 | 83 | 509 | 82 | 133 | 215 | 499 |
| 1st | 7th | C | Alex Newhook | CAI | 72 | 78 | 412 | 89 | 140 | 229 | 206 |
| 1st | 8th | D | Thomas Harley | SOU | 72 | 80 | 432 | 57 | 132 | 189 | 374 |
| 1st | 9th | D | Ville Heinola | SOU | 72 | 80 | 431 | 28 | 164 | 192 | 225 |
| 1st | 10th | D | Cam York | MIR | 73 | 81 | 453 | 54 | 138 | 192 | 211 |
| 2nd Round | |||||||||||
| 2nd | 11th | LW | Jakob Pelletier | RIV | 71 | 84 | 503 | 148 | 264 | 412 | 460 |
| 2nd | 12th | LW | Philip Tomasino | SOU | 71 | 85 | 514 | 132 | 350 | 482 | 203 |
| 2nd | 13th | D | Tobias Bjornfot | SJK | 71 | 82 | 405 | 35 | 268 | 303 | 293 |
| 2nd | 14th | D | Filip Johansson | ORO | 72 | 76 | 376 | 37 | 78 | 115 | 344 |
| 2nd | 15th | G | Mads Sogaard | MON | 71 | 78 | 138 | 41 | 27 | 11 | 1 |
| 2nd | 16th | LW | Ryan Suzuki | BAT | 70 | 76 | 233 | 36 | 52 | 88 | 68 |
| 2nd | 17th | LW | Nils Hoglander | CAI | 70 | 74 | 303 | 34 | 50 | 84 | 93 |
| 2nd | 18th | G | Hugo Alnefelt | MIR | 67 | 76 | 142 | 31 | 52 | 6 | 2 |
| 2nd | 19th | RW | Brett Leason | ORO | 69 | 76 | 290 | 44 | 77 | 121 | 161 |
| 2nd | 20th | RW | John Beecher | SOU | 70 | 76 | 306 | 41 | 63 | 104 | 197 |
* - retired