Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | RW | Kaapo Kakko | RIV | 76 | 87 | 489 | 188 | 256 | 444 | 204 |
| 1st | 2nd | D | Bowen Byram | DOR | 76 | 89 | 514 | 85 | 194 | 279 | 358 |
| 1st | 3rd | RW | Matthew Boldy | ALB | 74 | 83 | 492 | 119 | 281 | 400 | 108 |
| 1st | 4th | RW | Vasili Podkolzin | SOU | 74 | 77 | 547 | 106 | 138 | 244 | 505 |
| 1st | 5th | D | Moritz Seider | SJK | 75 | 88 | 475 | 76 | 239 | 315 | 178 |
| 1st | 6th | D | Philip Broberg | MON | 74 | 83 | 440 | 68 | 114 | 182 | 440 |
| 1st | 7th | C | Alex Newhook | CAI | 72 | 78 | 343 | 72 | 119 | 191 | 170 |
| 1st | 8th | D | Thomas Harley | SOU | 72 | 79 | 363 | 44 | 100 | 144 | 322 |
| 1st | 9th | D | Ville Heinola | SOU | 72 | 80 | 362 | 26 | 131 | 157 | 177 |
| 1st | 10th | D | Cam York | MIR | 73 | 81 | 384 | 42 | 112 | 154 | 185 |
| 2nd Round | |||||||||||
| 2nd | 11th | LW | Jakob Pelletier | RIV | 71 | 83 | 442 | 125 | 232 | 357 | 389 |
| 2nd | 12th | LW | Philip Tomasino | SOU | 71 | 84 | 455 | 114 | 304 | 418 | 195 |
| 2nd | 13th | D | Tobias Bjornfot | SJK | 71 | 82 | 336 | 29 | 226 | 255 | 225 |
| 2nd | 14th | D | Filip Johansson | ORO | 72 | 76 | 307 | 30 | 65 | 95 | 291 |
| 2nd | 15th | G | Mads Sogaard | MON | 71 | 78 | 118 | 37 | 22 | 9 | 1 |
| 2nd | 16th | C | Ryan Suzuki | BAT | 70 | 75 | 207 | 35 | 52 | 87 | 68 |
| 2nd | 17th | LW | Nils Hoglander | CAI | 70 | 74 | 289 | 33 | 47 | 80 | 87 |
| 2nd | 18th | G | Hugo Alnefelt | MIR | 67 | 76 | 108 | 22 | 41 | 5 | 2 |
| 2nd | 19th | RW | Brett Leason | ORO | 69 | 76 | 223 | 34 | 56 | 90 | 112 |
| 2nd | 20th | RW | John Beecher | SOU | 70 | 77 | 238 | 31 | 51 | 82 | 167 |
* - retired