Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | RW | Kaapo Kakko | RIV | 76 | 86 | 331 | 125 | 182 | 307 | 132 |
1st | 2nd | D | Bowen Byram | DOR | 76 | 87 | 357 | 54 | 128 | 182 | 269 |
1st | 3rd | LW | Matthew Boldy | ALB | 74 | 80 | 337 | 80 | 176 | 256 | 68 |
1st | 4th | RW | Vasili Podkolzin | SOU | 74 | 77 | 389 | 77 | 94 | 171 | 368 |
1st | 5th | D | Moritz Seider | SJK | 75 | 85 | 322 | 39 | 147 | 186 | 114 |
1st | 6th | D | Philip Broberg | MON | 74 | 83 | 283 | 48 | 83 | 131 | 298 |
1st | 7th | LW | Alex Newhook | CAI | 72 | 78 | 185 | 40 | 78 | 118 | 94 |
1st | 8th | D | Thomas Harley | SOU | 72 | 79 | 215 | 23 | 53 | 76 | 187 |
1st | 9th | D | Ville Heinola | SOU | 72 | 79 | 205 | 15 | 71 | 86 | 72 |
1st | 10th | D | Cam York | MIR | 73 | 80 | 231 | 29 | 64 | 93 | 137 |
2nd Round | |||||||||||
2nd | 11th | LW | Jakob Pelletier | RIV | 71 | 82 | 292 | 76 | 145 | 221 | 268 |
2nd | 12th | LW | Philip Tomasino | SOU | 71 | 84 | 297 | 75 | 198 | 273 | 143 |
2nd | 13th | D | Tobias Bjornfot | SJK | 71 | 80 | 181 | 13 | 109 | 122 | 125 |
2nd | 14th | D | Filip Johansson | ORO | 72 | 77 | 155 | 14 | 37 | 51 | 143 |
2nd | 15th | G | Mads Sogaard | MON | 71 | 78 | 59 | 19 | 9 | 4 | 1 |
2nd | 16th | C | Ryan Suzuki | BAT | 70 | 76 | 105 | 22 | 31 | 53 | 26 |
2nd | 17th | LW | Nils Hoglander | CAI | 70 | 74 | 156 | 18 | 29 | 47 | 46 |
2nd | 18th | G | Hugo Alnefelt | MIR | 67 | 75 | 49 | 9 | 21 | 2 | 1 |
2nd | 19th | RW | Brett Leason | ORO | 69 | 76 | 84 | 27 | 33 | 60 | 73 |
2nd | 20th | RW | John Beecher | SOU | 70 | 77 | 80 | 9 | 14 | 23 | 44 |
* - retired