Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | RW | Kaapo Kakko | RIV | 76 | 87 | 536 | 203 | 281 | 484 | 216 |
| 1st | 2nd | D | Bowen Byram | DOR | 76 | 90 | 560 | 93 | 223 | 316 | 398 |
| 1st | 3rd | RW | Matthew Boldy | ALB | 74 | 83 | 539 | 137 | 315 | 452 | 122 |
| 1st | 4th | RW | Vasili Podkolzin | SOU | 74 | 77 | 592 | 123 | 153 | 276 | 543 |
| 1st | 5th | D | Moritz Seider | SJK | 75 | 89 | 522 | 81 | 261 | 342 | 194 |
| 1st | 6th | D | Philip Broberg | MON | 74 | 83 | 487 | 76 | 123 | 199 | 479 |
| 1st | 7th | C | Alex Newhook | CAI | 72 | 78 | 390 | 87 | 132 | 219 | 196 |
| 1st | 8th | D | Thomas Harley | SOU | 72 | 80 | 410 | 53 | 119 | 172 | 364 |
| 1st | 9th | D | Ville Heinola | SOU | 72 | 80 | 409 | 26 | 154 | 180 | 199 |
| 1st | 10th | D | Cam York | MIR | 73 | 81 | 431 | 50 | 131 | 181 | 203 |
| 2nd Round | |||||||||||
| 2nd | 11th | LW | Jakob Pelletier | RIV | 71 | 84 | 484 | 142 | 257 | 399 | 444 |
| 2nd | 12th | LW | Philip Tomasino | SOU | 71 | 85 | 497 | 128 | 341 | 469 | 201 |
| 2nd | 13th | D | Tobias Bjornfot | SJK | 71 | 82 | 383 | 33 | 252 | 285 | 261 |
| 2nd | 14th | D | Filip Johansson | ORO | 72 | 76 | 354 | 37 | 72 | 109 | 326 |
| 2nd | 15th | G | Mads Sogaard | MON | 71 | 78 | 136 | 41 | 27 | 11 | 1 |
| 2nd | 16th | C | Ryan Suzuki | BAT | 70 | 76 | 211 | 35 | 52 | 87 | 68 |
| 2nd | 17th | LW | Nils Hoglander | CAI | 70 | 74 | 303 | 34 | 50 | 84 | 93 |
| 2nd | 18th | G | Hugo Alnefelt | MIR | 67 | 76 | 133 | 29 | 48 | 5 | 2 |
| 2nd | 19th | RW | Brett Leason | ORO | 69 | 76 | 268 | 43 | 67 | 110 | 140 |
| 2nd | 20th | RW | John Beecher | SOU | 70 | 76 | 285 | 39 | 60 | 99 | 193 |
* - retired