Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | RW | Kaapo Kakko | RIV | 76 | 87 | 464 | 173 | 244 | 417 | 184 |
| 1st | 2nd | D | Bowen Byram | DOR | 76 | 89 | 490 | 81 | 181 | 262 | 344 |
| 1st | 3rd | RW | Matthew Boldy | ALB | 74 | 82 | 467 | 115 | 258 | 373 | 98 |
| 1st | 4th | RW | Vasili Podkolzin | SOU | 74 | 77 | 522 | 102 | 132 | 234 | 481 |
| 1st | 5th | D | Moritz Seider | SJK | 75 | 88 | 450 | 75 | 224 | 299 | 160 |
| 1st | 6th | D | Philip Broberg | MON | 74 | 83 | 415 | 64 | 110 | 174 | 403 |
| 1st | 7th | C | Alex Newhook | CAI | 72 | 78 | 318 | 66 | 114 | 180 | 160 |
| 1st | 8th | D | Thomas Harley | SOU | 72 | 79 | 340 | 42 | 93 | 135 | 283 |
| 1st | 9th | D | Ville Heinola | SOU | 72 | 79 | 337 | 23 | 116 | 139 | 167 |
| 1st | 10th | D | Cam York | MIR | 73 | 81 | 359 | 39 | 102 | 141 | 179 |
| 2nd Round | |||||||||||
| 2nd | 11th | LW | Jakob Pelletier | RIV | 71 | 83 | 417 | 114 | 214 | 328 | 374 |
| 2nd | 12th | LW | Philip Tomasino | SOU | 71 | 84 | 430 | 110 | 284 | 394 | 187 |
| 2nd | 13th | D | Tobias Bjornfot | SJK | 71 | 82 | 313 | 25 | 214 | 239 | 201 |
| 2nd | 14th | D | Filip Johansson | ORO | 72 | 76 | 282 | 28 | 58 | 86 | 262 |
| 2nd | 15th | G | Mads Sogaard | MON | 71 | 78 | 108 | 32 | 21 | 9 | 1 |
| 2nd | 16th | C | Ryan Suzuki | BAT | 70 | 75 | 206 | 35 | 52 | 87 | 68 |
| 2nd | 17th | LW | Nils Hoglander | CAI | 70 | 74 | 289 | 33 | 47 | 80 | 87 |
| 2nd | 18th | G | Hugo Alnefelt | MIR | 67 | 75 | 94 | 18 | 37 | 5 | 2 |
| 2nd | 19th | RW | Brett Leason | ORO | 69 | 76 | 198 | 31 | 53 | 84 | 98 |
| 2nd | 20th | RW | John Beecher | SOU | 70 | 77 | 213 | 29 | 48 | 77 | 146 |
* - retired