Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | RW | Kaapo Kakko | RIV | 76 | 86 | 372 | 143 | 194 | 337 | 152 |
1st | 2nd | D | Bowen Byram | DOR | 76 | 87 | 397 | 61 | 150 | 211 | 284 |
1st | 3rd | RW | Matthew Boldy | ALB | 74 | 80 | 378 | 86 | 208 | 294 | 78 |
1st | 4th | RW | Vasili Podkolzin | SOU | 74 | 77 | 430 | 84 | 106 | 190 | 410 |
1st | 5th | D | Moritz Seider | SJK | 75 | 85 | 363 | 50 | 170 | 220 | 126 |
1st | 6th | D | Philip Broberg | MON | 74 | 83 | 324 | 53 | 89 | 142 | 336 |
1st | 7th | C | Alex Newhook | CAI | 72 | 78 | 226 | 45 | 88 | 133 | 118 |
1st | 8th | D | Thomas Harley | SOU | 72 | 79 | 256 | 32 | 68 | 100 | 216 |
1st | 9th | D | Ville Heinola | SOU | 72 | 79 | 245 | 17 | 84 | 101 | 96 |
1st | 10th | D | Cam York | MIR | 73 | 80 | 272 | 30 | 73 | 103 | 153 |
2nd Round | |||||||||||
2nd | 11th | LW | Jakob Pelletier | RIV | 71 | 82 | 331 | 89 | 162 | 251 | 311 |
2nd | 12th | LW | Philip Tomasino | SOU | 71 | 84 | 338 | 87 | 223 | 310 | 157 |
2nd | 13th | D | Tobias Bjornfot | SJK | 71 | 80 | 222 | 14 | 146 | 160 | 145 |
2nd | 14th | D | Filip Johansson | ORO | 72 | 77 | 196 | 17 | 42 | 59 | 165 |
2nd | 15th | G | Mads Sogaard | MON | 71 | 78 | 77 | 25 | 16 | 4 | 1 |
2nd | 16th | C | Ryan Suzuki | BAT | 70 | 76 | 145 | 22 | 38 | 60 | 40 |
2nd | 17th | LW | Nils Hoglander | CAI | 70 | 74 | 196 | 25 | 35 | 60 | 54 |
2nd | 18th | G | Hugo Alnefelt | MIR | 67 | 75 | 67 | 12 | 27 | 2 | 1 |
2nd | 19th | RW | Brett Leason | ORO | 69 | 76 | 119 | 30 | 38 | 68 | 89 |
2nd | 20th | RW | John Beecher | SOU | 70 | 77 | 121 | 18 | 25 | 43 | 80 |
* - retired