Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | RW | Kaapo Kakko | RIV | 76 | 87 | 516 | 200 | 271 | 471 | 210 |
| 1st | 2nd | D | Bowen Byram | DOR | 76 | 89 | 541 | 91 | 208 | 299 | 392 |
| 1st | 3rd | RW | Matthew Boldy | ALB | 74 | 83 | 519 | 128 | 299 | 427 | 118 |
| 1st | 4th | RW | Vasili Podkolzin | SOU | 74 | 77 | 572 | 112 | 146 | 258 | 533 |
| 1st | 5th | D | Moritz Seider | SJK | 75 | 88 | 502 | 78 | 255 | 333 | 184 |
| 1st | 6th | D | Philip Broberg | MON | 74 | 83 | 468 | 74 | 120 | 194 | 465 |
| 1st | 7th | C | Alex Newhook | CAI | 72 | 78 | 370 | 77 | 127 | 204 | 192 |
| 1st | 8th | D | Thomas Harley | SOU | 72 | 79 | 390 | 49 | 113 | 162 | 348 |
| 1st | 9th | D | Ville Heinola | SOU | 72 | 80 | 389 | 26 | 145 | 171 | 193 |
| 1st | 10th | D | Cam York | MIR | 73 | 81 | 411 | 47 | 124 | 171 | 193 |
| 2nd Round | |||||||||||
| 2nd | 11th | LW | Jakob Pelletier | RIV | 71 | 83 | 464 | 137 | 246 | 383 | 438 |
| 2nd | 12th | LW | Philip Tomasino | SOU | 71 | 84 | 482 | 126 | 331 | 457 | 201 |
| 2nd | 13th | D | Tobias Bjornfot | SJK | 71 | 82 | 363 | 31 | 238 | 269 | 235 |
| 2nd | 14th | D | Filip Johansson | ORO | 72 | 76 | 334 | 35 | 68 | 103 | 314 |
| 2nd | 15th | G | Mads Sogaard | MON | 71 | 78 | 128 | 41 | 23 | 11 | 1 |
| 2nd | 16th | C | Ryan Suzuki | BAT | 70 | 75 | 209 | 35 | 52 | 87 | 68 |
| 2nd | 17th | LW | Nils Hoglander | CAI | 70 | 74 | 291 | 33 | 47 | 80 | 89 |
| 2nd | 18th | G | Hugo Alnefelt | MIR | 67 | 76 | 125 | 26 | 46 | 5 | 2 |
| 2nd | 19th | RW | Brett Leason | ORO | 69 | 76 | 248 | 39 | 64 | 103 | 130 |
| 2nd | 20th | RW | John Beecher | SOU | 70 | 77 | 265 | 36 | 58 | 94 | 185 |
* - retired