Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Tim Stutzle | ALB | 79 | 86 | 544 | 184 | 325 | 509 | 295 |
| 1st | 2nd | RW | Alexis Lafreniere | SOU | 78 | 88 | 451 | 148 | 309 | 457 | 186 |
| 1st | 3rd | G | Yaroslav Askarov | SOU | 74 | 90 | 389 | 186 | 137 | 40 | 24 |
| 1st | 4th | D | Jake Sanderson | BAT | 76 | 90 | 496 | 61 | 276 | 337 | 179 |
| 1st | 5th | RW | Seth Jarvis | ORO | 75 | 83 | 348 | 147 | 174 | 321 | 122 |
| 1st | 6th | C | Marco Rossi | SJK | 76 | 90 | 388 | 169 | 237 | 406 | 166 |
| 1st | 7th | LW | Lukas Reichel | RIV | 72 | 75 | 408 | 61 | 54 | 115 | 112 |
| 1st | 8th | RW | Alexander Holtz | SOU | 73 | 81 | 370 | 129 | 149 | 278 | 86 |
| 1st | 9th | LW | Rodion Amirov | ORO | 72 | 82 | 216 | 78 | 124 | 202 | 78 |
| 1st | 10th | RW | Yegor Chinakhov | DOR | 72 | 76 | 286 | 20 | 50 | 70 | 89 |
| 2nd Round | |||||||||||
| 2nd | 11th | RW | Tyson Foerster | SOU | 71 | 76 | 227 | 38 | 43 | 81 | 122 |
| 2nd | 12th | D | Justin Barron | SOU | 71 | 81 | 154 | 20 | 71 | 91 | 132 |
| 2nd | 13th | D | Braden Schneider | DOR | 70 | 74 | 173 | 10 | 23 | 33 | 166 |
| 2nd | 14th | D | Helge Grans | BAT | 69 | 72 | 173 | 10 | 20 | 30 | 113 |
| 2nd | 15th | D | Jackson LaCombe | ORO | 71 | 78 | 281 | 35 | 96 | 131 | 106 |
| 2nd | 16th | RW | Jacob Perreault | MON | 70 | 78 | 142 | 38 | 43 | 81 | 98 |
| 2nd | 17th | LW | Brendan Brisson | CAI | 70 | 77 | 225 | 33 | 71 | 104 | 62 |
| 2nd | 18th | LW | Ozzy Wiesblatt | CAI | 70 | 76 | 152 | 19 | 41 | 60 | 126 |
| 2nd | 19th | D | Ryan O'Rourke | SOU | 67 | 72 | 161 | 5 | 22 | 27 | 143 |
| 2nd | 20th | G | Hunter Jones | RIV | 70 | 72 | 90 | 11 | 17 | 3 | 0 |
* - retired