Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Tim Stutzle | ALB | 79 | 85 | 472 | 152 | 275 | 427 | 234 |
| 1st | 2nd | RW | Alexis Lafreniere | SOU | 78 | 87 | 379 | 118 | 248 | 366 | 172 |
| 1st | 3rd | G | Yaroslav Askarov | SOU | 74 | 90 | 327 | 153 | 118 | 32 | 19 |
| 1st | 4th | D | Jake Sanderson | BAT | 76 | 90 | 426 | 55 | 232 | 287 | 156 |
| 1st | 5th | RW | Seth Jarvis | ORO | 75 | 82 | 276 | 111 | 126 | 237 | 110 |
| 1st | 6th | C | Marco Rossi | SJK | 76 | 89 | 316 | 124 | 191 | 315 | 130 |
| 1st | 7th | LW | Lukas Reichel | RIV | 72 | 75 | 336 | 49 | 44 | 93 | 101 |
| 1st | 8th | RW | Alexander Holtz | SOU | 73 | 80 | 298 | 106 | 104 | 210 | 76 |
| 1st | 9th | LW | Rodion Amirov | ORO | 72 | 81 | 144 | 42 | 78 | 120 | 56 |
| 1st | 10th | RW | Yegor Chinakhov | DOR | 72 | 77 | 218 | 15 | 45 | 60 | 74 |
| 2nd Round | |||||||||||
| 2nd | 11th | RW | Tyson Foerster | SOU | 71 | 77 | 155 | 37 | 42 | 79 | 118 |
| 2nd | 12th | D | Justin Barron | SOU | 71 | 81 | 82 | 9 | 40 | 49 | 50 |
| 2nd | 13th | D | Braden Schneider | DOR | 70 | 75 | 111 | 5 | 20 | 25 | 83 |
| 2nd | 14th | D | Helge Grans | BAT | 69 | 73 | 101 | 7 | 11 | 18 | 78 |
| 2nd | 15th | D | Jackson LaCombe | ORO | 71 | 78 | 210 | 22 | 74 | 96 | 76 |
| 2nd | 16th | RW | Jacob Perreault | MON | 70 | 78 | 72 | 20 | 25 | 45 | 64 |
| 2nd | 17th | LW | Brendan Brisson | CAI | 70 | 76 | 153 | 26 | 48 | 74 | 50 |
| 2nd | 18th | LW | Ozzy Wiesblatt | CAI | 70 | 76 | 80 | 9 | 16 | 25 | 38 |
| 2nd | 19th | D | Ryan O'Rourke | SOU | 67 | 72 | 89 | 2 | 11 | 13 | 59 |
| 2nd | 20th | G | Hunter Jones | RIV | 70 | 72 | 73 | 9 | 17 | 2 | 0 |
* - retired