Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | RW | Tim Stutzle | ALB | 79 | 84 | 348 | 116 | 197 | 313 | 144 |
1st | 2nd | RW | Alexis Lafreniere | SOU | 78 | 85 | 246 | 68 | 139 | 207 | 128 |
1st | 3rd | G | Yaroslav Askarov | SOU | 74 | 88 | 226 | 90 | 92 | 24 | 15 |
1st | 4th | D | Jake Sanderson | BAT | 76 | 87 | 304 | 44 | 152 | 196 | 114 |
1st | 5th | RW | Seth Jarvis | ORO | 75 | 81 | 160 | 50 | 75 | 125 | 62 |
1st | 6th | C | Marco Rossi | SJK | 76 | 87 | 184 | 69 | 113 | 182 | 82 |
1st | 7th | LW | Lukas Reichel | RIV | 72 | 77 | 209 | 37 | 26 | 63 | 60 |
1st | 8th | RW | Alexander Holtz | SOU | 73 | 79 | 167 | 65 | 55 | 120 | 48 |
1st | 9th | LW | Rodion Amirov | ORO | 72 | 80 | 14 | 5 | 5 | 10 | 12 |
1st | 10th | RW | Yegor Chinakhov | DOR | 72 | 78 | 87 | 4 | 25 | 29 | 24 |
2nd Round | |||||||||||
2nd | 11th | RW | Tyson Foerster | SOU | 71 | 77 | 32 | 5 | 9 | 14 | 29 |
2nd | 12th | D | Justin Barron | SOU | 71 | 78 | 8 | 1 | 2 | 3 | 2 |
2nd | 13th | D | Braden Schneider | DOR | 70 | 74 | 15 | 0 | 0 | 0 | 14 |
2nd | 14th | D | Helge Grans | BAT | 69 | 73 | 12 | 1 | 0 | 1 | 4 |
2nd | 15th | D | Jackson LaCombe | ORO | 71 | 78 | 79 | 5 | 36 | 41 | 22 |
2nd | 16th | RW | Jacob Perreault | MON | 70 | 77 | 0 | 0 | 0 | 0 | 0 |
2nd | 17th | RW | Brendan Brisson | CAI | 70 | 77 | 20 | 3 | 8 | 11 | 14 |
2nd | 18th | RW | Ozzy Wiesblatt | CAI | 70 | 76 | 4 | 0 | 1 | 1 | 4 |
2nd | 19th | D | Ryan O'Rourke | SOU | 67 | 72 | 17 | 1 | 0 | 1 | 6 |
2nd | 20th | G | Hunter Jones | RIV | 70 | 73 | 43 | 8 | 9 | 1 | 0 |
* - retired