Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Tim Stutzle | ALB | 79 | 86 | 565 | 196 | 339 | 535 | 307 |
| 1st | 2nd | RW | Alexis Lafreniere | SOU | 78 | 88 | 473 | 158 | 324 | 482 | 194 |
| 1st | 3rd | G | Yaroslav Askarov | SOU | 74 | 91 | 406 | 197 | 141 | 42 | 26 |
| 1st | 4th | D | Jake Sanderson | BAT | 76 | 91 | 514 | 65 | 286 | 351 | 179 |
| 1st | 5th | RW | Seth Jarvis | ORO | 75 | 83 | 366 | 158 | 180 | 338 | 124 |
| 1st | 6th | C | Marco Rossi | SJK | 76 | 90 | 410 | 178 | 254 | 432 | 168 |
| 1st | 7th | LW | Lukas Reichel | RIV | 72 | 76 | 429 | 64 | 55 | 119 | 114 |
| 1st | 8th | RW | Alexander Holtz | SOU | 73 | 81 | 392 | 140 | 165 | 305 | 90 |
| 1st | 9th | LW | Rodion Amirov | ORO | 72 | 82 | 238 | 80 | 132 | 212 | 80 |
| 1st | 10th | RW | Yegor Chinakhov | DOR | 72 | 76 | 308 | 21 | 51 | 72 | 91 |
| 2nd Round | |||||||||||
| 2nd | 11th | RW | Tyson Foerster | SOU | 71 | 76 | 249 | 41 | 47 | 88 | 126 |
| 2nd | 12th | D | Justin Barron | SOU | 71 | 81 | 175 | 25 | 81 | 106 | 144 |
| 2nd | 13th | D | Braden Schneider | DOR | 70 | 74 | 195 | 13 | 25 | 38 | 174 |
| 2nd | 14th | D | Helge Grans | BAT | 69 | 72 | 176 | 10 | 20 | 30 | 113 |
| 2nd | 15th | D | Jackson LaCombe | ORO | 71 | 79 | 301 | 38 | 101 | 139 | 112 |
| 2nd | 16th | RW | Jacob Perreault | MON | 70 | 78 | 164 | 48 | 52 | 100 | 113 |
| 2nd | 17th | LW | Brendan Brisson | CAI | 70 | 77 | 247 | 36 | 80 | 116 | 68 |
| 2nd | 18th | LW | Ozzy Wiesblatt | CAI | 70 | 76 | 173 | 23 | 47 | 70 | 156 |
| 2nd | 19th | D | Ryan O'Rourke | SOU | 67 | 72 | 161 | 5 | 22 | 27 | 143 |
| 2nd | 20th | G | Hunter Jones | RIV | 70 | 72 | 98 | 11 | 19 | 3 | 0 |
* - retired