Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | RW | Tim Stutzle | ALB | 79 | 84 | 386 | 130 | 214 | 344 | 160 |
1st | 2nd | RW | Alexis Lafreniere | SOU | 78 | 85 | 287 | 79 | 172 | 251 | 148 |
1st | 3rd | G | Yaroslav Askarov | SOU | 74 | 88 | 250 | 105 | 99 | 24 | 17 |
1st | 4th | D | Jake Sanderson | BAT | 76 | 87 | 345 | 46 | 182 | 228 | 122 |
1st | 5th | RW | Seth Jarvis | ORO | 75 | 81 | 197 | 72 | 89 | 161 | 88 |
1st | 6th | C | Marco Rossi | SJK | 76 | 87 | 225 | 79 | 132 | 211 | 86 |
1st | 7th | LW | Lukas Reichel | RIV | 72 | 77 | 249 | 39 | 32 | 71 | 66 |
1st | 8th | RW | Alexander Holtz | SOU | 73 | 79 | 208 | 77 | 79 | 156 | 54 |
1st | 9th | LW | Rodion Amirov | ORO | 72 | 80 | 55 | 15 | 21 | 36 | 30 |
1st | 10th | RW | Yegor Chinakhov | DOR | 72 | 78 | 128 | 9 | 33 | 42 | 34 |
2nd Round | |||||||||||
2nd | 11th | RW | Tyson Foerster | SOU | 71 | 77 | 68 | 13 | 15 | 28 | 47 |
2nd | 12th | D | Justin Barron | SOU | 71 | 78 | 8 | 1 | 2 | 3 | 2 |
2nd | 13th | D | Braden Schneider | DOR | 70 | 74 | 33 | 1 | 5 | 6 | 20 |
2nd | 14th | D | Helge Grans | BAT | 69 | 73 | 29 | 2 | 4 | 6 | 16 |
2nd | 15th | D | Jackson LaCombe | ORO | 71 | 78 | 120 | 12 | 46 | 58 | 48 |
2nd | 16th | RW | Jacob Perreault | MON | 70 | 77 | 0 | 0 | 0 | 0 | 0 |
2nd | 17th | LW | Brendan Brisson | CAI | 70 | 77 | 61 | 11 | 16 | 27 | 26 |
2nd | 18th | RW | Ozzy Wiesblatt | CAI | 70 | 76 | 4 | 0 | 1 | 1 | 4 |
2nd | 19th | D | Ryan O'Rourke | SOU | 67 | 72 | 17 | 1 | 0 | 1 | 6 |
2nd | 20th | G | Hunter Jones | RIV | 70 | 73 | 52 | 8 | 12 | 1 | 0 |
* - retired