Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Tim Stutzle | ALB | 79 | 85 | 498 | 163 | 289 | 452 | 261 |
| 1st | 2nd | RW | Alexis Lafreniere | SOU | 78 | 87 | 406 | 135 | 277 | 412 | 176 |
| 1st | 3rd | G | Yaroslav Askarov | SOU | 74 | 90 | 350 | 163 | 126 | 36 | 21 |
| 1st | 4th | D | Jake Sanderson | BAT | 76 | 90 | 451 | 55 | 250 | 305 | 160 |
| 1st | 5th | RW | Seth Jarvis | ORO | 75 | 82 | 302 | 124 | 143 | 267 | 116 |
| 1st | 6th | C | Marco Rossi | SJK | 76 | 89 | 342 | 146 | 212 | 358 | 138 |
| 1st | 7th | LW | Lukas Reichel | RIV | 72 | 75 | 362 | 52 | 47 | 99 | 101 |
| 1st | 8th | RW | Alexander Holtz | SOU | 73 | 80 | 324 | 115 | 120 | 235 | 78 |
| 1st | 9th | LW | Rodion Amirov | ORO | 72 | 81 | 170 | 57 | 100 | 157 | 66 |
| 1st | 10th | RW | Yegor Chinakhov | DOR | 72 | 77 | 244 | 17 | 49 | 66 | 78 |
| 2nd Round | |||||||||||
| 2nd | 11th | RW | Tyson Foerster | SOU | 71 | 77 | 181 | 38 | 42 | 80 | 120 |
| 2nd | 12th | D | Justin Barron | SOU | 71 | 81 | 109 | 11 | 52 | 63 | 93 |
| 2nd | 13th | D | Braden Schneider | DOR | 70 | 75 | 133 | 8 | 22 | 30 | 103 |
| 2nd | 14th | D | Helge Grans | BAT | 69 | 73 | 128 | 8 | 13 | 21 | 91 |
| 2nd | 15th | D | Jackson LaCombe | ORO | 71 | 78 | 237 | 27 | 82 | 109 | 80 |
| 2nd | 16th | RW | Jacob Perreault | MON | 70 | 78 | 99 | 27 | 32 | 59 | 75 |
| 2nd | 17th | LW | Brendan Brisson | CAI | 70 | 76 | 179 | 28 | 57 | 85 | 54 |
| 2nd | 18th | LW | Ozzy Wiesblatt | CAI | 70 | 77 | 106 | 15 | 28 | 43 | 63 |
| 2nd | 19th | D | Ryan O'Rourke | SOU | 67 | 72 | 115 | 3 | 13 | 16 | 97 |
| 2nd | 20th | G | Hunter Jones | RIV | 70 | 72 | 79 | 11 | 17 | 2 | 0 |
* - retired