Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Tim Stutzle | ALB | 79 | 85 | 527 | 173 | 309 | 482 | 276 |
| 1st | 2nd | RW | Alexis Lafreniere | SOU | 78 | 87 | 434 | 143 | 300 | 443 | 182 |
| 1st | 3rd | G | Yaroslav Askarov | SOU | 74 | 90 | 375 | 178 | 133 | 38 | 23 |
| 1st | 4th | D | Jake Sanderson | BAT | 76 | 90 | 479 | 59 | 269 | 328 | 177 |
| 1st | 5th | RW | Seth Jarvis | ORO | 75 | 82 | 332 | 142 | 162 | 304 | 122 |
| 1st | 6th | C | Marco Rossi | SJK | 76 | 89 | 372 | 161 | 229 | 390 | 150 |
| 1st | 7th | LW | Lukas Reichel | RIV | 72 | 75 | 391 | 53 | 50 | 103 | 108 |
| 1st | 8th | RW | Alexander Holtz | SOU | 73 | 80 | 353 | 124 | 135 | 259 | 84 |
| 1st | 9th | LW | Rodion Amirov | ORO | 72 | 81 | 200 | 71 | 114 | 185 | 70 |
| 1st | 10th | RW | Yegor Chinakhov | DOR | 72 | 77 | 273 | 20 | 49 | 69 | 89 |
| 2nd Round | |||||||||||
| 2nd | 11th | RW | Tyson Foerster | SOU | 71 | 77 | 210 | 38 | 42 | 80 | 120 |
| 2nd | 12th | D | Justin Barron | SOU | 71 | 81 | 137 | 16 | 61 | 77 | 116 |
| 2nd | 13th | D | Braden Schneider | DOR | 70 | 75 | 159 | 9 | 23 | 32 | 130 |
| 2nd | 14th | D | Helge Grans | BAT | 69 | 73 | 156 | 9 | 16 | 25 | 103 |
| 2nd | 15th | D | Jackson LaCombe | ORO | 71 | 78 | 265 | 32 | 91 | 123 | 104 |
| 2nd | 16th | RW | Jacob Perreault | MON | 70 | 78 | 126 | 32 | 39 | 71 | 96 |
| 2nd | 17th | LW | Brendan Brisson | CAI | 70 | 76 | 208 | 30 | 64 | 94 | 58 |
| 2nd | 18th | LW | Ozzy Wiesblatt | CAI | 70 | 77 | 135 | 17 | 38 | 55 | 98 |
| 2nd | 19th | D | Ryan O'Rourke | SOU | 67 | 72 | 144 | 4 | 18 | 22 | 121 |
| 2nd | 20th | G | Hunter Jones | RIV | 70 | 72 | 83 | 11 | 17 | 2 | 0 |
* - retired