Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | RW | Quinton Byfield | RIV | 78 | 88 | 334 | 168 | 235 | 403 | 76 |
| 1st | 2nd | D | Jamie Drysdale | SOU | 76 | 88 | 337 | 40 | 229 | 269 | 68 |
| 1st | 3rd | LW | Lucas Raymond | SJK | 77 | 88 | 430 | 171 | 255 | 426 | 369 |
| 1st | 4th | RW | Jack Quinn | ORO | 76 | 83 | 270 | 114 | 106 | 220 | 207 |
| 1st | 5th | D | Kaiden Guhle | SOU | 73 | 82 | 412 | 43 | 70 | 113 | 507 |
| 1st | 6th | LW | Cole Perfetti | RIV | 75 | 81 | 264 | 65 | 122 | 187 | 377 |
| 1st | 7th | C | Anton Lundell | ALB | 74 | 82 | 184 | 54 | 78 | 132 | 186 |
| 1st | 8th | C | Dylan Holloway | CAI | 74 | 79 | 292 | 72 | 75 | 147 | 161 |
| 1st | 9th | C | Dawson Mercer | CAI | 72 | 76 | 53 | 3 | 11 | 14 | 21 |
| 1st | 10th | G | Erik Portillo | ALB | 71 | 72 | 59 | 7 | 7 | 1 | 0 |
| 2nd Round | |||||||||||
| 2nd | 11th | D | Shakir Mukhamadullin | SOU | 71 | 80 | 268 | 19 | 41 | 60 | 146 |
| 2nd | 12th | LW | Connor Zary | CAI | 70 | 89 | 411 | 203 | 178 | 381 | 197 |
| 2nd | 13th | G | Joel Blomqvist | SJK | 68 | 78 | 76 | 22 | 30 | 1 | 0 |
| 2nd | 14th | C | Shane Pinto | ALB | 72 | 76 | 98 | 16 | 8 | 24 | 20 |
| 2nd | 15th | C | Hendrix Lapierre | MON | 71 | 78 | 27 | 11 | 7 | 18 | 34 |
| 2nd | 16th | LW | Jake Neighbours | RIV | 70 | 78 | 53 | 10 | 22 | 32 | 4 |
| 2nd | 17th | C | Ridly Greig | RIV | 71 | 78 | 114 | 19 | 21 | 40 | 146 |
| 2nd | 18th | G | Drew Commesso | RIV | 68 | 77 | 53 | 20 | 21 | 0 | 2 |
| 2nd | 19th | D | William Wallinder | RIV | 68 | 73 | 198 | 8 | 22 | 30 | 119 |
| 2nd | 20th | RW | Mavrik Bourque | RIV | 68 | 72 | 89 | 6 | 10 | 16 | 6 |
* - retired