(As of Friday, Oct 30 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 52 Matt Coronato MON 22 8 18 26 13 8 2 0 1 0 13 56 14.3 1 1
C 37 Barrett Hayton MON 22 9 15 24 5 12 2 0 1 0 45 45 20.0 0 2
C 6 Jack Hughes MON 22 9 13 22 8 4 4 0 1 0 37 59 15.3 1 1
R 13 Jacob Perreault MON 22 10 9 19 2 15 3 0 1 0 12 50 20.0 0 1
R 32 *Kaapo Kakko MON 22 12 4 16 7 20 2 0 3 0 10 77 15.6 2 2
D 10 Aleksi Heimosalmi MON 22 2 12 14 10 6 0 0 0 0 17 30 6.7 0 0
L 30 Philip Tomasino MON 17 4 9 13 -1 2 1 0 1 0 21 45 8.9 1 1
C 31 Brayden Tracey MON 22 3 10 13 -7 4 0 0 2 0 15 27 11.1 0 0
R 40 Brett Leason MON 22 1 10 11 -9 21 0 0 1 0 11 21 4.8 0 0
L 49 Fedor Svechkov MON 22 6 4 10 -11 21 0 0 0 0 24 41 14.6 0 0
D 44 Rasmus Dahlin MON 22 1 9 10 1 6 1 0 0 0 79 47 2.1 0 2
D 8 K'Andre Miller MON 22 1 6 7 5 35 0 0 0 0 83 31 3.2 0 0
D 2 Jakob Chychrun MON 22 2 4 6 -1 24 0 0 0 0 63 45 4.4 0 0
D 39 Braden Schneider MON 22 3 2 5 -7 8 0 0 0 0 33 25 12.0 0 0
D 28 Shai Buium MON 22 0 4 4 -11 2 0 0 0 0 22 21 0.0 0 0
R 9 Yegor Chinakhov MON 22 1 1 2 -2 2 0 0 1 0 8 5 20.0 0 0
C 25 Philipp Kurashev MON 19 0 2 2 -2 2 0 0 0 0 1 14 0.0 0 0
G 54 Veini Vehvilainen MON 22 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 41 Thatcher Demko MON 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 23 Tyson Jost MON 22 0 0 0 0 7 0 0 0 0 6 5 0.0 0 0
-----------------------------------------------------------------------------------------
Moncton Totals MON 22 72 134 206 199 15 0 12 0 500 644 11.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
54 Veini Vehvilainen MON 22 1272 2.92 12 8 1 3 62 624 .901 0 2
41 Thatcher Demko MON 5 52 5.77 0 1 0 0 5 28 .821 0 0
------------------------------------------------------------------------------------
Moncton Totals MON 22 1324 3.04 12 9 1 3 67 652 .897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 9 Alexis Lafreniere SJK 22 10 15 25 6 8 3 0 1 0 29 74 13.5 0 0
C 6 Jesperi Kotkaniemi SJK 22 10 14 24 6 0 3 0 0 0 26 73 13.7 0 5
D 4 Noah Dobson SJK 22 6 14 20 8 14 2 0 0 0 113 57 10.5 0 0
L 10 Dylan Guenther SJK 22 12 7 19 -5 20 3 0 2 0 42 55 21.8 0 0
L 12 Liam Foudy SJK 22 8 11 19 14 11 2 0 1 0 16 55 14.5 0 0
C 23 Vincent Lecavalier SJK 22 9 9 18 2 8 2 0 2 0 8 55 16.4 0 2
R 18 Matthew Boldy SJK 20 5 12 17 1 4 0 0 0 0 30 42 11.9 0 1
D 26 Thomas Harley SJK 22 4 13 17 11 10 0 0 1 0 30 47 8.5 0 0
D 38 Brandt Clarke SJK 22 0 14 14 2 6 0 0 0 0 18 29 0.0 0 0
L 30 *Bobby Carpenter SJK 22 7 5 12 -1 16 1 0 1 0 31 38 18.4 0 0
D 22 Nils Lundkvist SJK 22 1 10 11 -4 4 0 0 0 0 13 38 2.6 0 0
D 39 Jackson LaCombe SJK 20 3 5 8 2 6 0 0 1 0 10 22 13.6 1 2
R 21 Jesper Bratt SJK 22 2 6 8 4 2 0 0 0 0 2 25 8.0 0 0
C 19 Dylan Cozens SJK 19 4 3 7 3 30 1 0 0 0 35 47 8.5 0 1
D 17 Jacob Trouba SJK 20 1 3 4 0 4 0 0 0 0 12 6 16.7 1 2
G 33 Logan Thompson SJK 22 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 8 Ryan Suzuki SJK 22 1 0 1 1 0 0 0 0 0 1 4 25.0 0 0
R 24 Rasmus Kupari SJK 22 0 1 1 -2 0 0 0 0 0 0 7 0.0 0 0
D 29 *Kevin Haller SJK 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 11 Mads Sogaard SJK 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 49 *Wyatt Johnston SJK 4 0 0 0 -5 0 0 0 0 0 4 1 0.0 0 0
D 25 *Sean Behrens SJK 7 0 0 0 -4 0 0 0 0 0 5 4 0.0 0 0
D 37 *Brett Clark SJK 8 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
C 28 Nolan Patrick SJK 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Saint John Totals SJK 22 83 144 227 143 17 0 9 0 425 680 12.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
11 Mads Sogaard SJK 2 37 1.62 0 0 0 0 1 14 .929 0 0
33 Logan Thompson SJK 22 1292 3.11 9 11 2 1 67 602 .889 0 2
------------------------------------------------------------------------------------
Saint John Totals SJK 22 1329 3.07 9 11 2 1 68 616 .890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 14 Daniel Sedin MIR 22 11 22 33 -5 0 2 0 0 0 11 57 19.3 0 14
R 22 Quinton Byfield MIR 22 13 14 27 0 2 1 1 4 0 10 59 22.0 1 5
C 20 Henrik Sedin MIR 22 4 23 27 -2 8 1 0 0 0 3 46 8.7 0 0
C 9 Marco Rossi MIR 22 9 17 26 4 2 1 1 1 0 14 60 15.0 0 8
D 17 Jamie Drysdale MIR 22 5 14 19 1 8 2 0 1 1 19 46 10.9 0 0
R 21 Seth Jarvis MIR 18 11 6 17 2 2 1 0 2 0 12 59 18.6 0 0
D 7 Philip Broberg MIR 22 6 10 16 -3 20 3 0 0 0 16 50 12.0 0 0
L 31 Cole Perfetti MIR 22 5 7 12 -11 42 1 0 2 0 15 45 11.1 0 0
R 48 Isak Rosen MIR 22 8 3 11 -2 4 0 0 0 0 10 37 21.6 0 0
D 19 Miro Heiskanen MIR 22 4 7 11 -7 18 2 0 1 0 111 55 7.3 0 0
L 45 Rodion Amirov MIR 22 2 8 10 7 2 0 0 0 0 21 33 6.1 0 0
C 34 *Zachary Dean MIR 22 2 6 8 -2 6 0 0 0 0 5 20 10.0 0 1
D 13 Simon Edvinsson MIR 22 2 5 7 9 32 0 0 0 0 52 37 5.4 0 0
L 42 Joe Veleno MIR 22 3 3 6 2 2 0 0 1 0 2 9 33.3 1 1
D 47 William Wallinder MIR 22 1 4 5 -8 2 0 0 0 0 15 20 5.0 0 0
D 23 Carson Lambos MIR 20 1 3 4 -1 18 1 0 0 0 26 8 12.5 0 0
R 37 Colin White MIR 21 0 2 2 1 2 0 0 0 0 2 9 0.0 0 1
C 55 Marat Khusnutdinov MIR 22 0 2 2 -4 9 0 0 0 0 15 9 0.0 0 0
D 11 *Corson Ceulemans MIR 3 0 1 1 -2 4 0 0 0 0 3 3 0.0 0 1
G 18 Hugo Alnefelt MIR 9 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 35 *Jamie McLennan MIR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 38 *Brock Boeser MIR 4 0 0 0 -3 0 0 0 0 0 0 5 0.0 0 0
G 36 Sebastian Cossa MIR 18 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Miramichi Totals MIR 22 87 158 245 183 15 2 12 1 362 667 13.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
18 Hugo Alnefelt MIR 9 343 5.07 2 4 1 0 29 192 .849 0 1
35 *Jamie McLennan MIR 2 36 10.00 1 0 0 0 6 15 .600 0 0
36 Sebastian Cossa MIR 18 946 3.30 9 5 0 1 52 428 .879 0 0
------------------------------------------------------------------------------------
Miramichi Totals MIR 22 1325 3.94 12 9 1 1 87 635 .863
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 18 Brady Tkachuk ALB 22 11 22 33 8 36 2 1 2 0 118 71 15.5 2 4
L 13 William Eklund ALB 22 17 13 30 -7 35 1 0 1 0 38 59 28.8 3 4
C 43 Peyton Krebs ALB 22 8 13 21 -10 16 2 1 4 0 37 57 14.0 0 1
C 97 Connor McDavid ALB 22 7 13 20 2 6 0 1 1 0 41 46 15.2 0 2
R 35 Oliver Wahlstrom ALB 22 8 11 19 6 12 2 0 1 0 10 53 15.1 0 3
D 8 Adam Fox ALB 22 2 13 15 -11 12 0 0 0 0 13 25 8.0 1 1
D 10 Owen Power ALB 22 2 13 15 9 22 0 0 0 0 31 24 8.3 0 1
C 23 Mackie Samoskevich ALB 22 4 9 13 4 6 0 0 0 0 7 23 17.4 0 0
R 31 Cole Sillinger ALB 22 4 8 12 -11 6 1 0 1 0 17 43 9.3 0 0
L 11 Ozzy Wiesblatt ALB 21 4 6 10 -8 30 0 1 1 0 20 31 12.9 0 0
D 48 Aaron Ekblad ALB 22 2 7 9 -12 26 0 1 0 0 17 36 5.6 0 0
D 38 Calen Addison ALB 22 1 7 8 -6 30 0 0 0 0 7 25 4.0 0 0
R 24 Tyson Foerster ALB 22 3 4 7 6 4 0 0 0 1 2 19 15.8 0 0
D 22 Filip Johansson ALB 22 0 6 6 -8 18 0 0 0 0 10 15 0.0 0 0
D 27 *Noah Hanifin ALB 22 2 3 5 14 8 0 0 0 0 56 34 5.9 0 0
C 47 *Mike Sillinger ALB 13 2 1 3 -2 17 0 0 0 0 8 16 12.5 0 0
C 30 Shane Pinto ALB 22 2 1 3 0 2 0 0 0 0 1 6 33.3 0 0
R 49 Nick Suzuki ALB 22 1 1 2 -6 8 0 0 0 0 6 21 4.8 0 0
G 15 Jesper Wallstedt ALB 22 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 37 *Brian Propp ALB 1 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
G 26 *Rick Tabaracci ALB 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 32 Antti Tuomisto ALB 9 0 0 0 3 0 0 0 0 0 3 4 0.0 0 0
-----------------------------------------------------------------------------------------
Albert Totals ALB 22 80 153 233 294 8 5 11 1 443 608 13.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
15 Jesper Wallstedt ALB 22 1199 4.05 10 10 1 1 81 637 .873 0 2
26 *Rick Tabaracci ALB 8 130 4.62 1 0 0 0 10 73 .863 0 0
------------------------------------------------------------------------------------
Albert Totals ALB 22 1329 4.11 11 10 1 1 91 710 .872
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 12 Steve Yzerman BAT 21 11 15 26 6 10 1 0 0 0 12 55 20.0 1 5
L 7 Andrei Svechnikov BAT 21 9 17 26 7 4 1 0 2 0 14 46 19.6 0 0
R 22 Jack Quinn BAT 21 14 10 24 7 12 2 1 2 1 28 63 22.2 0 10
C 10 Kirby Dach BAT 21 5 13 18 -2 4 1 0 0 0 24 48 10.4 0 1
R 39 Patrik Laine BAT 21 10 6 16 -2 14 0 0 4 0 0 44 22.7 1 1
D 40 Phil Housley BAT 21 1 15 16 4 6 0 0 0 0 46 24 4.2 0 3
D 28 Jake Sanderson BAT 18 4 10 14 12 0 1 0 1 0 65 25 16.0 0 0
D 50 Adam Boqvist BAT 21 4 10 14 1 22 2 0 1 0 40 47 8.5 0 0
L 38 Jakob Pelletier BAT 19 6 7 13 0 16 1 0 1 0 24 45 13.3 0 0
R 29 Grigori Denisenko BAT 21 4 8 12 -1 21 0 0 1 0 6 28 14.3 0 1
D 42 Jacob Bernard-Docker BAT 21 2 9 11 -1 8 0 0 0 0 11 31 6.5 0 1
C 27 Dylan Holloway BAT 21 4 5 9 1 10 0 0 0 0 35 49 8.2 0 1
L 31 Brennan Othmann BAT 21 1 6 7 3 10 0 0 0 0 11 31 3.2 1 1
R 46 Martin Kaut BAT 21 2 1 3 -3 2 1 0 0 0 6 14 14.3 0 0
D 44 Nolan Allan BAT 21 1 2 3 2 2 0 0 0 0 39 18 5.6 0 0
D 20 Ryan Johnson BAT 21 0 3 3 -8 12 0 0 0 0 4 20 0.0 0 1
L 11 *William Stromgren BAT 21 1 1 2 -3 0 0 0 0 0 0 8 12.5 1 1
G 17 *Fred Brathwaite BAT 3 0 1 1 0 0 0 0 0 0 0 0 0.0 0 1
G 37 Mackenzie Blackwood BAT 18 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 3 Matthew Tkachuk BAT 2 0 0 0 -1 12 0 0 0 0 1 0 0.0 0 0
D 30 Helge Grans BAT 3 0 0 0 0 0 0 0 0 0 4 3 0.0 0 0
G 43 Hunter Jones BAT 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 35 *Bob Corkum BAT 21 0 0 0 -1 0 0 0 0 0 4 1 0.0 0 0
-----------------------------------------------------------------------------------------
Bathurst Totals BAT 21 79 140 219 165 10 1 12 1 374 600 13.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
17 *Fred Brathwaite BAT 3 89 2.02 1 0 0 0 3 50 .940 0 1
37 Mackenzie Blackwood BAT 18 1015 3.07 11 6 1 0 52 463 .888 0 1
43 Hunter Jones BAT 8 160 7.13 0 2 0 0 19 92 .793 0 0
------------------------------------------------------------------------------------
Bathurst Totals BAT 21 1264 3.51 12 8 1 0 74 605 .878
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 2 Sebastian Aho ORO 21 7 19 26 3 8 4 0 2 0 4 43 16.3 0 0
L 17 Kent Johnson ORO 21 11 14 25 6 6 0 0 1 0 9 54 20.4 0 1
C 10 Mason McTavish ORO 21 11 12 23 3 4 2 0 1 0 33 61 18.0 0 1
R 30 *Brett Hull ORO 21 5 11 16 2 12 0 0 0 0 44 51 9.8 0 0
D 11 Luke Hughes ORO 21 4 12 16 -1 13 1 0 0 0 16 35 11.4 1 1
C 24 Robert Thomas ORO 21 4 12 16 1 28 0 0 0 0 37 28 14.3 0 0
D 40 Justin Barron ORO 21 5 10 15 3 12 2 0 1 0 40 35 14.3 0 0
D 28 Rasmus Sandin ORO 21 3 10 13 1 4 0 0 0 0 21 37 8.1 0 0
L 5 Filip Zadina ORO 21 8 4 12 -3 13 4 0 0 0 17 52 15.4 0 0
L 23 Jake Neighbours ORO 21 3 9 12 -5 4 0 0 0 0 51 33 9.1 0 0
C 22 Hendrix Lapierre ORO 21 3 9 12 -9 16 0 0 1 0 12 35 8.6 1 1
R 46 Vasili Podkolzin ORO 21 4 5 9 -7 28 0 0 0 1 27 32 12.5 0 1
D 36 Martin Fehervary ORO 21 1 8 9 -4 20 0 0 0 0 13 33 3.0 0 0
D 34 Scott Morrow ORO 21 2 6 8 -7 50 0 0 0 0 13 30 6.7 0 0
D 8 Lassi Thomson ORO 21 3 2 5 -6 18 0 0 1 0 20 22 13.6 0 0
C 50 Pavel Zacha ORO 21 1 1 2 1 6 1 0 0 0 14 4 25.0 0 0
G 33 Spencer Knight ORO 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 15 *Mike Vernon ORO 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 32 Yegor Sharangovich ORO 21 0 0 0 -1 0 0 0 0 0 0 2 0.0 0 0
R 44 Drake Batherson ORO 21 0 0 0 -2 0 0 0 0 0 1 1 0.0 0 0
-----------------------------------------------------------------------------------------
Oromocto Totals ORO 21 75 144 219 242 14 0 7 1 372 588 12.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Spencer Knight ORO 11 455 4.35 2 4 1 0 33 251 .869 0 0
15 *Mike Vernon ORO 16 816 3.46 5 9 0 0 47 418 .888 0 0
------------------------------------------------------------------------------------
Oromocto Totals ORO 21 1271 3.78 7 13 1 0 80 669 .880
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 20 Matty Beniers DOR 22 7 20 27 3 6 2 0 1 0 48 53 13.2 0 6
C 43 Chaz Lucius DOR 22 11 13 24 -4 14 1 0 0 0 24 56 19.6 2 2
R 31 *Mark Recchi DOR 22 8 13 21 -1 39 0 1 1 0 25 38 21.1 0 0
R 48 Samuel Poulin DOR 22 9 8 17 -4 0 1 2 3 1 39 45 20.0 1 2
L 6 Cole Caufield DOR 22 8 8 16 2 2 0 0 0 0 13 48 16.7 2 6
D 53 Ville Heinola DOR 22 2 10 12 -2 26 1 0 0 0 28 35 5.7 0 0
R 21 Mitchell Marner DOR 22 2 10 12 2 4 0 0 0 0 3 21 9.5 0 0
D 44 Alexander Romanov DOR 20 5 6 11 2 8 1 0 0 0 35 43 11.6 0 0
D 7 Cam York DOR 22 4 7 11 1 8 1 0 2 0 35 42 9.5 0 0
D 17 Moritz Seider DOR 22 1 10 11 -6 16 0 0 0 0 39 30 3.3 0 0
L 27 Casey Mittelstadt DOR 22 1 10 11 -2 6 0 0 0 0 18 37 2.7 0 0
L 23 Tyler Boucher DOR 22 5 4 9 1 11 0 0 3 0 33 23 21.7 0 0
D 24 Henri Jokiharju DOR 22 4 3 7 2 26 0 0 0 0 2 11 36.4 0 0
C 29 Ridly Greig DOR 22 2 5 7 0 38 0 0 0 0 15 24 8.3 0 0
D 25 Olen Zellweger DOR 22 0 6 6 -1 18 0 0 0 0 25 24 0.0 0 1
L 40 Ty Dellandrea DOR 22 3 2 5 -2 14 0 0 0 0 10 10 30.0 0 0
C 15 *Eric Lindros DOR 6 1 4 5 -2 9 0 0 0 0 8 7 14.3 0 0
R 13 Xavier Bourgault DOR 22 3 2 5 -2 11 0 0 0 0 5 24 12.5 0 0
C 42 Francesco Pinelli DOR 13 1 0 1 0 0 0 0 0 0 1 1 100.0 0 0
R 16 *Teemu Selanne DOR 3 0 1 1 0 0 0 0 0 0 0 0 0.0 0 1
D 12 *Robyn Regehr DOR 2 0 0 0 -3 0 0 0 0 0 1 1 0.0 0 0
G 47 Drew Commesso DOR 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 11 Ilya Samsonov DOR 22 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Dorchester Totals DOR 22 77 142 219 256 7 3 10 1 407 573 13.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
11 Ilya Samsonov DOR 22 1257 3.77 10 9 2 1 79 684 .885 0 0
47 Drew Commesso DOR 6 75 5.60 0 1 0 0 7 48 .854 0 0
------------------------------------------------------------------------------------
Dorchester Totals DOR 22 1332 3.87 10 10 2 1 86 732 .883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 33 Nico Hischier CAI 20 8 21 29 -1 6 1 0 0 0 16 50 16.0 0 0
R 45 Alexander Holtz CAI 22 11 16 27 6 4 1 0 2 0 8 69 15.9 0 1
C 41 Connor Zary CAI 22 11 12 23 -5 12 1 0 2 0 30 74 14.9 5 6
D 10 Tobias Bjornfot CAI 22 2 16 18 -8 32 1 0 1 0 11 32 6.3 0 0
L 52 Alex Turcotte CAI 20 5 12 17 2 4 1 0 1 0 18 52 9.6 0 0
L 46 Connor McMichael CAI 22 5 12 17 2 11 3 0 0 0 17 42 11.9 0 2
D 40 Ty Smith CAI 22 8 7 15 15 64 0 0 0 0 84 73 11.0 0 0
R 48 Simon Holmstrom CAI 22 5 10 15 5 0 0 0 0 0 11 37 13.5 0 2
R 32 Zachary Bolduc CAI 22 11 3 14 -4 17 2 0 0 0 19 59 18.6 0 0
D 35 Cale Makar CAI 22 5 9 14 3 2 0 0 0 0 75 55 9.1 0 0
L 9 Brendan Brisson CAI 22 3 9 12 0 6 0 0 1 0 8 20 15.0 1 2
C 25 Alex Newhook CAI 22 2 8 10 1 10 0 0 0 0 13 28 7.1 0 2
D 39 Cale Fleury CAI 22 2 7 9 3 6 1 0 0 0 12 14 14.3 0 1
D 4 Nicolas Beaudin CAI 22 1 8 9 -1 44 0 0 0 0 13 48 2.1 1 1
D 17 Daniil Chayka CAI 17 1 2 3 0 8 0 0 0 0 16 24 4.2 0 2
C 36 *Wayne Primeau CAI 4 2 0 2 1 0 0 0 0 0 5 2 100.0 1 1
C 43 *Daymond Langkow CAI 3 1 1 2 1 0 0 0 0 0 2 5 20.0 0 2
C 28 *Alexander Nylander CAI 22 1 1 2 -1 0 1 0 0 0 2 6 16.7 0 0
L 12 *Patrick Marleau CAI 1 1 0 1 1 0 0 0 0 0 0 2 50.0 1 1
D 21 Andrew Ference CAI 5 1 0 1 -5 0 0 0 1 0 10 7 14.3 0 0
L 26 Kirill Kaprizov CAI 12 1 0 1 5 0 0 0 0 0 1 2 50.0 0 0
G 49 *Craig Anderson CAI 14 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 15 *Steve Ott CAI 8 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
R 54 Tage Thompson CAI 9 0 0 0 -4 2 0 0 0 0 0 0 0.0 0 0
R 19 *Ales Kotalik CAI 11 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
G 44 Igor Shesterkin CAI 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Cains Totals CAI 22 87 155 242 230 12 0 8 0 371 702 12.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 Igor Shesterkin CAI 17 889 4.18 6 10 0 0 62 416 .851 0 0
49 *Craig Anderson CAI 14 431 3.76 2 4 0 0 27 183 .852 0 1
------------------------------------------------------------------------------------
Cains Totals CAI 22 1320 4.05 8 14 0 0 89 599 .851
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 41 Elias Pettersson SOU 20 12 10 22 14 2 0 0 2 0 75 72 16.7 0 1
R 2 *Clayton Keller SOU 21 8 13 21 5 2 2 0 0 0 33 54 14.8 0 0
D 4 *Mikhail Sergachev SOU 21 4 16 20 5 10 1 1 1 0 64 61 6.6 0 3
C 35 Anton Lundell SOU 21 8 11 19 1 21 0 1 1 0 63 58 13.8 1 1
L 39 John Peterka SOU 21 8 11 19 3 6 2 0 1 0 45 45 17.8 0 0
L 9 Lucas Raymond SOU 21 6 11 17 12 25 0 0 2 0 43 54 11.1 1 1
D 11 Bowen Byram SOU 21 5 12 17 16 37 0 0 0 0 46 50 10.0 0 1
R 34 Trevor Zegras SOU 21 3 13 16 12 8 0 0 1 0 74 58 5.2 0 1
R 5 Vitali Kravtsov SOU 21 4 7 11 -1 14 1 0 2 0 7 22 18.2 0 0
D 17 *Chris Chelios SOU 20 2 9 11 8 38 0 0 0 0 47 18 11.1 0 3
D 13 Alexander Alexeyev SOU 21 2 9 11 13 20 0 0 0 0 76 46 4.3 0 0
L 42 Auston Matthews SOU 21 6 4 10 1 7 2 0 2 0 10 28 21.4 0 0
D 45 Quinn Hughes SOU 21 4 4 8 0 23 1 0 0 0 39 23 17.4 1 1
C 27 *Oskar Olausson SOU 21 2 4 6 2 8 0 0 1 0 19 36 5.6 0 0
R 26 John Beecher SOU 21 2 3 5 3 4 0 0 0 0 6 12 16.7 0 0
D 19 Kaedan Korczak SOU 21 1 3 4 -3 18 0 0 1 0 25 16 6.3 0 0
C 16 *David Legwand SOU 1 1 1 2 2 0 0 0 0 0 5 3 33.3 1 1
G 20 Yaroslav Askarov SOU 17 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 51 *Darius Kasparitis SOU 1 0 0 0 0 7 0 0 0 0 0 0 0.0 0 0
G 46 *Patrik Hamrla SOU 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Benjamin Gaudreau SOU 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 48 *Anthony Beauvillier SOU 21 0 0 0 1 4 0 0 0 0 4 1 0.0 0 0
D 40 Vince Dunn SOU 21 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
South Esk Totals SOU 21 78 143 221 254 9 2 14 0 681 657 11.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Benjamin Gaudreau SOU 6 252 3.81 3 1 0 0 16 90 .822 0 0
20 Yaroslav Askarov SOU 17 1018 2.65 11 4 2 2 45 406 .889 0 2
46 *Patrik Hamrla SOU 1 2 0.00 0 0 0 0 0 0 N/A 0 0
------------------------------------------------------------------------------------
South Esk Totals SOU 21 1272 2.88 14 5 2 2 61 496 .877
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 32 Isac Lundestrom RIV 21 17 15 32 -4 4 5 0 1 0 11 52 32.7 0 3
C 48 Tim Stutzle RIV 21 12 14 26 1 12 2 0 0 1 13 47 25.5 0 0
L 19 Joel Farabee RIV 21 10 11 21 -5 2 1 1 2 0 25 68 14.7 0 0
L 25 Luc Robitaille RIV 21 6 13 19 1 82 1 0 1 0 25 48 12.5 0 0
R 40 Kailer Yamamoto RIV 20 4 14 18 -3 12 2 0 0 0 42 51 7.8 0 0
R 13 Dave Andreychuk RIV 21 6 11 17 -5 15 1 0 0 0 11 55 10.9 1 2
D 47 Victor Soderstrom RIV 21 4 11 15 1 6 1 0 1 0 28 51 7.8 0 0
D 34 Evan Bouchard RIV 21 1 12 13 -17 6 0 0 1 0 38 42 2.4 0 1
D 29 Shakir Mukhamadullin RIV 21 2 10 12 5 4 0 0 0 0 68 24 8.3 0 0
D 24 Kaiden Guhle RIV 21 3 5 8 -14 8 1 0 0 0 100 31 9.7 0 0
C 45 Cody Glass RIV 19 2 4 6 -3 16 0 0 0 0 5 24 8.3 0 0
D 28 Zach Werenski RIV 21 2 4 6 -5 0 0 0 0 0 14 16 12.5 0 0
L 41 Lukas Reichel RIV 21 3 1 4 -7 2 0 0 1 0 19 27 11.1 0 0
L 18 Jason Robertson RIV 19 0 3 3 -3 4 0 0 0 0 5 18 0.0 0 0
R 9 Arthur Kaliyev RIV 21 1 1 2 -9 4 0 0 0 0 4 12 8.3 0 0
D 57 Brad Stuart RIV 21 0 2 2 0 26 0 0 0 0 46 5 0.0 0 0
R 54 Roby Jarventie RIV 21 0 2 2 -1 16 0 0 0 0 5 18 0.0 0 0
G 49 Samuel Montembeault RIV 18 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 21 Sam Colangelo RIV 21 0 1 1 -8 14 0 0 0 0 6 3 0.0 0 0
G 14 *Chris Mason RIV 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 35 *Theoren Fleury RIV 1 0 0 0 0 15 0 0 0 0 1 0 0.0 0 0
R 44 Dominik Bokk RIV 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 51 Darcy Hordichuk RIV 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 27 Joel Blomqvist RIV 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Riverview Totals RIV 21 73 135 208 248 14 1 7 1 466 592 12.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
49 Samuel Montembeault RIV 18 969 4.02 7 10 1 0 65 462 .859 0 1
27 Joel Blomqvist RIV 10 275 4.36 0 3 0 0 20 122 .836 0 0
14 *Chris Mason RIV 1 21 8.57 0 0 0 0 3 13 .769 0 0
------------------------------------------------------------------------------------
Riverview Totals RIV 21 1265 4.17 7 13 1 0 88 597 .853