Scores News Standings Stats Schedule Players Teams History Login

Retro Page

For those hardcore dudes

Rosters Scoring Lines Vitals Finances Prospects Pro Standings Farm Standings
odbhl13 Team Scoring

Team Scoring

(As of Tuesday, Aug 26 2025)

Moncton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 6   Jack Hughes           MON  52  19  30  49  -6  30  2  0  2  0   81  175  10.9  1  6
C 20  Isac Lundestrom       MON  48  15  30  45 -15  20  3  0  3  0   42  172   8.7  0  6
                            RIV   4   1   1   2   0   2  0  0  0  0    3   13   7.7  0  0
                            TOT  52  16  31  47 -15  22  3  0  3  0   42  185   8.6  0  6
L 30  Philip Tomasino       MON  52  13  29  42   8  16  1  0  2  1   71  109  11.9  0  2
R 32 *Kaapo Kakko           MON  52  22  18  40 -10  26  7  1  3  0   43  184  12.0  0  0
R 19  Dylan Cozens          MON   3   1   0   1   2  12  0  0  1  0  111   12   8.3  1  1
                            BAT   3   2   3   5   3   0  1  0  0  0   12    9  22.2  0  0
                            SOU  44  13  17  30   4  14  4  1  2  0   94  121  10.7  0  0
                            TOT  50  16  20  36   9  26  5  1  3  0  111  142  11.3  1  1
C 27  Alex Turcotte         MON  52  16  19  35  -9  26  4  0  4  0   46  125  12.8  2  6
R 5   Vitali Kravtsov       MON  50  11  22  33  -1  29  1  0  1  0   22  109  10.1  0  0
D 39  Rasmus Dahlin         MON  52   7  17  24   5  36  0  1  1  0  224  115   6.1  0  0
D 33  Jacob Bernard-Docker  MON  52   6  15  21 -13  45  1  0  0  0   43   98   6.1  0  1
D 53  Ville Heinola         MON  48   2  18  20  -7  28  0  0  0  0   67   59   3.4  0  2
L 23  Tyson Jost            MON  52   9  11  20   4  26  0  0  0  0   41   57  15.8  0  0
D 8   K'Andre Miller        MON  43   5   7  12 -10  24  0  0  2  0  164   56   8.9  0  0
D 26  Thomas Chabot         MON  52   4   7  11  -3  42  0  0  0  1   25   49   8.2  0  0
D 24  Matt Dumba            MON  49   4   6  10  -4  18  3  0  1  0   26   77   5.2  0  0
G 40  Veini Vehvilainen     MON  44   0   2   2   0   2  0  0  0  0    0    0   0.0  0  1
                            RIV   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  48   0   2   2   0   2  0  0  0  0    0    0   0.0  0  1
D 49  Jake Dotchin          MON  49   0   2   2   1   4  0  0  0  0    9    2   0.0  0  0
D 48  Morgan Rielly         MON  12   0   1   1  -3   0  0  0  0  0    3    6   0.0  0  0
C 11  Filip Chytil          MON  25   0   1   1   2   0  0  0  0  0    5    1   0.0  0  0
L 52 *Matt Coronato         MON   3   0   0   0  -3   0  0  0  0  0    1   10   0.0  0  0
L 45  Nikolaj Ehlers        MON   6   0   0   0  -1   0  0  0  0  0    0    2   0.0  0  0
G 31  Juuse Saros           MON  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 38  Filip Forsberg        MON  46   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
C 51  Tage Thompson         MON  50   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Moncton Totals              MON  52 150 256 406     400 27  3 22  2 1024 1562   9.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Juuse Saros MON 16 488 2.70 1 1 3 0 22 239 .908 0 0 40 Veini Vehvilainen MON 44 2418 3.40 22 19 2 2 137 1188 .885 2 2 RIV 4 228 3.95 0 2 2 0 15 129 .884 0 0 TOT 48 2646 3.45 22 21 4 2 152 1317 .885 2 2 ------------------------------------------------------------------------------------ Moncton Totals MON 52 3134 3.33 25 22 5 2 174 1556 .888

Saint John

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 6   Jesperi Kotkaniemi    SJK  52  22  42  64  25  21  3  3  5  0   93  156  14.1  0  0
R 27  Patrik Laine          SJK  52  37  23  60  39  10  5  2  7  0   12  150  24.7  0  0
L 19  Joel Farabee          SJK  52  22  35  57  43  12  4  0  2  0   47  155  14.2  0  0
L 2   Sebastian Aho         SJK   4   0   1   1  -1   0  0  0  0  0    6    5   0.0  0  0
                            MIR   4   1   3   4  -2   0  1  0  1  0    0    6  16.7  0  0
                            ORO   1   1   0   1  -1   2  0  1  0  0    0    3  33.3  0  0
                            RIV  44  18  32  50  -5  18  3  2  3  0    6  137  13.1  0  0
                            TOT  53  20  36  56  -9  20  4  3  4  0    6  151  13.2  0  0
R 18  Matthew Boldy         SJK  52  16  39  55  21  12  2  0  5  0   46  122  13.1  1  3
R 9   Alexis Lafreniere     SJK  52  16  38  54  16  20  3  2  5  0   79  121  13.2  0  4
C 12  Liam Foudy            SJK  52  20  31  51  32  32  5  0  4  0   45  133  15.0  1  2
D 4   Noah Dobson           SJK  52  12  27  39  30  10  2  0  1  0  150  113  10.6  0  0
L 35  Oliver Wahlstrom      SJK  46  23  15  38  13  12  4  0  2  0   69  126  18.3  0  0
                            ORO   4   0   0   0  -5   2  0  0  0  0    6    9   0.0  0  0
                            TOT  50  23  15  38   8  14  4  0  2  0   69  135  17.0  0  0
D 28  Rasmus Sandin         SJK  46  11  20  31  21   4  2  0  1  0   55   84  13.1  0  0
C 31  Brayden Tracey        SJK  49  13  14  27  13   6  1  0  2  0   27   71  18.3  0  1
                            BAT   2   1   3   4   2   0  1  0  0  0    1    4  25.0  0  0
                            TOT  51  14  17  31  15   6  2  0  2  0   27   75  18.7  0  1
D 37 *Brandt Clarke         SJK  51   1  30  31  32   8  1  0  0  0   51   83   1.2  0  0
L 10 *Dylan Guenther        SJK  52  14  14  28  15  29  1  0  4  0   28   81  17.3  0  0
D 39  Jackson LaCombe       SJK  52   7  17  24  13  30  1  0  1  0   24   82   8.5  0  3
D 44  Alexander Romanov     SJK  50   8  15  23  27  37  0  1  3  0   73   88   9.1  1  1
L 41  David Gustafsson      SJK  49   5  13  18   1  22  0  0  1  0   49   41  12.2  0  0
D 30  Antti Tuomisto        SJK  52   3  11  14  14  16  0  0  0  0   34   48   6.3  0  0
G 33  Logan Thompson        SJK  40   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
D 15 *Sylvain Cote          SJK   6   1   1   2   0  16  0  0  0  0    2    7  14.3  0  0
D 17  Connor Carrick        SJK  18   0   2   2   1   0  0  0  0  0    1    7   0.0  0  0
C 16 *David Legwand         SJK   1   1   0   1  -1   0  0  0  0  0    0    1 100.0  1  1
D 34 *Scott Morrow          SJK   2   0   1   1  -3   4  0  0  0  0    1    2   0.0  0  1
C 36  Mikhail Grigorenko    SJK   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 42  Jordan Binnington     SJK   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 24 *Joel Blomqvist        SJK  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 25  J.T. Compher          SJK  21   0   0   0  -4   0  0  0  0  0    0    4   0.0  0  0
C 32  Zemgus Girgensons     SJK  24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 57  Kevin Fiala           SJK  48   0   0   0  -3   0  0  0  0  0    1    4   0.0  0  0
-----------------------------------------------------------------------------------------
Saint John Totals           SJK  52 253 433 686     323 39 11 47  0  893 1843  13.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 24 *Joel Blomqvist SJK 13 679 4.24 7 4 0 0 48 321 .850 0 0 42 Jordan Binnington SJK 5 76 0.00 2 0 0 0 0 35 1.000 0 0 33 Logan Thompson SJK 40 2385 2.06 33 5 1 4 82 1049 .922 0 6 ------------------------------------------------------------------------------------ Saint John Totals SJK 52 3140 2.48 42 9 1 4 130 1405 .907

Miramichi

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 22  Quinton Byfield       MIR  53  25  40  65  -5   8  4  0  8  0   54  160  15.6  0  0
C 20 *Henrik Sedin          MIR  50  11  38  49 -10  12  2  0  2  0   13   99  11.1  0  0
R 21  Seth Jarvis           MIR  45  24  17  41  -7  26  7  0  2  1   29  116  20.7  0  0
                            ORO   4   3   3   6  -2   0  0  0  1  0    1   14  21.4  0  0
                            TOT  49  27  20  47  -9  26  7  0  3  1   29  130  20.8  0  0
D 17  Jamie Drysdale        MIR  52   6  39  45  -2  14  1  0  0  0   54   99   6.1  0  0
C 9   Marco Rossi           MIR  53  15  29  44  -1  32  0  0  2  0   34  159   9.4  0  0
L 14 *Daniel Sedin          MIR  53  12  30  42  -3   6  1  0  0  0   11  102  11.8  0  1
L 45 *Rodion Amirov         MIR  49  14  17  31 -11  22  2  0  2  0   33   97  14.4  0  0
                            ORO   4   1   4   5  -2   4  0  0  0  0    3    9  11.1  0  0
                            TOT  53  15  21  36 -13  26  2  0  2  0   33  106  14.2  0  0
C 31  Cole Perfetti         MIR  53   9  21  30   7  42  0  1  0  0   32   74  12.2  1  3
D 26  Thomas Harley         MIR  53  10  19  29 -10  49  2  0  1  0   92   92  10.9  1  3
D 19  Miro Heiskanen        MIR  47  10   9  19  -4  29  1  1  0  0  260  112   8.9  0  0
                            CAI   6   1   6   7   2  12  0  0  0  0   29   14   7.1  0  0
                            TOT  53  11  15  26  -2  41  1  1  0  0  260  126   8.7  0  0
R 48 *Isak Rosen            MIR  43   5  16  21   2  18  1  0  0  0   14   62   8.1  0  1
L 46  Connor McMichael      MIR  53  10  10  20   9  20  0  0  2  0   19   63  15.9  0  0
D 7   Philip Broberg        MIR  53   8   8  16 -16  44  2  0  1  0   63  143   5.6  0  0
L 33  Simon Holmstrom       MIR  53   9   6  15   0   6  0  2  1  0   17   46  19.6  0  3
C 42  Joe Veleno            MIR  53   8   7  15   1  10  0  0  1  0    8   38  21.1  0  0
R 38  Jesse Puljujarvi      MIR  53   4   6  10  -1   6  2  0  0  0   33   41   9.8  0  0
D 47 *William Wallinder     MIR  53   3   4   7   2  50  0  0  0  0   57   52   5.8  0  0
D 23  Carson Lambos         MIR  53   1   6   7  13  44  0  0  0  0   93   41   2.4  0  0
G 28  Igor Shesterkin       MIR  48   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 13 *Simon Edvinsson       MIR   1   0   1   1   2   2  0  0  0  0    4    0   0.0  0  1
R 37  Colin White           MIR  19   0   1   1  -3   4  0  0  0  0    1    4   0.0  0  0
G 18  Hugo Alnefelt         MIR  19   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 30 *Danila Klimovich      MIR   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Miramichi Totals            MIR  53 189 342 531     460 25  4 23  1  921 1637  11.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 18 Hugo Alnefelt MIR 19 619 3.49 3 6 0 0 36 307 .883 0 1 28 Igor Shesterkin MIR 48 2580 3.58 20 21 3 0 154 1239 .876 0 4 ------------------------------------------------------------------------------------ Miramichi Totals MIR 53 3199 3.56 23 27 3 0 190 1546 .877

Albert

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 49  Jack Eichel           ALB  52  21  36  57  -7  34  3  0  2  0   31  133  15.8  2  3
L 18  Brady Tkachuk         ALB  52  21  33  54   9  73  1  1  5  0  226  145  14.5  0  6
C 97  Connor McDavid        ALB  52  18  29  47  12  20  0  1  4  0   74  137  13.1  0  1
R 19  Tim Stutzle           ALB  50  19  25  44   5  16  4  0  1  0   24  108  17.6  0  0
L 3   Matthew Tkachuk       ALB   4   1   2   3   3  11  0  0  0  0  125    3  33.3  0  0
                            SOU   3   0   0   0  -1   0  0  0  0  0    7    0   0.0  0  0
                            BAT   1   0   0   0  -2   0  0  0  0  0    0    1   0.0  0  0
                            RIV  41  19  19  38  -2  88  7  0  5  0  111  103  18.4  0  0
                            TOT  49  20  21  41  -2  99  7  0  5  0  125  107  18.7  0  0
R 5   Filip Zadina          ALB  48  18  23  41  -4  32  1  0  1  0   38  120  15.0  3  3
D 8   Adam Fox              ALB  52   5  33  38   4  42  0  0  0  0   34   95   5.3  1  3
D 10  Owen Power            ALB  49   9  21  30 -12  26  0  0  2  1   62  100   9.0  0  2
L 13  William Eklund        ALB  52  13  12  25 -12  15  1  1  2  0   50   88  14.8  0  1
C 21  Rasmus Kupari         ALB  47   3  21  24   0  27  0  0  0  0   17   61   4.9  0  0
R 24 *Tyson Foerster        ALB  48  11  12  23  -3  43  2  0  0  0   19   77  14.3  0  0
D 50  Adam Boqvist          ALB  45  11  12  23   1  16  0  1  0  0   67  117   9.4  1  1
                            ORO   4   0   0   0  -4   0  0  0  0  0    2    5   0.0  0  0
                            TOT  49  11  12  23  -3  16  0  1  0  0   67  122   9.0  1  1
D 30  Quinn Hughes          ALB  52   6  15  21  -5  28  0  0  0  0   81   99   6.1  0  0
D 42  Jacob Larsson         ALB  49   4  12  16  -7  20  0  1  1  0   16   35  11.4  0  0
R 9   Arthur Kaliyev        ALB  52   3  11  14  -7  16  0  0  2  0   13   34   8.8  0  0
C 27  Nolan Patrick         ALB  46   5   8  13   0  10  0  0  0  0   14   33  15.2  0  0
L 41  Lukas Reichel         ALB  52   4   7  11 -13   8  0  0  1  0   72   55   7.3  0  0
L 35  Dominik Bokk          ALB  43   1   7   8   2   6  0  0  0  0    8   27   3.7  0  0
D 23  Esa Lindell           ALB  52   1   4   5  -6  16  0  0  1  0   23   38   2.6  0  0
C 14 *Shane Pinto           ALB  19   2   0   2   0   0  0  0  0  0    2    5  40.0  0  0
D 11 *Ryker Evans           ALB   9   1   1   2  -2   6  1  0  0  0    4    9  11.1  0  0
G 15 *Jesper Wallstedt      ALB  28   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 39  John Gibson           ALB  42   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
R 36  Max Domi              ALB   1   0   0   0   2   0  0  0  0  0    0    0   0.0  0  0
G 12  Erik Portillo         ALB   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 20 *Sam Colangelo         ALB   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Albert Totals               ALB  52 196 345 541     555 20  5 27  1 1000 1628  12.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 15 *Jesper Wallstedt ALB 28 1129 4.09 6 8 2 0 77 614 .875 0 1 12 Erik Portillo ALB 1 14 4.29 0 0 0 0 1 9 .889 0 0 39 John Gibson ALB 42 1996 3.64 16 19 1 1 121 1007 .880 2 1 ------------------------------------------------------------------------------------ Albert Totals ALB 52 3139 3.80 22 27 3 1 199 1630 .878

Bathurst

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 22  Jack Quinn            BAT  52  27  22  49   7  26  4  0  6  0   34  139  19.4  1  1
C 12 *Steve Yzerman         BAT  52  15  34  49   3  30  2  0  1  0   27  102  14.7  0  0
R 29  Grigori Denisenko     BAT  52  14  32  46   8  52  4  0  2  0   32   88  15.9  0  0
R 18  Jason Robertson       BAT   4   3   1   4  -1   0  0  0  1  0   36    7  42.9  0  0
                            RIV  48  19  22  41  -4   4  6  0  2  0   32  119  16.0  0  0
                            TOT  52  22  23  45  -5   4  6  0  3  0   36  126  17.5  0  0
L 7   Andrei Svechnikov     BAT  48  16  24  40   5  16  3  0  1  1   52  122  13.1  0  0
                            RIV   4   1   2   3   0   0  1  0  0  0    3    7  14.3  0  0
                            TOT  52  17  26  43   5  16  4  0  1  1   52  129  13.2  0  0
D 28  Jake Sanderson        BAT  49   4  35  39  17  10  0  0  2  0  200   78   5.1  0  0
                            SOU   3   1   1   2   0   0  0  0  0  0   10    7  14.3  0  0
                            TOT  52   5  36  41  17  10  0  0  2  0  200   85   5.9  0  0
C 10  Kirby Dach            BAT  49  20  18  38  10  18  4  0  0  0   92  138  14.5  0  0
                            SOU   3   0   0   0  -3   0  0  0  0  0    1   11   0.0  0  0
                            TOT  52  20  18  38   7  18  4  0  0  0   92  149  13.4  0  0
L 35  Jakob Pelletier       BAT  48  14  21  35   1  51  3  0  0  0   58  119  11.8  0  1
                            SJK   3   0   1   1   0   2  0  0  0  0    3    2   0.0  0  0
                            TOT  51  14  22  36   1  53  3  0  0  0   58  121  11.6  0  1
D 24  Henri Jokiharju       BAT  52   4  22  26 -25  56  0  0  0  0   13   69   5.8  0  3
C 27  Dylan Holloway        BAT  52  12  13  25  -7  22  0  3  1  0   31   65  18.5  0  0
D 2   Jakob Chychrun        BAT  50   8  16  24   6  38  0  1  1  0  182  115   7.0  1  2
R 26  John Beecher          BAT  52   9  12  21 -19  40  1  0  2  0   38   63  14.3  0  1
D 23  Aaron Ekblad          BAT  52   6  10  16   3  48  0  0  1  0   51  100   6.0  0  0
L 46 *Nolan Foote           BAT  49   6   8  14 -14  26  0  0  3  0   50   38  15.8  0  0
D 51  Dougie Hamilton       BAT  45   2  12  14 -15  44  1  0  0  0   13   30   6.7  0  0
L 31 *Brennan Othmann       BAT  43   2   8  10   7   4  0  0  0  0   17   28   7.1  0  0
D 20  Ryan Johnson          BAT  52   2   6   8   6  49  0  0  1  0   27   47   4.3  0  0
R 21  Andrew Mangiapane     BAT  51   2   4   6  -3   7  0  0  0  0    7   12  16.7  0  0
R 6   John Leonard          BAT  16   2   3   5   2   2  0  0  0  0    9   15  13.3  1  1
D 30 *Helge Grans           BAT  17   1   4   5   1  12  0  0  0  0   23   20   5.0  0  0
C 96  Mikko Rantanen        BAT  42   2   2   4  -9   4  0  0  0  0    1   23   8.7  0  1
G 37  Mackenzie Blackwood   BAT  42   0   3   3   0   4  0  0  0  0    0    0   0.0  0  0
                            MON   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  46   0   3   3   0   4  0  0  0  0    0    0   0.0  0  0
L 11 *William Stromgren     BAT   5   1   1   2  -2   0  1  0  0  0    1    9  11.1  0  0
G 43  Hunter Jones          BAT  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 41 *Anthony Stolarz       BAT  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bathurst Totals             BAT  52 193 337 530     565 30  4 24  1  994 1573  12.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 *Anthony Stolarz BAT 13 352 4.09 2 1 0 0 24 176 .864 0 0 43 Hunter Jones BAT 10 188 7.98 0 3 0 0 25 109 .771 0 0 37 Mackenzie Blackwood BAT 42 2372 3.14 20 19 3 3 124 1193 .896 4 3 MON 4 242 2.48 2 2 0 0 10 126 .921 0 0 TOT 46 2614 3.08 22 21 3 3 134 1319 .898 4 3 ------------------------------------------------------------------------------------ Bathurst Totals BAT 52 3154 3.48 23 26 3 3 183 1604 .886

Oromocto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 10  Mason McTavish        ORO  52  22  34  56   1   4  2  1  1  0   83  118  18.6  0  0
L 17  Kent Johnson          ORO  52  24  25  49 -11  46  2  1  1  0   43  134  17.9  0  0
C 40  Cody Glass            ORO  52  15  23  38 -15  52  4  0  1  0   43  109  13.8  0  0
D 8   Lassi Thomson         ORO  48   7  22  29   1  54  0  0  0  0   90   95   7.4  0  0
                            MIR   4   0   3   3  -4   0  0  0  0  0    4   10   0.0  0  0
                            TOT  52   7  25  32  -3  54  0  0  0  0   90  105   6.7  0  0
D 11 *Luke Hughes           ORO  52   4  26  30 -19  41  0  0  0  0   50   68   5.9  0  0
L 48 *Anthony Beauvillier   ORO  51  15  14  29 -12   6  1  0  2  0  107   88  17.0  0  0
R 27 *Brock Boeser          ORO  47  11  12  23 -19  10  1  0  2  1   31   62  17.7  0  0
                            RIV   4   2   1   3   0   4  1  0  0  2    1   12  16.7  0  0
                            TOT  51  13  13  26 -19  14  2  0  2  3   31   74  17.6  0  0
R 32  Yegor Sharangovich    ORO  52   8  17  25 -17  17  0  0  0  0   30   85   9.4  0  0
R 46  Vasili Podkolzin      ORO  48   8  16  24  -5  48  0  0  1  0   72   86   9.3  0  0
                            BAT   3   0   1   1  -1  15  0  0  0  0    3    2   0.0  0  0
                            SOU   1   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
                            TOT  52   8  17  25  -6  65  0  0  1  0   72   88   9.1  0  0
D 36  Martin Fehervary      ORO  48   6  12  18 -18  28  0  0  0  1   53   77   7.8  0  0
                            ALB   4   1   4   5   5   0  0  0  0  0    6   10  10.0  0  0
                            TOT  52   7  16  23 -13  28  0  0  0  1   53   87   8.0  0  0
D 9   Filip Hronek          ORO  51   5  14  19 -23  72  0  0  0  0   37   83   6.0  0  0
L 45  Roope Hintz           ORO  50   7  11  18 -21  23  1  0  1  0    7   48  14.6  0  0
C 72  Dylan Larkin          ORO  42   6   9  15 -19  26  1  0  1  0    9   48  12.5  0  0
R 34  Mathew Barzal         ORO  47   3   9  12   1  23  0  0  0  0    5   35   8.6  0  0
                            RIV   4   1   2   3   0   4  0  0  0  0    1    7  14.3  0  0
                            TOT  51   4  11  15   1  27  0  0  0  0    5   42   9.5  0  0
D 5   Anthony DeAngelo      ORO  48   0   9   9 -15  20  0  0  0  0   24   46   0.0  0  0
L 12  Carter Verhaeghe      ORO  37   3   4   7 -12   4  0  0  0  0   12   24  12.5  0  0
L 39  Jonathan Drouin       ORO  12   1   2   3  -1   5  1  0  0  0    0    5  20.0  0  1
G 92  Andrei Vasilevskiy    ORO  33   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 13  Christian Dvorak      ORO  44   2   0   2 -14  10  0  0  0  0   10   29   6.9  0  0
D 38 *Andreas Englund       ORO  49   0   2   2 -17  14  0  0  0  0    5   15   0.0  0  0
R 24 *Mike Foligno          ORO   1   0   1   1   1   0  0  0  0  0    1    2   0.0  0  1
R 42 *Prokhor Poltapov      ORO   1   0   1   1   1   0  0  0  0  0    1    1   0.0  0  1
C 56  Frederik Gauthier     ORO  12   0   1   1  -3  31  0  0  0  0    6    3   0.0  0  0
G 33  Spencer Knight        ORO  28   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 95  Sam Bennett           ORO   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Oromocto Totals             ORO  52 151 278 429     559 14  2 10  4  719 1302  11.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 92 Andrei Vasilevskiy ORO 33 1391 3.97 4 16 1 0 92 784 .883 0 2 33 Spencer Knight ORO 28 1178 5.09 4 16 1 0 100 724 .862 0 1 ------------------------------------------------------------------------------------ Oromocto Totals ORO 52 2569 4.48 11 39 2 0 192 1508 .873

Dorchester

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 43 *Chaz Lucius           DOR  52  20  28  48  -2  22  3  0  2  0   31  114  17.5  1  4
R 21  Mitchell Marner       DOR  52  17  28  45  -8   8  1  1  1  1   20  116  14.7  0  0
L 26  Kirill Kaprizov       DOR  50  19  25  44  -5  25  2  0  0  0   37  106  17.9  0  2
D 17  Moritz Seider         DOR  52  12  28  40 -16  16  3  0  1  0   96  116  10.3  0  3
C 20  Matty Beniers         DOR  52  17  21  38 -14  18  0  0  2  1   73  127  13.4  0  0
D 4   Nicolas Beaudin       DOR  49   7  30  37   2  91  2  0  2  0   44   88   8.0  0  1
L 6   Cole Caufield         DOR  52  20   9  29  -4   6  1  1  5  0   37  121  16.5  1  1
L 16  Casey Mittelstadt     DOR  52   6  18  24  -9   6  2  0  2  0   30   65   9.2  0  0
R 48  Samuel Poulin         DOR   4   1   1   2  -2   0  0  0  0  0   42    7  14.3  1  1
                            SOU  48   8  13  21 -10   8  0  0  2  0   37   62  12.9  0  0
                            TOT  52   9  14  23 -12   8  0  0  2  0   42   69  13.0  1  1
R 13 *Xavier Bourgault      DOR  20   4  17  21   8  38  1  0  0  0   17   47   8.5  0  1
R 40  Ty Dellandrea         DOR  52   7  12  19  -6  33  1  1  1  0   60   56  12.5  0  0
D 28 *Shai Buium            DOR  51   3  15  18   2   8  0  0  1  0   74   55   5.5  0  0
C 31 *Cole Sillinger        DOR  52   6  11  17  -3  28  0  0  0  0   29   75   8.0  0  0
R 8   Yegor Chinakhov       DOR  52   5  12  17  -4  10  0  0  0  1    8   32  15.6  0  0
D 32  Calen Addison         DOR  50   5   6  11 -20  71  2  1  0  0   25   62   8.1  0  0
D 7   Cam York              DOR   4   0   1   1  -3   4  0  0  0  0   59   11   0.0  0  0
                            SOU  48   1   9  10 -18  28  1  0  0  0   58   75   1.3  0  0
                            TOT  52   1  10  11 -21  32  1  0  0  0   59   86   1.2  0  0
C 34  Aleksander Barkov     DOR  49   5   4   9  -4  30  0  0  1  0   13   26  19.2  0  0
D 39 *Braden Schneider      DOR  18   1   5   6   5   6  0  0  0  0   36   16   6.3  0  1
L 23  Tyler Boucher         DOR  31   0   5   5  -8  16  0  0  0  0   57   33   0.0  0  0
D 14  Jacob Trouba          DOR  20   1   3   4  -5  18  0  0  0  0   37   32   3.1  0  0
D 76  Brady Skjei           DOR  20   3   0   3  -1   6  0  0  0  0   25   15  20.0  0  0
G 11  Ilya Samsonov         DOR  52   0   2   2   0   5  0  0  0  0    0    0   0.0  0  0
C 29 *Ridly Greig           DOR   3   1   0   1  -2   2  0  0  1  0    4    2  50.0  0  0
D 18  Kaedan Korczak        DOR   4   0   1   1  -1   2  0  0  0  0   10    3   0.0  0  0
G 47  Jon Gillies           DOR  19   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 12 *Robyn Regehr          DOR   1   0   0   0  -1   2  0  0  0  0    3    0   0.0  0  0
D 25 *Olen Zellweger        DOR   1   0   0   0   2   0  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
Dorchester Totals           DOR  52 169 305 474     507 19  4 21  3  868 1462  11.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 47 Jon Gillies DOR 19 352 4.43 1 1 0 0 26 168 .845 0 1 11 Ilya Samsonov DOR 52 2789 3.98 18 27 5 2 185 1541 .880 5 2 ------------------------------------------------------------------------------------ Dorchester Totals DOR 52 3141 4.03 19 28 5 2 211 1709 .877

Cains

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 33  Nico Hischier         CAI  52  25  46  71  26  26  3  1  4  0   75  169  14.8  1  2
L 41  Connor Zary           CAI  52  37  26  63  22  14  3  1  5  0   72  165  22.4  1  3
L 38  Auston Matthews       CAI  52  34  26  60  17  32 11  1  5  1  109  157  21.7  0  1
R 40  Kailer Yamamoto       CAI  52  20  32  52  28  37  3  0  1  0   82  129  15.5  0  1
R 17  Jesper Bratt          CAI   4   1   1   2   0   4  0  0  0  0   38    6  16.7  0  2
                            RIV  48  13  36  49   4  22  3  1  2  0   34   98  13.3  0  0
                            TOT  52  14  37  51   4  26  3  1  2  0   38  104  13.5  0  2
D 10  Tobias Bjornfot       CAI  51   2  45  47  21  26  0  0  0  0   40   63   3.2  0  0
R 21  Alexander Holtz       CAI  52  18  25  43   2  10  4  0  4  0   29  138  13.0  0  2
C 43  Peyton Krebs          CAI  48  17  21  38   8  21  3  0  1  0   84  117  14.5  1  1
D 35  Cale Makar            CAI  46   9  14  23  17  30  1  0  1  0  167   96   9.4  1  1
                            ORO   4   1   2   3  -2   0  0  0  0  0   21   11   9.1  0  0
                            MIR   2   2   2   4   3   0  0  0  0  0    2    6  33.3  0  0
