(As of Thursday, Apr 30 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 6 Jack Hughes MON 27 15 24 39 16 4 0 0 1 0 58 82 18.3 0 2
R 32 *Kaapo Kakko MON 27 17 13 30 17 20 3 1 2 0 22 93 18.3 2 4
L 30 Philip Tomasino MON 27 5 25 30 11 8 0 0 0 0 34 78 6.4 0 4
L 52 Matt Coronato MON 27 10 18 28 -7 10 3 0 0 0 19 78 12.8 2 2
C 19 Dylan Cozens MON 27 11 16 27 -10 8 4 0 2 0 43 67 16.4 0 4
R 5 Filip Zadina MON 27 14 10 24 -9 32 5 0 2 0 16 59 23.7 4 4
L 49 *Fedor Svechkov MON 27 8 12 20 -3 17 1 0 1 0 32 44 18.2 0 0
D 53 Ville Heinola MON 27 3 16 19 -4 16 1 0 0 0 36 41 7.3 0 0
D 33 Jacob Bernard-Docker MON 27 6 9 15 2 26 1 0 1 0 21 38 15.8 0 0
D 39 Rasmus Dahlin MON 27 1 14 15 7 8 0 0 0 0 140 60 1.7 0 0
D 44 Alexander Romanov MON 26 8 6 14 10 32 1 0 2 0 39 49 16.3 0 0
R 13 Jacob Perreault MON 27 7 7 14 -1 11 1 0 0 0 10 34 20.6 3 3
C 11 Filip Chytil MON 27 5 8 13 -1 22 0 0 0 0 11 38 13.2 0 0
D 10 *Aleksi Heimosalmi MON 25 0 9 9 -4 10 0 0 0 0 14 30 0.0 0 0
D 8 K'Andre Miller MON 24 4 3 7 1 21 0 0 1 0 79 39 10.3 0 0
R 40 Brett Leason MON 27 3 3 6 -1 14 0 0 1 0 6 39 7.7 0 0
C 25 Philipp Kurashev MON 24 1 2 3 -3 2 0 0 0 0 2 5 20.0 0 0
G 54 Veini Vehvilainen MON 26 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 47 Drew Commesso MON 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 23 Tyson Jost MON 27 0 0 0 0 0 0 0 0 0 2 1 0.0 0 0
-----------------------------------------------------------------------------------------
Moncton Totals MON 27 118 197 315 261 20 1 13 0 584 875 13.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
54 Veini Vehvilainen MON 26 1252 3.59 11 9 0 0 75 569 .868 0 2
47 Drew Commesso MON 10 373 5.63 2 5 0 0 35 179 .804 0 0
------------------------------------------------------------------------------------
Moncton Totals MON 27 1625 4.06 13 14 0 0 110 748 .853
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 6 Jesperi Kotkaniemi SJK 27 18 28 46 31 14 3 0 2 0 40 86 20.9 2 5
R 9 Alexis Lafreniere SJK 27 17 29 46 28 4 3 0 3 0 35 64 26.6 4 5
R 18 Matthew Boldy SJK 27 6 25 31 5 10 1 0 2 0 21 59 10.2 2 2
D 4 Noah Dobson SJK 27 5 26 31 27 16 0 0 0 0 126 59 8.5 0 4
L 27 Patrik Laine SJK 27 16 10 26 13 16 5 0 0 0 6 69 23.2 0 0
D 37 Brandt Clarke SJK 27 2 24 26 22 12 1 0 1 0 23 56 3.6 0 2
L 12 Liam Foudy SJK 27 9 11 20 25 2 0 1 0 0 28 76 11.8 0 1
C 43 Peyton Krebs SJK 22 13 4 17 3 18 5 0 3 0 42 87 14.9 1 1
CAI 5 1 1 2 -5 2 0 0 0 0 5 8 12.5 0 0
TOT 27 14 5 19 -2 20 5 0 3 0 42 95 14.7 1 1
D 28 Rasmus Sandin SJK 27 6 12 18 4 2 0 0 1 0 22 46 13.0 0 2
C 31 Brayden Tracey SJK 25 4 12 16 3 22 0 0 1 0 14 29 13.8 0 0
L 10 Dylan Guenther SJK 24 6 8 14 -8 8 0 0 3 0 36 48 12.5 0 2
D 39 Jackson LaCombe SJK 27 5 8 13 5 4 2 0 0 0 18 32 15.6 0 0
R 22 Nick Suzuki SJK 27 3 9 12 1 13 0 0 0 0 9 30 10.0 0 0
D 26 Thomas Harley SJK 25 2 7 9 3 39 0 0 1 0 38 35 5.7 0 0
D 17 Jacob Trouba SJK 25 1 3 4 4 2 0 0 0 0 13 17 5.9 0 0
L 30 *Bobby Carpenter SJK 3 2 1 3 3 0 0 0 0 0 1 8 25.0 0 3
D 34 Scott Morrow SJK 4 1 1 2 2 0 0 0 1 0 4 5 20.0 0 0
D 25 *Sylvain Cote SJK 3 1 0 1 3 2 0 0 0 0 1 4 25.0 0 0
R 45 Martin Kaut SJK 5 0 1 1 2 0 0 0 0 0 0 7 0.0 0 0
G 42 Alexandar Georgiev SJK 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 8 Ryan Suzuki SJK 3 0 0 0 -2 0 0 0 0 0 1 2 0.0 0 0
C 21 Rasmus Kupari SJK 5 0 0 0 1 15 0 0 0 0 2 0 0.0 0 0
G 11 Mads Sogaard SJK 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Logan Thompson SJK 21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 29 John Quenneville SJK 22 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
C 20 Nick Schmaltz SJK 22 0 0 0 -1 0 0 0 0 0 0 3 0.0 0 0
L 23 Adrian Kempe SJK 23 0 0 0 -1 12 0 0 0 0 0 1 0.0 0 0
-----------------------------------------------------------------------------------------
Saint John Totals SJK 27 118 220 338 213 20 1 18 0 480 832 14.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
11 Mads Sogaard SJK 11 432 3.89 6 1 0 0 28 193 .855 0 0
33 Logan Thompson SJK 21 1212 2.48 14 7 0 1 50 526 .905 0 0
42 Alexandar Georgiev SJK 1 3 0.00 0 0 0 0 0 0 N/A 0 0
------------------------------------------------------------------------------------
Saint John Totals SJK 27 1647 2.84 19 8 0 1 78 719 .892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 9 Marco Rossi MIR 26 22 21 43 11 8 2 1 1 1 17 75 29.3 0 4
L 45 Rodion Amirov MIR 26 15 22 37 18 10 2 0 3 0 16 54 27.8 2 4
D 17 Jamie Drysdale MIR 26 6 25 31 10 6 0 0 1 0 24 44 13.6 0 0
R 21 Seth Jarvis MIR 26 13 17 30 9 6 1 0 1 0 19 76 17.1 0 1
C 20 Henrik Sedin MIR 26 7 19 26 4 2 1 0 3 0 9 56 12.5 0 2
L 14 Daniel Sedin MIR 24 7 17 24 7 14 1 0 0 0 3 66 10.6 0 1
R 22 Quinton Byfield MIR 15 7 14 21 10 2 0 0 0 0 11 36 19.4 3 4
R 48 Isak Rosen MIR 26 11 8 19 2 15 1 0 3 0 15 61 18.0 0 0
D 13 Simon Edvinsson MIR 26 6 10 16 7 16 0 0 0 0 58 50 12.0 0 1
C 27 Alex Turcotte MIR 25 4 10 14 -3 16 1 0 0 0 12 34 11.8 0 2
L 31 Cole Perfetti MIR 26 4 9 13 -5 30 0 0 0 0 20 33 12.1 0 0
D 15 *Phil Housley MIR 26 0 13 13 6 28 0 0 0 0 55 26 0.0 0 1
D 7 Philip Broberg MIR 26 5 4 9 -7 37 2 0 0 0 20 41 12.2 2 2
D 19 Miro Heiskanen MIR 26 3 5 8 13 12 1 0 0 0 111 44 6.8 0 0
R 38 *Brock Boeser MIR 12 2 4 6 -8 2 0 0 0 0 0 19 10.5 0 0
L 33 Simon Holmstrom MIR 26 1 4 5 -6 2 0 0 1 0 9 10 10.0 0 0
C 42 Joe Veleno MIR 26 1 4 5 -4 6 0 0 0 0 1 13 7.7 0 0
D 23 Carson Lambos MIR 26 0 5 5 -2 22 0 0 0 0 10 2 0.0 0 0
D 47 William Wallinder MIR 25 1 2 3 -7 12 0 0 0 0 23 20 5.0 0 0
R 37 Colin White MIR 3 0 0 0 -1 0 0 0 0 0 0 3 0.0 0 0
G 18 Hugo Alnefelt MIR 15 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 36 Sebastian Cossa MIR 21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Miramichi Totals MIR 26 115 213 328 246 12 1 13 1 433 763 15.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
18 Hugo Alnefelt MIR 15 522 3.91 4 4 0 0 34 257 .868 0 0
36 Sebastian Cossa MIR 21 1047 4.18 9 7 2 0 73 510 .857 0 0
------------------------------------------------------------------------------------
Miramichi Totals MIR 26 1569 4.09 13 11 2 0 107 767 .860
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 18 Brady Tkachuk ALB 26 11 24 35 11 47 0 0 0 0 122 71 15.5 1 1
D 10 Owen Power ALB 26 3 31 34 9 25 1 0 0 0 36 39 7.7 0 1
L 13 William Eklund ALB 26 9 16 25 -21 16 1 0 0 0 45 76 11.8 0 1
C 97 Connor McDavid ALB 26 11 10 21 -4 12 1 1 1 0 55 65 16.9 0 1
R 35 Oliver Wahlstrom ALB 24 12 8 20 3 12 2 0 1 0 8 55 21.8 1 1
R 23 *Mackie Samoskevich ALB 26 9 11 20 -11 37 0 0 1 1 11 51 17.6 1 1
C 37 Barrett Hayton ALB 26 5 14 19 -15 12 1 0 0 0 49 44 11.4 0 1
L 11 Ozzy Wiesblatt ALB 26 6 12 18 -8 25 1 0 0 0 18 30 20.0 0 0
D 8 Adam Fox ALB 26 4 12 16 -10 24 2 0 0 0 21 52 7.7 0 1
C 27 Nolan Patrick ALB 24 5 9 14 -4 6 0 1 1 0 12 25 20.0 0 0
C 30 *Shane Pinto ALB 26 8 3 11 10 14 0 0 1 0 10 31 25.8 0 0
D 38 Calen Addison ALB 23 4 5 9 -6 24 0 0 1 0 13 23 17.4 0 0
D 22 Filip Johansson ALB 26 2 7 9 -3 29 0 1 0 0 27 50 4.0 0 0
R 31 Cole Sillinger ALB 26 4 4 8 5 2 1 0 0 0 6 20 20.0 1 1
R 21 *Travis Konecny ALB 23 1 6 7 -5 48 0 0 0 0 29 14 7.1 0 0
D 32 Antti Tuomisto ALB 26 2 5 7 -6 32 1 0 1 0 17 33 6.1 0 0
D 33 Ryan O'Rourke ALB 26 1 2 3 -14 38 0 0 0 0 43 23 4.3 0 1
C 49 Jack Eichel ALB 5 2 0 2 -1 0 0 0 0 0 0 2 100.0 1 1
R 24 Tyson Foerster ALB 26 1 0 1 -4 2 0 0 0 0 1 8 12.5 0 0
C 47 *Mike Sillinger ALB 2 0 1 1 -3 0 0 0 0 0 4 2 0.0 0 0
G 15 Jesper Wallstedt ALB 26 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 12 *Ryker Evans ALB 3 0 0 0 -4 0 0 0 0 0 1 4 0.0 0 0
G 41 Thatcher Demko ALB 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Albert Totals ALB 26 100 181 281 405 11 3 7 1 528 718 13.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
15 Jesper Wallstedt ALB 26 1253 5.27 4 15 2 0 110 738 .851 0 1
41 Thatcher Demko ALB 17 313 4.41 3 2 0 0 23 159 .855 0 0
------------------------------------------------------------------------------------
Albert Totals ALB 26 1566 5.10 7 17 2 0 133 897 .852
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 35 Jakob Pelletier BAT 27 11 21 32 5 15 3 0 0 0 26 69 15.9 0 5
C 10 Kirby Dach BAT 27 10 18 28 3 0 1 1 4 0 41 68 14.7 0 5
R 29 Grigori Denisenko BAT 27 9 17 26 0 46 1 0 1 0 5 54 16.7 1 1
C 12 Steve Yzerman BAT 25 8 17 25 7 6 2 0 0 0 16 53 15.1 0 1
L 7 Andrei Svechnikov BAT 27 10 9 19 8 14 0 1 2 0 32 74 13.5 1 2
R 22 Jack Quinn BAT 27 12 6 18 6 12 4 0 2 0 20 68 17.6 0 0
D 23 Aaron Ekblad BAT 27 6 12 18 -1 30 0 0 3 0 19 54 11.1 1 1
D 28 Jake Sanderson BAT 25 0 18 18 3 4 0 0 0 0 89 38 0.0 0 0
D 50 Adam Boqvist BAT 27 6 9 15 1 12 0 0 0 1 35 55 10.9 0 0
C 27 Dylan Holloway BAT 27 8 4 12 -7 26 3 0 1 0 43 45 17.8 1 1
D 2 Jakob Chychrun BAT 27 3 6 9 9 15 2 0 0 0 90 49 6.1 0 3
L 31 Brennan Othmann BAT 26 3 3 6 -8 4 0 0 0 0 8 29 10.3 0 1
L 3 Matthew Tkachuk BAT 27 3 2 5 -3 19 0 0 0 0 26 14 21.4 0 0
R 26 John Beecher BAT 27 2 3 5 -5 21 0 0 0 0 15 28 7.1 0 0
R 33 *Noel Gunler BAT 26 1 3 4 -2 4 0 0 0 0 5 15 6.7 0 0
D 44 Nolan Allan BAT 27 1 3 4 -2 14 0 0 0 0 58 25 4.0 0 0
D 30 Helge Grans BAT 27 1 2 3 -9 13 0 1 0 0 43 30 3.3 0 1
D 20 Ryan Johnson BAT 7 0 1 1 1 0 0 0 0 0 6 4 0.0 0 0
C 45 Jay O'Brien BAT 23 1 0 1 -2 0 0 0 0 0 1 3 33.3 0 0
G 37 Mackenzie Blackwood BAT 22 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 51 Mavrik Bourque BAT 1 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
G 17 *Fred Brathwaite BAT 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 43 Hunter Jones BAT 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Bathurst Totals BAT 27 95 155 250 255 16 3 13 1 578 775 12.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
17 *Fred Brathwaite BAT 5 238 6.05 0 3 1 0 24 122 .803 0 0
37 Mackenzie Blackwood BAT 22 1292 3.02 11 9 1 0 65 608 .893 0 1
43 Hunter Jones BAT 6 100 3.60 2 0 0 0 6 48 .875 0 0
------------------------------------------------------------------------------------
Bathurst Totals BAT 27 1630 3.50 13 12 2 0 95 778 .878
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 2 Sebastian Aho ORO 24 8 20 28 -20 4 2 0 0 0 8 50 16.0 0 0
C 18 *Vincent Lecavalier ORO 27 9 17 26 -13 8 2 0 0 0 10 72 12.5 1 2
C 10 Mason McTavish ORO 27 12 13 25 -32 10 2 1 2 0 42 94 12.8 0 4
R 40 Cody Glass ORO 27 7 16 23 -16 40 0 0 0 0 16 61 11.5 0 2
L 17 Kent Johnson ORO 27 8 14 22 -38 31 0 0 0 0 32 61 13.1 0 0
L 23 *Jake Neighbours ORO 27 6 14 20 -3 0 2 1 0 0 69 39 15.4 2 2
C 22 *Hendrix Lapierre ORO 25 11 6 17 -11 34 1 2 1 2 18 49 22.4 0 0
D 36 Martin Fehervary ORO 27 3 14 17 -8 11 0 0 1 0 22 41 7.3 0 0
D 28 Justin Barron ORO 27 2 12 14 1 43 0 0 0 0 38 47 4.3 0 0
D 8 Lassi Thomson ORO 27 5 6 11 4 34 0 0 1 0 43 37 13.5 1 1
D 21 Zach Werenski ORO 27 4 7 11 -31 8 0 0 0 0 23 39 10.3 0 0
R 46 Vasili Podkolzin ORO 27 4 6 10 -14 26 0 0 0 0 49 42 9.5 0 0
L 32 Yegor Sharangovich ORO 27 1 9 10 -4 8 0 0 0 0 10 27 3.7 0 0
D 11 Luke Hughes ORO 27 4 5 9 -41 17 0 1 1 0 15 54 7.4 0 1
C 50 Pavel Zacha ORO 2 2 1 3 1 0 0 0 0 0 0 3 66.7 0 0
R 52 *Nelson Emerson ORO 6 0 1 1 2 2 0 0 0 0 0 2 0.0 0 1
R 48 *Anthony Beauvillier ORO 24 1 0 1 -5 0 0 0 1 0 11 13 7.7 0 0
D 9 Filip Hronek ORO 27 1 0 1 -3 2 0 1 0 0 7 11 9.1 0 0
G 33 Spencer Knight ORO 27 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 44 Drake Batherson ORO 27 0 1 1 -4 0 0 0 0 0 7 7 0.0 0 0
G 31 Alexei Kolosov ORO 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 45 Roope Hintz ORO 27 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
-----------------------------------------------------------------------------------------
Oromocto Totals ORO 27 88 163 251 278 9 6 7 2 420 751 11.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Alexei Kolosov ORO 16 332 7.41 0 5 0 0 41 213 .808 0 0
33 Spencer Knight ORO 27 1300 4.71 7 13 2 0 102 722 .859 0 1
------------------------------------------------------------------------------------
Oromocto Totals ORO 27 1632 5.26 7 18 2 0 143 935 .847
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 43 Chaz Lucius DOR 26 14 15 29 -6 18 2 0 2 0 25 72 19.4 2 2
L 16 Casey Mittelstadt DOR 26 13 15 28 2 23 4 0 1 0 24 49 26.5 1 1
R 13 Xavier Bourgault DOR 26 9 13 22 -1 66 2 0 0 0 11 51 17.6 0 1
L 6 Cole Caufield DOR 26 13 8 21 -9 12 5 0 1 0 10 65 20.0 4 4
R 21 Mitchell Marner DOR 26 8 12 20 -11 2 2 0 1 0 1 53 15.1 0 4
D 4 Nicolas Beaudin DOR 23 3 17 20 -2 16 0 0 0 0 18 44 6.8 0 4
R 48 Samuel Poulin DOR 26 4 13 17 1 4 1 0 0 0 28 44 9.1 1 2
D 24 Henri Jokiharju DOR 24 2 15 17 1 34 0 0 0 0 3 38 5.3 0 1
D 17 Moritz Seider DOR 26 1 16 17 -9 18 0 0 0 0 47 50 2.0 0 1
C 20 Matty Beniers DOR 24 5 11 16 -9 0 1 0 0 0 36 46 10.9 1 4
D 7 Cam York DOR 26 3 10 13 -2 6 0 0 1 0 41 34 8.8 0 0
C 29 Ridly Greig DOR 26 5 5 10 -5 28 0 0 1 0 26 24 20.8 0 3
D 28 Shai Buium DOR 26 3 6 9 0 4 0 0 1 0 28 27 11.1 0 1
L 23 Tyler Boucher DOR 26 2 5 7 0 14 0 0 0 0 42 26 7.7 0 0
C 42 *Francesco Pinelli DOR 24 3 3 6 1 0 0 0 1 0 3 19 15.8 0 0
R 8 Yegor Chinakhov DOR 26 2 4 6 -2 4 0 0 1 0 5 16 12.5 0 0
D 39 Braden Schneider DOR 22 3 2 5 -10 20 0 0 1 0 41 25 12.0 0 0
L 40 Ty Dellandrea DOR 26 3 2 5 -6 10 0 0 0 0 22 17 17.6 0 0
C 15 *Eric Lindros DOR 2 0 3 3 2 12 0 0 0 0 4 4 0.0 0 2
G 32 Erik Portillo DOR 7 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 11 Ilya Samsonov DOR 26 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
D 18 Kaedan Korczak DOR 1 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
D 25 Olen Zellweger DOR 10 0 0 0 0 2 0 0 0 0 9 6 0.0 0 0
-----------------------------------------------------------------------------------------
Dorchester Totals DOR 26 96 176 272 295 17 0 11 0 426 710 13.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Erik Portillo DOR 7 168 4.29 0 1 0 0 12 93 .871 0 1
11 Ilya Samsonov DOR 26 1403 3.85 11 12 2 1 90 746 .879 2 0
------------------------------------------------------------------------------------
Dorchester Totals DOR 26 1571 3.90 11 13 2 1 102 839 .878
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 33 Nico Hischier CAI 26 9 19 28 14 4 2 0 1 0 28 93 9.7 0 1
L 41 Connor Zary CAI 26 17 10 27 12 4 1 1 5 0 35 80 21.3 4 8
R 45 Alexander Holtz CAI 26 9 16 25 12 2 3 0 3 0 17 68 13.2 1 4
D 35 Cale Makar CAI 26 6 18 24 19 14 0 0 0 0 86 57 10.5 0 1
C 46 Connor McMichael CAI 21 7 10 17 -5 6 2 0 2 0 29 55 12.7 0 0
SJK 5 4 2 6 3 2 1 0 1 0 3 11 36.4 0 0
TOT 26 11 12 23 -2 8 3 0 3 0 29 66 16.7 0 0
R 17 Jesper Bratt CAI 26 7 13 20 -7 4 1 0 2 0 17 65 10.8 0 1
D 22 Nils Lundkvist CAI 26 2 17 19 -2 6 0 0 0 0 7 36 5.6 0 1
D 10 Tobias Bjornfot CAI 24 4 12 16 -4 24 0 0 0 0 16 36 11.1 0 0
L 38 Auston Matthews CAI 26 10 5 15 -9 10 4 0 2 0 36 66 15.2 1 1
R 32 *Zachary Bolduc CAI 26 9 5 14 9 12 0 0 1 0 9 38 23.7 1 4
C 25 Alex Newhook CAI 26 6 6 12 7 10 0 0 0 0 7 36 16.7 0 4
D 27 *Noah Hanifin CAI 26 3 9 12 18 30 0 0 0 0 91 50 6.0 0 0
L 9 Brendan Brisson CAI 26 2 9 11 9 4 0 0 0 0 19 30 6.7 0 0
L 26 Kirill Kaprizov CAI 26 3 7 10 5 4 0 0 0 0 4 10 30.0 0 0
D 39 Cale Fleury CAI 26 0 10 10 0 14 0 0 0 0 14 33 0.0 0 2
C 42 *Dawson Mercer CAI 26 2 6 8 5 12 0 0 0 0 10 16 12.5 0 0
D 13 Daniil Chayka CAI 26 1 3 4 2 22 0 0 0 0 26 30 3.3 0 0
G 44 Samuel Montembeault CAI 24 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
R 40 Joshua Ho-Sang CAI 20 2 1 3 2 2 0 0 0 0 0 4 50.0 0 0
D 21 *Andrew Ference CAI 8 1 1 2 3 4 0 0 0 0 14 9 11.1 0 0
G 24 Joel Blomqvist CAI 6 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Cains Totals CAI 26 104 184 288 190 14 1 17 0 465 823 12.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
24 Joel Blomqvist CAI 6 217 3.59 1 2 0 0 13 120 .892 0 1
44 Samuel Montembeault CAI 24 1321 3.13 14 7 1 2 69 627 .890 0 4
------------------------------------------------------------------------------------
Cains Totals CAI 26 1538 3.20 16 9 1 2 82 747 .890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 41 Elias Pettersson SOU 26 14 19 33 3 6 2 0 1 0 102 84 16.7 2 2
L 9 Lucas Raymond SOU 26 9 20 29 7 33 1 0 0 0 49 78 11.5 2 2
L 5 Vitali Kravtsov SOU 26 11 16 27 -1 10 5 0 1 0 18 64 17.2 0 1
R 87 Nikita Kucherov SOU 22 11 10 21 5 2 2 1 2 1 10 56 19.6 0 0
D 11 Bowen Byram SOU 26 4 17 21 5 14 1 0 0 0 57 49 8.2 0 4
R 2 *Clayton Keller SOU 26 10 10 20 -5 23 2 0 3 0 44 58 17.2 1 1
R 34 Trevor Zegras SOU 26 10 10 20 5 22 3 0 1 1 91 75 13.3 1 1
D 4 *Mikhail Sergachev SOU 26 4 15 19 -3 12 0 0 1 0 121 58 6.9 0 1
C 35 Anton Lundell SOU 26 8 10 18 -1 10 2 0 0 0 41 59 13.6 1 1
D 56 Rasmus Ristolainen SOU 26 1 15 16 0 34 0 0 0 0 25 19 5.3 0 0
C 47 David Gustafsson SOU 26 6 8 14 4 12 0 0 1 0 18 24 25.0 0 0
D 45 Quinn Hughes SOU 24 4 7 11 3 8 1 0 0 0 41 38 10.5 0 1
L 38 John Peterka SOU 26 1 7 8 1 16 0 0 0 0 34 27 3.7 0 0
D 13 Alexander Alexeyev SOU 24 0 7 7 4 10 0 0 0 0 119 43 0.0 0 3
D 12 *Ivan Provorov SOU 26 1 4 5 0 8 0 0 1 0 9 17 5.9 0 0
C 13 Christian Dvorak SOU 26 1 1 2 -1 2 0 1 0 0 4 15 6.7 0 0
G 20 Yaroslav Askarov SOU 23 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 17 *Chris Chelios SOU 4 0 0 0 -1 6 0 0 0 0 10 4 0.0 0 0
R 37 *Rob Ray SOU 4 0 0 0 2 18 0 0 0 0 5 4 0.0 0 0
G 31 *Benjamin Gaudreau SOU 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 22 Carter Verhaeghe SOU 26 0 0 0 1 0 0 0 0 0 1 1 0.0 0 0
R 48 Curtis Lazar SOU 26 0 0 0 -3 0 0 0 0 0 2 6 0.0 0 0
-----------------------------------------------------------------------------------------
South Esk Totals SOU 26 95 177 272 246 19 2 11 2 801 779 12.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 *Benjamin Gaudreau SOU 10 329 4.19 1 3 0 0 23 125 .816 0 0
20 Yaroslav Askarov SOU 23 1251 3.21 10 8 4 2 67 533 .874 0 1
------------------------------------------------------------------------------------
South Esk Totals SOU 26 1580 3.42 11 11 4 2 90 658 .863
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 32 Isac Lundestrom RIV 26 12 24 36 -4 24 4 3 0 0 16 67 17.9 1 1
R 13 *Dave Andreychuk RIV 26 11 22 33 1 18 3 0 2 1 15 69 15.9 0 6
C 28 Tim Stutzle RIV 26 11 14 25 3 27 2 1 0 0 16 56 19.6 2 2
R 40 Kailer Yamamoto RIV 26 10 14 24 -2 8 3 0 1 0 54 59 16.9 1 2
D 34 Evan Bouchard RIV 26 5 19 24 -5 16 1 0 0 0 47 54 9.3 0 6
L 25 *Luc Robitaille RIV 26 10 13 23 7 42 0 0 1 2 36 64 15.6 0 1
L 19 Joel Farabee RIV 26 12 10 22 -9 35 3 0 2 0 18 63 19.0 0 0
C 15 Robert Thomas RIV 26 7 14 21 3 26 0 0 0 0 27 32 21.9 0 0
R 31 Roby Jarventie RIV 26 6 11 17 4 8 0 0 2 0 8 38 15.8 0 0
D 47 Victor Soderstrom RIV 26 1 14 15 4 22 0 0 0 0 46 34 2.9 0 1
L 18 Jason Robertson RIV 24 4 8 12 0 2 0 0 1 0 8 36 11.1 0 0
D 26 Ty Smith RIV 26 3 8 11 -7 29 0 0 1 0 87 70 4.3 0 0
D 24 Kaiden Guhle RIV 26 3 7 10 11 47 0 0 0 0 141 47 6.4 0 1
D 29 Shakir Mukhamadullin RIV 26 3 4 7 1 6 0 0 0 0 41 17 17.6 0 0
R 21 *Sam Colangelo RIV 26 2 5 7 4 22 0 1 1 0 5 19 10.5 0 0
L 41 Lukas Reichel RIV 26 3 3 6 4 0 0 0 1 0 16 17 17.6 0 0
C 20 *Dylan Strome RIV 26 3 1 4 2 0 0 0 0 0 0 16 18.8 0 0
G 28 Igor Shesterkin RIV 26 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 57 *Brad Stuart RIV 18 1 0 1 5 27 0 0 0 0 31 9 11.1 0 0
D 15 *Steve Staios RIV 8 0 1 1 -1 2 0 0 0 0 16 7 0.0 0 0
L 42 Filip Forsberg RIV 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 39 John Gibson RIV 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Riverview Totals RIV 26 107 194 301 361 16 5 12 3 628 774 13.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 John Gibson RIV 7 118 3.56 0 0 0 0 7 54 .870 0 0
28 Igor Shesterkin RIV 26 1466 3.64 12 9 5 0 89 658 .865 0 2
------------------------------------------------------------------------------------
Riverview Totals RIV 26 1584 3.64 12 9 5 0 96 712 .865