(As of Monday, Jun 15 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 6 Jack Hughes MON 53 28 46 74 32 8 1 1 2 0 102 161 17.4 0 2
L 30 Philip Tomasino MON 53 17 47 64 14 14 2 0 4 0 77 149 11.4 1 2
R 32 *Kaapo Kakko MON 53 27 28 55 29 26 6 1 5 1 34 179 15.1 0 1
C 19 Dylan Cozens MON 53 23 25 48 -10 20 6 1 4 0 101 142 16.2 1 1
R 5 Filip Zadina MON 53 27 18 45 -11 50 6 0 4 0 29 136 19.9 0 1
L 52 Matt Coronato MON 48 16 28 44 -3 18 5 0 1 0 33 121 13.2 0 0
D 53 Ville Heinola MON 53 3 30 33 0 26 1 0 0 0 61 73 4.1 0 1
L 49 *Fedor Svechkov MON 51 10 21 31 -5 39 1 0 1 0 53 67 14.9 0 0
D 39 Rasmus Dahlin MON 53 3 26 29 11 32 1 0 0 0 245 122 2.5 0 0
R 13 Jacob Perreault MON 51 11 14 25 -10 30 2 0 0 0 19 66 16.7 0 0
D 44 Alexander Romanov MON 52 10 14 24 19 48 1 0 2 0 70 94 10.6 0 0
C 11 Filip Chytil MON 53 12 11 23 -11 28 0 0 0 0 26 79 15.2 0 0
D 33 Jacob Bernard-Docker MON 53 8 14 22 -10 44 1 0 1 0 42 73 11.0 0 0
R 40 Brett Leason MON 51 8 11 19 -3 32 0 0 1 0 13 60 13.3 0 0
D 10 *Aleksi Heimosalmi MON 51 2 16 18 -8 21 0 0 0 0 31 49 4.1 0 0
D 8 K'Andre Miller MON 50 6 9 15 11 25 0 0 1 0 175 79 7.6 0 0
C 25 Philipp Kurashev MON 50 2 2 4 -3 2 1 0 0 0 2 9 22.2 0 0
L 23 Tyson Jost MON 53 0 3 3 -1 22 0 0 0 0 10 14 0.0 0 0
G 54 Veini Vehvilainen MON 40 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Juuse Saros MON 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 47 Drew Commesso MON 28 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Moncton Totals MON 53 213 365 578 485 34 3 26 1 1123 1673 12.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
54 Veini Vehvilainen MON 40 1838 3.33 15 12 1 0 102 809 .874 0 2
31 Juuse Saros MON 1 10 0.00 0 0 0 0 0 3 1.000 0 0
47 Drew Commesso MON 28 1282 4.40 11 14 0 1 94 602 .844 0 0
------------------------------------------------------------------------------------
Moncton Totals MON 53 3130 3.76 26 26 1 1 196 1414 .861
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 6 Jesperi Kotkaniemi SJK 53 30 53 83 51 26 4 1 4 0 73 167 18.0 1 6
R 9 Alexis Lafreniere SJK 53 24 50 74 48 10 5 0 3 0 76 133 18.0 1 3
D 4 Noah Dobson SJK 53 16 45 61 41 24 1 0 3 0 237 127 12.6 0 1
R 18 Matthew Boldy SJK 53 13 42 55 15 20 1 0 4 0 45 123 10.6 0 2
L 27 Patrik Laine SJK 53 29 19 48 9 28 9 1 2 0 10 132 22.0 0 4
D 37 Brandt Clarke SJK 53 10 38 48 36 22 2 0 2 0 47 108 9.3 0 3
D 28 Rasmus Sandin SJK 53 10 30 40 21 16 2 0 2 0 42 105 9.5 0 0
L 12 Liam Foudy SJK 53 13 24 37 44 6 0 1 0 0 50 140 9.3 0 1
C 43 Peyton Krebs SJK 48 24 10 34 10 28 9 2 4 1 72 154 15.6 0 0
CAI 5 1 1 2 -5 2 0 0 0 0 5 8 12.5 0 0
TOT 53 25 11 36 5 30 9 2 4 1 72 162 15.4 0 0
L 10 Dylan Guenther SJK 50 16 17 33 0 16 1 0 6 0 72 120 13.3 2 2
C 31 Brayden Tracey SJK 51 9 22 31 2 22 0 0 1 0 33 58 15.5 0 0
D 39 Jackson LaCombe SJK 53 10 17 27 9 26 3 0 2 0 40 70 14.3 0 0
D 26 Thomas Harley SJK 51 7 20 27 5 67 0 0 2 0 80 66 10.6 0 0
R 22 Nick Suzuki SJK 53 4 12 16 1 23 0 0 0 0 30 65 6.2 0 0
D 17 Jacob Trouba SJK 29 1 3 4 5 2 0 0 0 0 14 22 4.5 0 0
L 30 *Bobby Carpenter SJK 4 2 1 3 3 0 0 0 0 0 1 10 20.0 0 0
D 34 Scott Morrow SJK 7 1 1 2 2 0 0 0 1 0 6 10 10.0 0 0
D 25 *Sylvain Cote SJK 3 1 0 1 3 2 0 0 0 0 1 4 25.0 0 0
R 45 Martin Kaut SJK 5 0 1 1 2 0 0 0 0 0 0 7 0.0 0 0
D 38 Andreas Englund SJK 19 0 1 1 -4 12 0 0 0 0 0 4 0.0 0 0
G 11 Mads Sogaard SJK 20 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 42 Alexandar Georgiev SJK 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 19 *Brian Rolston SJK 2 0 0 0 -2 0 0 0 0 0 1 1 0.0 0 0
C 8 Ryan Suzuki SJK 3 0 0 0 -2 0 0 0 0 0 1 2 0.0 0 0
C 21 Rasmus Kupari SJK 6 0 0 0 1 15 0 0 0 0 2 0 0.0 0 0
G 33 Logan Thompson SJK 42 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 29 John Quenneville SJK 46 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
C 20 Nick Schmaltz SJK 47 0 0 0 -1 0 0 0 0 0 0 3 0.0 0 0
L 23 Adrian Kempe SJK 48 0 0 0 -1 12 0 0 0 0 0 2 0.0 0 0
-----------------------------------------------------------------------------------------
Saint John Totals SJK 53 221 408 629 379 37 5 36 1 933 1642 13.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
11 Mads Sogaard SJK 20 794 3.48 9 2 2 0 46 350 .869 0 1
33 Logan Thompson SJK 42 2419 2.48 29 11 1 3 100 1015 .901 0 0
42 Alexandar Georgiev SJK 2 7 0.00 0 0 0 0 0 0 N/A 0 0
------------------------------------------------------------------------------------
Saint John Totals SJK 53 3220 2.72 37 13 3 3 146 1365 .893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 9 Marco Rossi MIR 53 35 35 70 15 20 2 1 1 1 48 150 23.3 0 0
R 21 Seth Jarvis MIR 53 30 35 65 -6 12 6 0 2 0 45 159 18.9 1 1
L 45 Rodion Amirov MIR 53 29 33 62 10 12 5 1 7 0 51 120 24.2 0 0
C 20 Henrik Sedin MIR 53 16 39 55 -7 12 3 0 4 0 12 116 13.8 0 1
L 14 Daniel Sedin MIR 49 10 38 48 3 16 3 0 1 0 5 99 10.1 0 0
D 17 Jamie Drysdale MIR 53 8 40 48 11 14 1 0 2 0 42 100 8.0 0 0
R 22 Quinton Byfield MIR 38 19 23 42 12 8 0 0 3 0 29 101 18.8 0 3
R 48 Isak Rosen MIR 53 16 21 37 4 29 1 0 3 0 26 121 13.2 0 3
D 15 *Phil Housley MIR 53 1 32 33 5 36 0 0 0 0 99 58 1.7 0 1
C 27 Alex Turcotte MIR 49 11 19 30 4 24 2 0 1 0 27 66 16.7 1 1
D 13 Simon Edvinsson MIR 53 8 15 23 -6 26 0 0 0 0 125 88 9.1 0 0
L 31 Cole Perfetti MIR 50 7 14 21 -9 60 0 0 0 0 31 59 11.9 0 0
D 7 Philip Broberg MIR 53 10 10 20 -9 62 2 0 0 0 53 111 9.0 0 0
L 33 Simon Holmstrom MIR 53 5 11 16 2 2 0 0 1 0 15 34 14.7 0 3
D 19 Miro Heiskanen MIR 53 7 7 14 13 18 2 0 0 0 248 103 6.8 0 0
D 23 Carson Lambos MIR 53 1 12 13 6 48 0 0 0 0 52 24 4.2 0 0
C 42 Joe Veleno MIR 53 5 7 12 -8 24 0 0 1 0 6 26 19.2 0 0
R 37 Colin White MIR 15 2 6 8 7 6 1 0 0 0 3 12 16.7 0 0
R 38 *Brock Boeser MIR 12 2 4 6 -8 2 0 0 0 0 0 19 10.5 0 0
D 47 William Wallinder MIR 52 1 4 5 -5 16 0 0 0 0 38 32 3.1 0 0
G 18 Hugo Alnefelt MIR 31 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 35 *Jamie McLennan MIR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 36 Sebastian Cossa MIR 42 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Miramichi Totals MIR 53 223 406 629 447 28 2 26 1 955 1598 14.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
18 Hugo Alnefelt MIR 31 1123 4.17 8 9 0 0 78 551 .858 0 1
35 *Jamie McLennan MIR 1 19 6.32 0 0 0 0 2 11 .818 0 0
36 Sebastian Cossa MIR 42 2055 4.15 18 14 4 0 142 988 .856 0 0
------------------------------------------------------------------------------------
Miramichi Totals MIR 53 3197 4.17 26 23 4 0 222 1550 .857
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 18 Brady Tkachuk ALB 53 21 36 57 -3 77 3 0 1 0 252 146 14.4 0 0
L 13 William Eklund ALB 53 19 32 51 -34 26 1 0 2 0 89 154 12.3 0 7
D 10 Owen Power ALB 51 6 36 42 0 39 1 0 0 0 71 75 8.0 0 0
C 37 Barrett Hayton ALB 53 14 28 42 -20 20 3 0 1 0 127 108 13.0 0 1
C 97 Connor McDavid ALB 51 14 25 39 -16 18 1 1 1 0 100 107 13.1 0 4
R 23 *Mackie Samoskevich ALB 53 13 25 38 -15 43 2 0 2 1 24 87 14.9 2 7
R 35 Oliver Wahlstrom ALB 51 22 14 36 -7 20 6 0 1 0 26 140 15.7 0 2
D 8 Adam Fox ALB 53 7 27 34 -24 51 3 0 0 0 47 108 6.5 0 0
L 11 Ozzy Wiesblatt ALB 53 8 20 28 -14 58 1 1 0 0 32 58 13.8 0 0
C 27 Nolan Patrick ALB 51 6 14 20 -12 23 0 1 2 0 19 53 11.3 0 0
C 30 *Shane Pinto ALB 53 12 7 19 7 20 0 0 1 0 29 53 22.6 0 0
R 31 Cole Sillinger ALB 53 8 11 19 2 18 3 0 1 0 20 55 14.5 0 0
D 38 Calen Addison ALB 50 8 10 18 -13 44 1 0 2 0 26 55 14.5 0 0
D 22 Filip Johansson ALB 53 8 10 18 -13 52 2 3 0 0 44 99 8.1 1 1
D 32 Antti Tuomisto ALB 53 5 11 16 -15 40 1 0 1 0 30 80 6.3 0 0
D 33 Ryan O'Rourke ALB 53 2 7 9 -19 60 0 0 0 0 85 52 3.8 0 0
R 21 *Travis Konecny ALB 38 1 8 9 -11 56 0 0 0 0 41 32 3.1 0 0
C 49 Jack Eichel ALB 19 3 0 3 -6 24 1 0 0 0 2 15 20.0 1 1
G 15 Jesper Wallstedt ALB 53 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
R 24 Tyson Foerster ALB 53 1 0 1 -10 2 0 0 0 0 6 15 6.7 0 0
C 47 *Mike Sillinger ALB 2 0 1 1 -3 0 0 0 0 0 4 2 0.0 0 0
D 12 *Ryker Evans ALB 5 0 1 1 -4 2 0 0 0 0 2 6 0.0 0 1
G 41 Thatcher Demko ALB 29 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Albert Totals ALB 53 178 325 503 693 29 6 15 1 1076 1500 11.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
15 Jesper Wallstedt ALB 53 2752 4.56 12 33 3 0 209 1534 .864 0 2
41 Thatcher Demko ALB 29 440 4.36 3 2 0 0 32 240 .867 0 0
------------------------------------------------------------------------------------
Albert Totals ALB 53 3192 4.53 15 35 3 0 241 1774 .864
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 29 Grigori Denisenko BAT 53 17 40 57 18 68 3 1 3 0 10 107 15.9 0 3
L 35 Jakob Pelletier BAT 48 23 32 55 21 64 7 0 2 0 53 116 19.8 0 0
C 10 Kirby Dach BAT 53 19 29 48 18 4 1 2 6 0 62 124 15.3 0 0
C 12 Steve Yzerman BAT 47 14 27 41 6 10 3 0 0 0 34 93 15.1 0 2
L 7 Andrei Svechnikov BAT 53 20 20 40 9 22 2 3 5 1 51 152 13.2 1 2
R 22 Jack Quinn BAT 53 22 15 37 8 46 6 0 2 0 42 124 17.7 0 2
D 28 Jake Sanderson BAT 51 4 32 36 8 21 0 1 0 0 184 94 4.3 0 0
C 27 Dylan Holloway BAT 53 16 20 36 -1 36 8 0 2 0 84 86 18.6 0 0
D 23 Aaron Ekblad BAT 53 13 17 30 1 41 2 0 3 1 38 92 14.1 1 3
D 50 Adam Boqvist BAT 52 9 20 29 13 14 0 0 0 1 78 108 8.3 0 0
L 31 Brennan Othmann BAT 52 8 18 26 -1 23 0 0 0 0 15 62 12.9 0 0
D 2 Jakob Chychrun BAT 53 4 18 22 12 40 2 0 0 0 185 100 4.0 0 0
R 26 John Beecher BAT 53 7 10 17 -4 41 0 0 1 0 32 60 11.7 0 0
D 44 Nolan Allan BAT 47 3 9 12 9 20 0 0 1 0 105 42 7.1 0 0
D 30 Helge Grans BAT 53 2 4 6 -6 25 0 1 1 0 76 58 3.4 0 0
L 3 Matthew Tkachuk BAT 37 3 2 5 -4 30 0 0 0 0 36 17 17.6 0 0
R 33 *Noel Gunler BAT 33 1 3 4 -4 4 0 0 0 0 5 21 4.8 0 0
C 45 Jay O'Brien BAT 44 1 3 4 -3 0 0 0 0 0 8 21 4.8 0 0
L 46 *Nolan Foote BAT 21 3 0 3 -4 2 0 0 1 0 26 12 25.0 0 0
D 20 Ryan Johnson BAT 23 1 2 3 3 11 0 0 0 0 11 13 7.7 0 0
R 6 John Leonard BAT 16 0 2 2 1 7 0 0 0 0 2 11 0.0 0 0
G 37 Mackenzie Blackwood BAT 48 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
R 51 Mavrik Bourque BAT 4 0 1 1 2 0 0 0 0 0 1 0 0.0 0 1
G 17 *Fred Brathwaite BAT 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 43 Hunter Jones BAT 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Bathurst Totals BAT 53 190 326 516 529 34 8 27 3 1138 1513 12.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
17 *Fred Brathwaite BAT 5 238 6.05 0 3 1 0 24 122 .803 0 0
37 Mackenzie Blackwood BAT 48 2796 2.85 25 19 3 1 133 1332 .900 0 2
43 Hunter Jones BAT 10 166 3.61 2 0 0 0 10 74 .865 0 0
------------------------------------------------------------------------------------
Bathurst Totals BAT 53 3200 3.13 27 22 4 1 167 1528 .891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 10 Mason McTavish ORO 53 30 35 65 -28 22 5 1 5 0 80 173 17.3 0 0
R 2 Sebastian Aho ORO 50 16 40 56 -19 10 2 1 0 0 12 118 13.6 0 0
L 17 Kent Johnson ORO 53 21 33 54 -35 47 2 0 0 0 49 128 16.4 0 0
C 18 *Vincent Lecavalier ORO 53 17 32 49 -20 31 3 0 1 1 18 136 12.5 0 1
L 23 *Jake Neighbours ORO 53 10 22 32 -18 4 2 1 1 0 133 78 12.8 0 1
D 11 Luke Hughes ORO 51 7 21 28 -38 45 1 1 1 0 33 87 8.0 0 0
D 28 Justin Barron ORO 53 7 19 26 -15 66 0 0 0 0 78 92 7.6 0 0
D 36 Martin Fehervary ORO 53 7 19 26 -20 27 1 0 1 0 47 80 8.8 0 0
R 46 Vasili Podkolzin ORO 51 11 14 25 -25 52 0 0 1 0 101 106 10.4 1 1
L 32 Yegor Sharangovich ORO 53 5 16 21 -20 14 2 0 0 0 21 61 8.2 0 1
D 21 Zach Werenski ORO 53 4 15 19 -47 12 0 0 0 0 43 70 5.7 0 0
C 22 *Hendrix Lapierre ORO 27 11 7 18 -13 34 1 2 1 2 19 53 20.8 0 1
D 8 Lassi Thomson ORO 53 5 10 15 -12 50 0 0 1 0 82 77 6.5 0 1
C 48 *Anthony Beauvillier ORO 50 3 4 7 -21 2 0 0 1 0 48 39 7.7 0 1
C 50 Pavel Zacha ORO 26 3 2 5 -8 4 1 0 0 0 9 16 18.8 0 0
R 52 *Nelson Emerson ORO 15 1 2 3 -7 8 0 0 0 0 6 11 9.1 1 1
D 9 Filip Hronek ORO 53 2 1 3 -4 2 1 1 0 0 9 16 12.5 1 1
R 44 Drake Batherson ORO 53 1 2 3 -4 5 0 0 0 0 8 14 7.1 0 0
G 33 Spencer Knight ORO 52 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 42 *Prokhor Poltapov ORO 2 0 0 0 -4 0 0 0 0 0 2 3 0.0 0 0
D 54 *Niclas Wallin ORO 2 0 0 0 -3 0 0 0 0 0 3 0 0.0 0 0
G 31 Alexei Kolosov ORO 28 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 45 Roope Hintz ORO 53 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
-----------------------------------------------------------------------------------------
Oromocto Totals ORO 53 161 295 456 435 21 7 13 3 801 1360 11.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Alexei Kolosov ORO 28 682 6.16 1 8 0 0 70 403 .826 0 0
33 Spencer Knight ORO 52 2533 4.52 12 27 5 0 191 1392 .863 0 1
------------------------------------------------------------------------------------
Oromocto Totals ORO 53 3215 4.87 13 35 5 0 261 1795 .855
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 43 Chaz Lucius DOR 53 22 32 54 -20 56 4 0 2 0 53 129 17.1 0 0
L 6 Cole Caufield DOR 53 20 17 37 -20 20 6 0 3 0 25 126 15.9 0 0
L 16 Casey Mittelstadt DOR 53 17 18 35 -20 31 4 0 1 1 41 97 17.5 1 1
D 4 Nicolas Beaudin DOR 50 5 30 35 -24 46 2 0 0 0 39 87 5.7 0 2
D 17 Moritz Seider DOR 53 3 32 35 -29 24 0 0 0 0 105 107 2.8 0 2
R 13 Xavier Bourgault DOR 53 16 18 34 -6 91 3 0 0 0 19 96 16.7 0 1
R 21 Mitchell Marner DOR 53 17 16 33 -29 10 4 0 1 0 6 101 16.8 0 0
C 20 Matty Beniers DOR 51 11 20 31 -27 10 2 0 0 1 84 105 10.5 0 2
D 7 Cam York DOR 53 8 22 30 -14 14 1 0 1 0 83 70 11.4 0 0
R 48 Samuel Poulin DOR 53 10 18 28 -8 12 2 0 0 0 57 94 10.6 0 0
D 24 Henri Jokiharju DOR 51 2 23 25 -21 55 0 0 0 0 10 69 2.9 0 0
D 28 Shai Buium DOR 53 5 16 21 -9 16 0 0 2 1 62 56 8.9 0 2
C 29 Ridly Greig DOR 53 9 11 20 -8 64 0 0 1 0 57 49 18.4 1 1
L 23 Tyler Boucher DOR 53 5 7 12 -7 57 0 1 0 0 80 45 11.1 0 0
C 42 *Francesco Pinelli DOR 45 4 6 10 -5 0 0 0 1 0 10 35 11.4 0 1
L 40 Ty Dellandrea DOR 53 5 4 9 -11 31 0 0 1 0 60 38 13.2 0 0
R 8 Yegor Chinakhov DOR 53 5 4 9 -10 15 0 0 2 0 9 41 12.2 1 1
D 39 Braden Schneider DOR 46 4 3 7 -11 42 0 0 1 0 66 48 8.3 0 0
C 15 *Eric Lindros DOR 2 0 3 3 2 12 0 0 0 0 4 4 0.0 0 2
G 32 Erik Portillo DOR 18 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 25 Olen Zellweger DOR 19 0 1 1 -3 2 0 0 0 0 16 20 0.0 0 0
G 11 Ilya Samsonov DOR 53 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
D 18 Kaedan Korczak DOR 1 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
-----------------------------------------------------------------------------------------
Dorchester Totals DOR 53 168 302 470 610 28 1 16 3 888 1417 11.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Erik Portillo DOR 18 380 4.89 0 1 0 0 31 219 .858 0 1
11 Ilya Samsonov DOR 53 2825 4.10 16 31 5 1 193 1562 .876 2 0
------------------------------------------------------------------------------------
Dorchester Totals DOR 53 3205 4.19 16 32 5 1 224 1781 .874
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 33 Nico Hischier CAI 53 28 36 64 26 22 2 0 3 1 53 159 17.6 0 0
L 41 Connor Zary CAI 53 26 23 49 25 10 2 1 6 0 61 136 19.1 0 0
R 45 Alexander Holtz CAI 53 17 30 47 21 8 3 0 3 0 28 146 11.6 0 0
C 46 Connor McMichael CAI 48 14 24 38 -9 19 3 0 2 0 59 116 12.1 0 2
SJK 5 4 2 6 3 2 1 0 1 0 3 11 36.4 0 0
TOT 53 18 26 44 -6 21 4 0 3 0 59 127 14.2 0 2
R 17 Jesper Bratt CAI 53 14 25 39 -13 27 3 0 4 0 30 122 11.5 0 0
D 35 Cale Makar CAI 48 8 29 37 28 18 0 0 0 0 139 77 10.4 0 0
L 38 Auston Matthews CAI 53 21 9 30 -14 22 9 0 4 0 77 124 16.9 1 2
D 10 Tobias Bjornfot CAI 51 6 24 30 -6 34 1 0 2 0 40 72 8.3 0 0
D 22 Nils Lundkvist CAI 53 3 25 28 -4 14 0 0 0 0 19 72 4.2 0 1
D 39 Cale Fleury CAI 53 3 22 25 -2 14 0 0 0 0 29 79 3.8 0 0
C 25 Alex Newhook CAI 53 11 13 24 7 32 1 0 1 0 17 78 14.1 0 0
R 32 *Zachary Bolduc CAI 53 13 10 23 9 26 0 0 2 0 23 62 21.0 0 0
D 27 *Noah Hanifin CAI 53 5 15 20 28 50 0 0 0 0 169 85 5.9 0 0
L 9 Brendan Brisson CAI 53 4 16 20 6 6 0 0 0 0 29 49 8.2 0 0
L 26 Kirill Kaprizov CAI 53 5 10 15 2 9 0 0 1 0 11 21 23.8 0 0
C 42 *Dawson Mercer CAI 53 3 11 14 2 21 0 0 0 0 20 35 8.6 0 0
D 13 Daniil Chayka CAI 53 4 6 10 6 30 0 0 0 0 54 51 7.8 0 0
R 40 Joshua Ho-Sang CAI 37 3 3 6 6 2 0 0 0 0 1 9 33.3 0 0
D 21 *Andrew Ference CAI 23 2 3 5 -1 8 0 0 0 0 39 30 6.7 0 0
G 44 Samuel Montembeault CAI 46 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
G 24 Joel Blomqvist CAI 17 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Cains Totals CAI 53 194 343 537 374 25 1 29 1 898 1534 12.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
24 Joel Blomqvist CAI 17 719 3.84 5 6 0 0 46 387 .881 0 2
44 Samuel Montembeault CAI 46 2446 3.07 22 17 2 2 125 1188 .895 0 5
------------------------------------------------------------------------------------
Cains Totals CAI 53 3165 3.24 28 23 2 2 171 1575 .891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 41 Elias Pettersson SOU 52 26 37 63 19 8 3 0 2 0 192 180 14.4 0 0
L 9 Lucas Raymond SOU 52 21 38 59 24 58 1 0 2 0 127 155 13.5 0 0
L 5 Vitali Kravtsov SOU 52 22 36 58 11 35 7 0 2 1 28 147 15.0 0 0
R 2 *Clayton Keller SOU 52 22 33 55 8 33 5 0 4 1 103 122 18.0 0 0
C 35 Anton Lundell SOU 52 18 29 47 14 48 4 0 5 0 106 142 12.7 0 1
R 34 Trevor Zegras SOU 52 15 30 45 19 45 3 0 2 1 159 135 11.1 0 0
D 4 *Mikhail Sergachev SOU 52 12 32 44 12 28 4 0 1 0 235 127 9.4 1 1
D 11 Bowen Byram SOU 52 10 27 37 21 48 1 0 1 0 129 108 9.3 0 0
R 87 Nikita Kucherov SOU 48 14 19 33 4 2 4 1 2 1 12 91 15.4 0 1
D 45 Quinn Hughes SOU 50 9 20 29 17 32 2 1 1 0 91 84 10.7 0 0
D 56 Rasmus Ristolainen SOU 52 4 19 23 -2 42 0 0 1 0 45 39 10.3 0 0
C 47 David Gustafsson SOU 52 9 11 20 1 55 0 0 1 0 41 50 18.0 0 0
D 13 Alexander Alexeyev SOU 50 5 15 20 20 18 1 0 0 0 213 103 4.9 0 0
L 38 John Peterka SOU 50 4 10 14 1 20 1 0 0 0 79 48 8.3 1 1
C 13 Christian Dvorak SOU 52 4 3 7 -3 6 1 2 1 0 6 30 13.3 0 0
D 12 *Ivan Provorov SOU 52 2 4 6 -7 39 0 0 2 0 26 41 4.9 0 0
G 20 Yaroslav Askarov SOU 46 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 22 Carter Verhaeghe SOU 52 0 1 1 0 0 0 0 0 0 1 2 0.0 0 0
G 46 *Patrik Hamrla SOU 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 36 Nils Hoglander SOU 2 0 0 0 -2 2 0 0 0 0 2 1 0.0 0 0
D 17 *Chris Chelios SOU 4 0 0 0 -1 6 0 0 0 0 10 4 0.0 0 0
R 37 *Rob Ray SOU 4 0 0 0 2 18 0 0 0 0 5 4 0.0 0 0
G 31 *Benjamin Gaudreau SOU 15 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 48 Curtis Lazar SOU 52 0 0 0 -3 0 0 0 0 0 7 6 0.0 0 0
-----------------------------------------------------------------------------------------
South Esk Totals SOU 52 197 365 562 543 37 4 27 4 1617 1619 12.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
46 *Patrik Hamrla SOU 1 2 30.00 0 0 0 0 1 1 .000 0 0
31 *Benjamin Gaudreau SOU 15 550 3.49 3 4 1 1 32 211 .848 0 0
20 Yaroslav Askarov SOU 46 2606 2.95 24 14 6 4 128 1108 .884 0 1
------------------------------------------------------------------------------------
South Esk Totals SOU 52 3158 3.06 27 18 7 5 161 1320 .878
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 32 Isac Lundestrom RIV 52 20 48 68 3 34 7 3 2 0 35 143 14.0 0 0
L 19 Joel Farabee RIV 52 26 29 55 -2 43 4 3 3 0 43 136 19.1 0 0
L 25 *Luc Robitaille RIV 50 23 31 54 21 71 1 0 3 2 50 127 18.1 0 0
C 33 Tim Stutzle RIV 52 21 32 53 16 38 3 3 2 0 40 124 16.9 0 1
R 13 *Dave Andreychuk RIV 44 20 33 53 13 38 3 0 3 1 27 127 15.7 0 0
R 40 Kailer Yamamoto RIV 52 20 28 48 10 24 5 0 3 0 108 135 14.8 0 0
C 15 Robert Thomas RIV 52 11 35 46 16 43 0 0 2 0 58 72 15.3 1 4
D 34 Evan Bouchard RIV 52 9 25 34 -8 30 1 1 0 0 86 95 9.5 0 0
R 45 Cody Glass RIV 44 11 22 33 -25 52 0 1 0 0 23 98 11.2 0 0
L 18 Jason Robertson RIV 50 18 14 32 10 4 0 0 3 0 18 92 19.6 1 1
R 31 Roby Jarventie RIV 50 11 18 29 10 16 0 0 2 0 14 64 17.2 0 0
