Period 1 |
---|
Scoring |
1. ALBERT, POWER 3 (JOHANSSON, PASTRNAK), 02:08 |
2. SOUTH ESK, DACH 12 (RISTOLAINEN, PETTERSSON), 10:53 |
3. SOUTH ESK, PETTERSSON 20 (PETERKA, ALEXEYEV), 15:48 |
Penalties |
None |
Period 2 |
---|
Scoring |
4. ALBERT, PASTRNAK 10 (EICHEL), 02:10 |
5. SOUTH ESK, PETTERSSON 21 (DACH, RISTOLAINEN) (PP), 11:09 |
Penalties |
A. KALIYEV ALB (HIGHSTICKING, Minor) 10:45, C. MCDAVID ALB (GOALIE INTERERENCE, Minor) 17:05 |
Period 3 |
---|
Scoring |
6. ALBERT, STUTZLE 13 (BOLDY, MCDAVID), 18:18 |
Penalties |
F. JOHANSSON ALB (ELBOWING, Minor) 01:00 |
Overtime |
---|
Scoring |
No Scoring |
Penalties |
A. KALIYEV ALB (HOOKING, Minor) 00:27, A. ALEXEYEV SOU (ELBOWING, Minor) 02:53 |
Albert County Renegade |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
David Pastrnak | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 21 |
Owen Power | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 26 |
Tim Stutzle | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 21 |
Connor McDavid | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 24 |
Jack Eichel | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 23 |
Filip Johansson | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 23 |
Matthew Boldy | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 19 |
Adam Fox | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 |
Filip Zadina | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
Quinn Hughes | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 22 |
Nolan Patrick | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 |
Lukas Reichel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Martin Fehervary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Arthur Kaliyev | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 12 |
Calen Addison | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
Ryan O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Colin White | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Dominik Bokk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
South Esk Scotsmen |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Elias Pettersson | 2 | 1 | 3 | 0 | 0 | 3 | 3 | 27 |
Kirby Dach | 1 | 1 | 2 | 0 | 0 | 5 | 2 | 24 |
Rasmus Ristolainen | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 26 |
Alexander Alexeyev | 0 | 1 | 1 | 0 | 2 | 3 | 5 | 28 |
John Peterka | 0 | 1 | 1 | -1 | 0 | 3 | 1 | 17 |
Jake Sanderson | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 25 |
Lucas Raymond | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 24 |
Bowen Byram | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 24 |
Trevor Zegras | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 22 |
Leon Draisaitl | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 |
Nikita Kucherov | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 |
Dylan Holloway | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 18 |
Lassi Thomson | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 15 |
Kaedan Korczak | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 12 |
Mark Stone | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
Alexander Wennberg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Kasperi Kapanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sam Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert County Renegade |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | |
Igor Shesterkin | T | 34 | 37 | 0.919 |
South Esk Scotsmen |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | |
Yaroslav Askarov | T | 19 | 22 | 0.864 |
![]() | CFB Chatham Lynx | 0 |
![]() | Conception Bay Riders | 8 |
Scoring Summary |
SOU - Anton Lundell 4 (Jochen Hecht, Devin Shore) |
SOU - Vincent Trocheck 5 (Tom Wilson, Sean Behrens) |
SOU - Lawson Crouse 9 (Bo Horvat, Rob Ray) |
SOU - Ivan Barbashev 9 (A.J. Greer, Brendan Perlini) |
SOU - Brendan Perlini 15 (Vince Dunn, Esa Lindell) |
SOU - Ivan Barbashev 10 (Nikita Zadorov, Cody Ceci) |
SOU - Lawson Crouse 10 (Ivan Provorov, Tom Wilson) |
SOU - Tom Wilson 9 (Jochen Hecht, Lawson Crouse) |
Goaltender Summary |
CFB Chatham Lynx: Erik Portillo |
Conception Bay Riders: Benjamin Gaudreau |