Points |
||
---|---|---|
Player | Points | |
![]() | Jack Hughes | 80 |
![]() | Leon Draisaitl | 63 |
![]() | Kailer Yamamoto | 62 |
![]() | Kent Johnson | 61 |
![]() | Marco Rossi | 61 |
Goals |
||
---|---|---|
Player | Goals | |
![]() | Patrik Laine | 36 |
![]() | Jack Hughes | 32 |
![]() | Oliver Wahlstrom | 32 |
![]() | Jason Robertson | 29 |
![]() | Kailer Yamamoto | 28 |
Assists |
||
---|---|---|
Player | Assists | |
![]() | Leon Draisaitl | 52 |
![]() | Jack Hughes | 48 |
![]() | Tobias Bjornfot | 46 |
![]() | Philip Tomasino | 44 |
![]() | Jesperi Kotkaniemi | 40 |
Game-Winning Goals |
||
---|---|---|
Player | GWG | |
![]() | Jack Hughes | 7 |
![]() | Nico Hischier | 7 |
![]() | Kailer Yamamoto | 6 |
![]() | Oliver Wahlstrom | 6 |
![]() | Simon Holmstrom | 6 |
Plus/Minus |
||
---|---|---|
Player | +/- | |
![]() | Mikhail Sergachev | 33 |
![]() | Oliver Wahlstrom | 32 |
![]() | Kent Johnson | 29 |
![]() | Noah Dobson | 28 |
![]() | Robert Thomas | 27 |
Penalty Minutes |
||
---|---|---|
Player | PIM | |
![]() | Darcy Hordichuk | 183 |
![]() | Brayden Point | 159 |
![]() | Grigori Denisenko | 121 |
![]() | Cole Perfetti | 105 |
![]() | Brady Tkachuk | 88 |
Hits |
||
---|---|---|
Player | Hits | |
![]() | Alexander Alexeyev | 243 |
![]() | Mikhail Sergachev | 241 |
![]() | Miro Heiskanen | 233 |
![]() | Brady Tkachuk | 231 |
![]() | Rasmus Dahlin | 221 |
Shots |
||
---|---|---|
Player | Shots | |
![]() | Jack Hughes | 204 |
![]() | Nikita Kucherov | 186 |
![]() | Nico Hischier | 172 |
![]() | Oliver Wahlstrom | 172 |
![]() | Kaapo Kakko | 169 |
Power-Play Goals |
||
---|---|---|
Player | PPG | |
![]() | Jack Hughes | 7 |
![]() | Jason Robertson | 7 |
![]() | Jack Eichel | 6 |
![]() | Oliver Wahlstrom | 6 |
![]() | Simon Holmstrom | 6 |
Shorthanded Goals |
||
---|---|---|
Player | SHG | |
![]() | Jesperi Kotkaniemi | 3 |
![]() | Mikhail Sergachev | 3 |
![]() | Alex Turcotte | 2 |
![]() | Andrei Svechnikov | 2 |
![]() | Elias Pettersson | 2 |
Point Scoring Streak |
||
---|---|---|
Player | Games | |
![]() | Marco Rossi | 10 |
![]() | Sebastian Aho | 6 |
![]() | Erik Karlsson | 5 |
![]() | Brady Tkachuk | 4 |
![]() | Tobias Bjornfot | 4 |
Goal Scoring Streak |
||
---|---|---|
Player | Games | |
![]() | Andrei Svechnikov | 2 |
![]() | Anton Lundell | 2 |
![]() | Cole Caufield | 2 |
![]() | Connor Zary | 2 |
![]() | Sebastian Aho | 2 |
Wins |
||
---|---|---|
Player | Wins | |
![]() | Logan Thompson | 33 |
![]() | Spencer Knight | 28 |
![]() | Mackenzie Blackwood | 26 |
![]() | Yaroslav Askarov | 22 |
![]() | Ilya Samsonov | 21 |
Shutouts |
||
---|---|---|
Player | SO | |
![]() | Logan Thompson | 3 |
![]() | Mackenzie Blackwood | 3 |
![]() | Samuel Montembeault | 3 |
![]() | John Gibson | 2 |
![]() | Matt Murray | 2 |
Goals Against Average |
||
---|---|---|
Player | GAA | |
![]() | Logan Thompson | 2.38 |
![]() | Spencer Knight | 2.59 |
![]() | Juuse Saros | 2.65 |
![]() | Mackenzie Blackwood | 2.96 |
![]() | Yaroslav Askarov | 2.97 |
Save Percentage |
||
---|---|---|
Player | SA% | |
![]() | Logan Thompson | 0.907 |
![]() | Spencer Knight | 0.906 |
![]() | Juuse Saros | 0.904 |
![]() | Thatcher Demko | 0.902 |
![]() | Jon Gillies | 0.900 |
Minutes Played |
||
---|---|---|
Player | Minutes | |
![]() | Mackenzie Blackwood | 2982 |
![]() | Spencer Knight | 2752 |
![]() | Igor Shesterkin | 2733 |
![]() | Ilya Samsonov | 2701 |
![]() | Logan Thompson | 2522 |
Shots Against |
||
---|---|---|
Player | Shots | |
![]() | Ilya Samsonov | 1430 |
![]() | Igor Shesterkin | 1429 |
![]() | Mackenzie Blackwood | 1337 |
![]() | Spencer Knight | 1270 |
![]() | Matt Murray | 1171 |
Quality Games |
||
---|---|---|
Player | Games | |
![]() | Spencer Knight | 18 |
![]() | Matt Murray | 17 |
![]() | Ilya Samsonov | 16 |
![]() | Igor Shesterkin | 15 |
![]() | Logan Thompson | 15 |