Points |
||
|---|---|---|
| Player | Points | |
![]() | Cody Glass | 76 |
![]() | Jesperi Kotkaniemi | 74 |
![]() | Jack Hughes | 73 |
![]() | Elias Pettersson | 72 |
![]() | Brady Tkachuk | 69 |
Goals |
||
|---|---|---|
| Player | Goals | |
![]() | Jack Hughes | 34 |
![]() | Kent Johnson | 34 |
![]() | Cody Glass | 31 |
![]() | Elias Pettersson | 30 |
![]() | Jack Quinn | 30 |
Assists |
||
|---|---|---|
| Player | Assists | |
![]() | Jamie Drysdale | 50 |
![]() | Brady Tkachuk | 48 |
![]() | Cody Glass | 45 |
![]() | Jesperi Kotkaniemi | 45 |
![]() | Sebastian Aho | 44 |
Game-Winning Goals |
||
|---|---|---|
| Player | GWG | |
![]() | Quinton Byfield | 9 |
![]() | Auston Matthews | 7 |
![]() | Jack Hughes | 7 |
![]() | Jesperi Kotkaniemi | 6 |
![]() | Andrei Svechnikov | 5 |
Plus/Minus |
||
|---|---|---|
| Player | +/- | |
![]() | Trevor Zegras | 38 |
![]() | Bowen Byram | 37 |
![]() | Quinton Byfield | 35 |
![]() | Lucas Raymond | 33 |
![]() | Marco Rossi | 33 |
Penalty Minutes |
||
|---|---|---|
| Player | PIM | |
![]() | Darcy Hordichuk | 118 |
![]() | Cole Perfetti | 108 |
![]() | Carson Lambos | 90 |
![]() | Kaiden Guhle | 78 |
![]() | Grigori Denisenko | 75 |
Hits |
||
|---|---|---|
| Player | Hits | |
![]() | Miro Heiskanen | 276 |
![]() | Brady Tkachuk | 248 |
![]() | Mikhail Sergachev | 239 |
![]() | Kaiden Guhle | 232 |
![]() | Rasmus Dahlin | 229 |
Shots |
||
|---|---|---|
| Player | Shots | |
![]() | Jack Hughes | 184 |
![]() | Elias Pettersson | 183 |
![]() | Lucas Raymond | 173 |
![]() | Connor Zary | 171 |
![]() | Jesperi Kotkaniemi | 164 |
Power-Play Goals |
||
|---|---|---|
| Player | PPG | |
![]() | Cody Glass | 7 |
![]() | Jack Hughes | 7 |
![]() | Matthew Boldy | 7 |
![]() | Connor McMichael | 6 |
![]() | Jacob Perreault | 6 |
Shorthanded Goals |
||
|---|---|---|
| Player | SHG | |
![]() | Alex Turcotte | 4 |
![]() | Brady Tkachuk | 2 |
![]() | Kirby Dach | 2 |
![]() | Marco Rossi | 2 |
![]() | Mikhail Sergachev | 2 |
Point Scoring Streak |
||
|---|---|---|
| Player | Games | |
![]() | Cody Glass | 8 |
![]() | Sebastian Aho | 8 |
![]() | Matthew Boldy | 7 |
![]() | Jesper Bratt | 6 |
![]() | Owen Power | 5 |
Goal Scoring Streak |
||
|---|---|---|
| Player | Games | |
![]() | Mason McTavish | 3 |
![]() | Matthew Boldy | 3 |
![]() | Elias Pettersson | 2 |
![]() | Jesper Bratt | 2 |
![]() | Peyton Krebs | 2 |
Wins |
||
|---|---|---|
| Player | Wins | |
![]() | Yaroslav Askarov | 28 |
![]() | Logan Thompson | 27 |
![]() | Sebastian Cossa | 23 |
![]() | Samuel Montembeault | 21 |
![]() | Matt Murray | 20 |
Shutouts |
||
|---|---|---|
| Player | SO | |
![]() | Logan Thompson | 3 |
![]() | Mackenzie Blackwood | 2 |
![]() | Samuel Montembeault | 2 |
![]() | Sebastian Cossa | 2 |
![]() | Drew Commesso | 1 |
Goals Against Average |
||
|---|---|---|
| Player | GAA | |
![]() | Igor Shesterkin | 2.46 |
![]() | Fred Brathwaite | 2.70 |
![]() | Logan Thompson | 2.77 |
![]() | Yaroslav Askarov | 2.85 |
![]() | Hugo Alnefelt | 2.92 |
Save Percentage |
||
|---|---|---|
| Player | SA% | |
![]() | Igor Shesterkin | 0.917 |
![]() | Fred Brathwaite | 0.905 |
![]() | Erik Portillo | 0.902 |
![]() | Ilya Samsonov | 0.897 |
![]() | Logan Thompson | 0.894 |
Minutes Played |
||
|---|---|---|
| Player | Minutes | |
![]() | Ilya Samsonov | 3077 |
![]() | Mackenzie Blackwood | 2498 |
![]() | Yaroslav Askarov | 2465 |
![]() | Logan Thompson | 2444 |
![]() | Matt Murray | 2410 |
Shots Against |
||
|---|---|---|
| Player | Shots | |
![]() | Ilya Samsonov | 1673 |
![]() | Spencer Knight | 1250 |
![]() | Mackenzie Blackwood | 1225 |
![]() | Jesper Wallstedt | 1206 |
![]() | Sebastian Cossa | 1095 |
Quality Games |
||
|---|---|---|
| Player | Games | |
![]() | Ilya Samsonov | 22 |
![]() | Matt Murray | 17 |
![]() | Mackenzie Blackwood | 15 |
![]() | Logan Thompson | 12 |
![]() | Spencer Knight | 12 |