Points |
||
---|---|---|
Player | Points | |
A.J. Greer | 0 | |
Aaron Ekblad | 0 | |
Adam Boqvist | 0 | |
Adam Fox | 0 | |
Adrian Kempe | 0 |
Goals |
||
---|---|---|
Player | Goals | |
A.J. Greer | 0 | |
Aaron Ekblad | 0 | |
Adam Boqvist | 0 | |
Adam Fox | 0 | |
Adrian Kempe | 0 |
Assists |
||
---|---|---|
Player | Assists | |
A.J. Greer | 0 | |
Aaron Ekblad | 0 | |
Adam Boqvist | 0 | |
Adam Fox | 0 | |
Adrian Kempe | 0 |
Game-Winning Goals |
||
---|---|---|
Player | GWG | |
A.J. Greer | 0 | |
Aaron Ekblad | 0 | |
Adam Boqvist | 0 | |
Adam Fox | 0 | |
Adrian Kempe | 0 |
Plus/Minus |
||
---|---|---|
Player | +/- | |
A.J. Greer | 0 | |
Aaron Ekblad | 0 | |
Adam Boqvist | 0 | |
Adam Fox | 0 | |
Adrian Kempe | 0 |
Penalty Minutes |
||
---|---|---|
Player | PIM | |
A.J. Greer | 0 | |
Aaron Ekblad | 0 | |
Adam Boqvist | 0 | |
Adam Fox | 0 | |
Adrian Kempe | 0 |
Hits |
||
---|---|---|
Player | Hits | |
A.J. Greer | 0 | |
Aaron Ekblad | 0 | |
Adam Boqvist | 0 | |
Adam Fox | 0 | |
Adrian Kempe | 0 |
Shots |
||
---|---|---|
Player | Shots | |
A.J. Greer | 0 | |
Aaron Ekblad | 0 | |
Adam Boqvist | 0 | |
Adam Fox | 0 | |
Adrian Kempe | 0 |
Power-Play Goals |
||
---|---|---|
Player | PPG | |
A.J. Greer | 0 | |
Aaron Ekblad | 0 | |
Adam Boqvist | 0 | |
Adam Fox | 0 | |
Adrian Kempe | 0 |
Shorthanded Goals |
||
---|---|---|
Player | SHG | |
A.J. Greer | 0 | |
Aaron Ekblad | 0 | |
Adam Boqvist | 0 | |
Adam Fox | 0 | |
Adrian Kempe | 0 |
Point Scoring Streak |
||
---|---|---|
Player | Games | |
A.J. Greer | 0 | |
Aaron Ekblad | 0 | |
Adam Boqvist | 0 | |
Adam Fox | 0 | |
Adrian Kempe | 0 |
Goal Scoring Streak |
||
---|---|---|
Player | Games | |
A.J. Greer | 0 | |
Aaron Ekblad | 0 | |
Adam Boqvist | 0 | |
Adam Fox | 0 | |
Adrian Kempe | 0 |
Wins |
||
---|---|---|
Player | Wins | |
Alexandar Georgiev | 0 | |
Alexei Kolosov | 0 | |
Andrei Vasilevskiy | 0 | |
Anthony Stolarz | 0 | |
Benjamin Gaudreau | 0 |
Shutouts |
||
---|---|---|
Player | SO | |
Alexandar Georgiev | 0 | |
Alexei Kolosov | 0 | |
Andrei Vasilevskiy | 0 | |
Anthony Stolarz | 0 | |
Benjamin Gaudreau | 0 |
Goals Against Average |
||
---|---|---|
Player | GAA |
Save Percentage |
||
---|---|---|
Player | SA% |
Minutes Played |
||
---|---|---|
Player | Minutes | |
Alexandar Georgiev | 0 | |
Alexei Kolosov | 0 | |
Andrei Vasilevskiy | 0 | |
Anthony Stolarz | 0 | |
Benjamin Gaudreau | 0 |
Shots Against |
||
---|---|---|
Player | Shots | |
Alexandar Georgiev | 0 | |
Alexei Kolosov | 0 | |
Andrei Vasilevskiy | 0 | |
Anthony Stolarz | 0 | |
Benjamin Gaudreau | 0 |
Quality Games |
||
---|---|---|
Player | Games | |
Alexandar Georgiev | 0 | |
Alexei Kolosov | 0 | |
Andrei Vasilevskiy | 0 | |
Anthony Stolarz | 0 | |
Benjamin Gaudreau | 0 |