Conference | Divisional | Farm
GP | W | L | T | OTL | Pts | GF | GA | Win % | Home | Vs Conf | OT | Last 10 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 55 | 32 | 19 | 4 | 0 | 68 | 209 | 175 | .618 | 18‑7‑2 | 12‑8‑2 | 2‑0‑4 | |||||||||
![]() | 55 | 32 | 19 | 4 | 0 | 68 | 209 | 175 | .618 | 18‑7‑2 | 12‑8‑2 | 2‑0‑4 | 5‑3‑2 | ||||||||
![]() | 55 | 30 | 20 | 4 | 1 | 65 | 181 | 170 | .590 | 17‑9‑2 | 16‑8‑1 | 3‑1‑4 | |||||||||
![]() | 55 | 30 | 20 | 4 | 1 | 65 | 181 | 170 | .590 | 17‑9‑2 | 16‑8‑1 | 3‑1‑4 | 6‑4‑0 | ||||||||
![]() | 55 | 29 | 21 | 4 | 1 | 63 | 191 | 151 | .572 | 17‑8‑2 | 15‑10‑2 | 0‑1‑4 | |||||||||
![]() | 55 | 29 | 21 | 4 | 1 | 63 | 191 | 151 | .572 | 17‑8‑2 | 15‑10‑2 | 0‑1‑4 | 5‑5‑0 | ||||||||
![]() | 56 | 19 | 30 | 4 | 3 | 45 | 183 | 214 | .401 | 14‑12‑2 | 11‑15‑2 | 1‑3‑4 | |||||||||
![]() | 56 | 19 | 30 | 4 | 3 | 45 | 183 | 214 | .401 | 14‑12‑2 | 11‑15‑2 | 1‑3‑4 | 2‑8‑0 | ||||||||
![]() | 55 | 17 | 35 | 3 | 0 | 37 | 151 | 231 | .336 | 9‑18‑1 | 4‑17‑3 | 1‑0‑3 | |||||||||
![]() | 55 | 17 | 35 | 3 | 0 | 37 | 151 | 231 | .336 | 9‑18‑1 | 4‑17‑3 | 1‑0‑3 | 3‑6‑1 |
GP | W | L | T | OTL | Pts | GF | GA | Win % | Home | Vs Conf | OT | Last 10 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 55 | 35 | 14 | 3 | 3 | 76 | 207 | 159 | .690 | 17‑9‑2 | 14‑6‑1 | 1‑3‑3 | |||||||||
![]() | 55 | 35 | 14 | 3 | 3 | 76 | 207 | 159 | .690 | 17‑9‑2 | 14‑6‑1 | 1‑3‑3 | 8‑1‑1 | ||||||||
![]() | 56 | 29 | 22 | 5 | 0 | 63 | 201 | 165 | .562 | 15‑11‑2 | 12‑8‑4 | 2‑0‑5 | |||||||||
![]() | 56 | 29 | 22 | 5 | 0 | 63 | 201 | 165 | .562 | 15‑11‑2 | 12‑8‑4 | 2‑0‑5 | 5‑2‑3 | ||||||||
![]() | 55 | 23 | 24 | 4 | 4 | 54 | 188 | 193 | .490 | 11‑14‑2 | 15‑16‑0 | 2‑4‑4 | |||||||||
![]() | 55 | 23 | 24 | 4 | 4 | 54 | 188 | 193 | .490 | 11‑14‑2 | 15‑16‑0 | 2‑4‑4 | 6‑4‑0 | ||||||||
![]() | 55 | 22 | 28 | 4 | 1 | 49 | 181 | 210 | .445 | 13‑13‑2 | 8‑15‑3 | 0‑1‑4 | |||||||||
![]() | 55 | 22 | 28 | 4 | 1 | 49 | 181 | 210 | .445 | 13‑13‑2 | 8‑15‑3 | 0‑1‑4 | 4‑5‑1 | ||||||||
![]() | 55 | 22 | 31 | 1 | 1 | 46 | 160 | 184 | .418 | 10‑16‑1 | 10‑14‑0 | 2‑1‑1 | |||||||||
![]() | 55 | 22 | 31 | 1 | 1 | 46 | 160 | 184 | .418 | 10‑16‑1 | 10‑14‑0 | 2‑1‑1 | 3‑7‑0 |
- Clinched playoff