Period 1 |
---|
Scoring |
1. SOUTH ESK, RAYMOND 12 (ALEXEYEV, RISTOLAINEN), 12:50 |
2. ALBERT, O'REILLY 3 (HUGHES, BOLDY), 17:16 |
Penalties |
L. RAYMOND SOU (ELBOWING, Minor) 00:22, A. FOX ALB (UNSPORTSMANLIKE-CONDUCT, Minor) 14:43 |
Period 2 |
---|
Scoring |
3. ALBERT, JOHANSSON 4 (UNASSISTED), 07:09 |
4. SOUTH ESK, ZEGRAS 20 (DRAISAITL, KUCHEROV), 14:19 |
Penalties |
O. POWER ALB (CHARGING, Minor) 00:46, L. THOMSON SOU (UNSPORTSMANLIKE-CONDUCT, Minor) 07:52 |
Period 3 |
---|
Scoring |
5. SOUTH ESK, PETERKA 2 (HOLLOWAY, THOMSON), 02:30 |
Penalties |
C. ADDISON ALB (HOOKING, Minor) 02:46, K. KORCZAK SOU (CROSS-CHECKING, Minor) 17:26 |
South Esk Scotsmen |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Trevor Zegras | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 23 |
Lucas Raymond | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 15 |
John Peterka | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 14 |
Alexander Alexeyev | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 23 |
Leon Draisaitl | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 23 |
Nikita Kucherov | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 22 |
Rasmus Ristolainen | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 18 |
Dylan Holloway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
Lassi Thomson | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 16 |
Jake Sanderson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27 |
Bowen Byram | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 26 |
Elias Pettersson | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 20 |
Kirby Dach | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 20 |
Kaedan Korczak | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
Mark Stone | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
Alexander Wennberg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
Kasperi Kapanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sam Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert County Renegade |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Filip Johansson | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 24 |
Ryan O'Reilly | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 9 |
Quinn Hughes | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 18 |
Matthew Boldy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
Lukas Reichel | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 24 |
Owen Power | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
Adam Fox | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 23 |
David Pastrnak | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 23 |
Jack Eichel | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 23 |
Connor McDavid | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 20 |
Tim Stutzle | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 16 |
Martin Fehervary | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
Nolan Patrick | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
Calen Addison | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
Arthur Kaliyev | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
Dominik Bokk | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 10 |
John Tavares | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 |
Colin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
South Esk Scotsmen |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | |
Yaroslav Askarov | W | 19 | 21 | 0.905 |
Albert County Renegade |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | |
Igor Shesterkin | L | 20 | 23 | 0.870 |
![]() | Conception Bay Riders | 10 |
![]() | CFB Chatham Lynx | 0 |
Scoring Summary |
SOU - Anton Lundell 6 (A.J. Greer, Vincent Trocheck) |
SOU - Brendan Perlini 16 (Bo Horvat, Cody Ceci) |
SOU - Vince Dunn 5 (Jochen Hecht, Ivan Barbashev) |
SOU - Bo Horvat 13 (Tom Wilson, Sean Behrens) |
SOU - Devin Shore 12 (Ivan Provorov, Rob Ray) |
SOU - Esa Lindell 7 (unknown, Nikita Zadorov) |
SOU - Jochen Hecht 16 (unknown, Brendan Perlini) |
SOU - Jochen Hecht 17 (unknown, unknown) |
SOU - Vince Dunn 6 (unknown, Vince Dunn) |
SOU - Tom Wilson 10 (Jochen Hecht, A.J. Greer) |
Goaltender Summary |
Conception Bay Riders: Benjamin Gaudreau |
CFB Chatham Lynx: Erik Portillo |