Period 1 |
|---|
| Scoring |
| 1. SOUTH ESK, HOGLANDER 5 (HUGHES, KRAVTSOV), 05:41 |
| 2. SOUTH ESK, RAYMOND 21 (PETTERSSON, BYRAM), 15:10 |
| Penalties |
| T. ZEGRAS SOU (CROSS-CHECKING, Minor) 16:20 |
Period 2 |
|---|
| Scoring |
| 3. OROMOCTO, AHO 19 (JOHNSON, GLASS), 00:41 |
| 4. SOUTH ESK, DRAISAITL 8 (GUENTZEL, ALNEFELT) (PP), 07:29 |
| 5. SOUTH ESK, ZEGRAS 15 (ALEXEYEV, HOGLANDER), 15:21 |
| 6. SOUTH ESK, BYRAM 11 (PETTERSSON, RAYMOND), 18:31 |
| Penalties |
| C. GLASS ORO (UNSPORTSMANLIKE-CONDUCT, Minor) 04:47, K. JOHNSON ORO (ROUGHING, Minor) 06:09 |
Period 3 |
|---|
| Scoring |
| 7. SOUTH ESK, RAYMOND 22 (BYRAM, PETTERSSON), 15:03 |
| Penalties |
| Y. SHARANGOVICH ORO (BOARDING, Major) 02:52, L. RAYMOND SOU (BOARDING, Minor) 02:52, Q. HUGHES SOU (ELBOWING, Minor) 04:05, A. ALEXEYEV SOU (BOARDING, Minor) 05:12, R. RISTOLAINEN SOU (BOARDING, Minor) 08:34 |
Oromocto Senators |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Sebastian Aho | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 23 |
| Kent Johnson | 0 | 1 | 1 | -1 | 2 | 3 | 1 | 24 |
| Cody Glass | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 23 |
| Zach Werenski | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 26 |
| Lassi Thomson | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 24 |
| Justin Barron | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 24 |
| Bob Corkum | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 24 |
| Luke Hughes | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23 |
| Vasili Podkolzin | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 19 |
| Anthony Beauvillier | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 19 |
| Martin Fehervary | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 18 |
| Yegor Sharangovich | 0 | 0 | 0 | -1 | 5 | 1 | 0 | 14 |
| Roope Hintz | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 13 |
| Jonathan Drouin | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 11 |
| Filip Hronek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Christian Dvorak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sam Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drake Batherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
South Esk Scotsmen |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Lucas Raymond | 2 | 1 | 3 | 3 | 2 | 2 | 5 | 24 |
| Bowen Byram | 1 | 2 | 3 | 4 | 0 | 3 | 3 | 28 |
| Elias Pettersson | 0 | 3 | 3 | 4 | 0 | 6 | 3 | 27 |
| Nils Hoglander | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 13 |
| Trevor Zegras | 1 | 0 | 1 | 4 | 2 | 3 | 2 | 27 |
| Leon Draisaitl | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 17 |
| Alexander Alexeyev | 0 | 1 | 1 | 1 | 2 | 2 | 5 | 25 |
| Vitali Kravtsov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| Quinn Hughes | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 9 |
| Jake Guentzel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Mikhail Sergachev | 0 | 0 | 0 | 3 | 0 | 2 | 9 | 26 |
| Anton Lundell | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 22 |
| Rasmus Ristolainen | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 21 |
| Nikita Kucherov | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 |
| Chris Chelios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Clayton Keller | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 |
| Nick Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavel Buchnevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oromocto Senators |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Alexei Kolosov | L | 15 | 20 | 0.750 | |
| Spencer Knight | - | 12 | 13 | 0.923 | |
South Esk Scotsmen |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Hugo Alnefelt | W | 21 | 22 | 0.955 | |
![]() | Perth-Andover Fiddleheads | 2 |
![]() | Conception Bay Riders | 0 |
| Scoring Summary |
| ORO - Andreas Englund 10 (Radim Vrbata, Scott Mellanby) |
| ORO - Fabian Lysell 23 (Prokhor Poltapov, Luke Richardson) |
| Goaltender Summary |
| Perth-Andover Fiddleheads: Andrew Raycroft |
| Conception Bay Riders: Benjamin Gaudreau |