Period 1 |
|---|
| Scoring |
| 1. MONCTON, DAHLIN 10 (CORONATO, LEASON) (PP), 12:39 |
| 2. MONCTON, TOMASINO 16 (PERREAULT, HARLEY), 16:53 |
| Penalties |
| V. SODERSTROM RIV (CROSS-CHECKING, Major) 09:25 |
Period 2 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| D. HORDICHUK RIV (GOALIE INTERERENCE, Minor, Misconduct) 02:03, T. JOST MON (GOALIE INTERERENCE, Minor) 19:36 |
Period 3 |
|---|
| Scoring |
| 3. RIVERVIEW, SODERSTROM 6 (THOMAS, STUTZLE), 17:03 |
| Penalties |
| T. STUTZLE RIV (UNSPORTSMANLIKE-CONDUCT, Minor) 12:18 |
Moncton Melons |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Rasmus Dahlin | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 24 |
| Philip Tomasino | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 17 |
| Matt Coronato | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 24 |
| Thomas Harley | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 23 |
| Jacob Perreault | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 18 |
| Brett Leason | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12 |
| Jack Hughes | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 26 |
| K'Andre Miller | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 |
| Dylan Cozens | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 22 |
| Tyson Jost | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 17 |
| Thomas Chabot | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
| Kaapo Kakko | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| Filip Chytil | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Jacob Bernard-Docker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Ville Heinola | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Filip Zadina | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| Jesse Puljujarvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morgan Rielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview Royals |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Victor Soderstrom | 1 | 0 | 1 | 1 | 5 | 5 | 0 | 18 |
| Tim Stutzle | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 23 |
| Robert Thomas | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 21 |
| Ty Smith | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 25 |
| Joel Farabee | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 24 |
| Isac Lundestrom | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 23 |
| Evan Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Kaiden Guhle | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 21 |
| Jason Robertson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |
| Shakir Mukhamadullin | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 18 |
| Filip Johansson | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 16 |
| Darcy Hordichuk | 0 | 0 | 0 | -1 | 12 | 2 | 3 | 15 |
| Roby Jarventie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 |
| Filip Forsberg | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 11 |
| Lukas Reichel | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Colton Parayko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Lawson Crouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Max Domi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Melons |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Matt Murray | W | 30 | 31 | 0.968 | |
Riverview Royals |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| John Gibson | L | 18 | 20 | 0.900 | |
![]() | Tignish Aces | 0 |
![]() | Loggieville Cubs | 11 |
| Scoring Summary |
| RIV - Ville Koivunen 21 (Oskar Olausson, Stephane Yelle) |
| RIV - Ville Koivunen 22 (Dave Andreychuk, Petr Klima) |
| RIV - Josh Morrissey 1 (Ivan Barbashev, Dylan Strome) |
| RIV - Luc Robitaille 36 (Tyler Motte, Hampus Lindholm) |
| RIV - Jochen Hecht 24 (Steven Finn, Brad Stuart) |
| RIV - Oskar Olausson 32 (Tim Watters, Mike Peca) |
| RIV - Dave Andreychuk 27 (Craig Adams, Moe Mantha) |
| RIV - Dave Andreychuk 28 (Doug Crossman, Moe Mantha) |
| RIV - Oskar Olausson 33 (Jayson More, Ville Koivunen) |
| RIV - Ville Koivunen 23 (Josh Morrissey, Jochen Hecht) |
| RIV - Dave Andreychuk 29 (Luc Robitaille, Dave Andreychuk) |
| Goaltender Summary |
| Tignish Aces: Vesa Toskala |
| Loggieville Cubs: Craig Anderson |