Period 1 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| D. NURSE CAI (ROUGHING, Minor) 01:47 |
Period 2 |
|---|
| Scoring |
| 1. CAINS, BRATT 19 (HISCHIER, MAKAR), 07:04 |
| Penalties |
| None |
Period 3 |
|---|
| Scoring |
| 2. CAINS, ZARY 28 (HISCHIER, BRATT), 01:07 |
| 3. MONCTON, CHYTIL 7 (ZADINA, BERNARD-DOCKER), 11:54 |
| 4. CAINS, KREBS 20 (MATTHEWS, HOLTZ), 13:39 |
| 5. MONCTON, CORONATO 17 (LEASON), 15:04 |
| 6. MONCTON, KAKKO 23 (HUGHES, JOST), 16:21 |
| Penalties |
| None |
Overtime |
|---|
| Scoring |
| No Scoring |
| Penalties |
| None |
Cains River Blues |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Jesper Bratt | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 24 |
| Nico Hischier | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 25 |
| Peyton Krebs | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 26 |
| Connor Zary | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 25 |
| Auston Matthews | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 26 |
| Cale Makar | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 25 |
| Alexander Holtz | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 20 |
| Noah Hanifin | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 25 |
| Tobias Bjornfot | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
| Nils Lundkvist | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 20 |
| Cale Fleury | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 20 |
| Darnell Nurse | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 19 |
| Kailer Yamamoto | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 19 |
| Alex Newhook | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Brendan Brisson | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 14 |
| Nathan MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Artturi Lehkonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tage Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Melons |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Matt Coronato | 1 | 0 | 1 | -1 | 0 | 6 | 0 | 26 |
| Kaapo Kakko | 1 | 0 | 1 | -1 | 0 | 4 | 1 | 23 |
| Filip Chytil | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 17 |
| Jack Hughes | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 29 |
| Tyson Jost | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 20 |
| Jacob Bernard-Docker | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 16 |
| Filip Zadina | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 15 |
| Brett Leason | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| Thomas Harley | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 25 |
| K'Andre Miller | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 25 |
| Rasmus Dahlin | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 25 |
| Jacob Perreault | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 20 |
| Dylan Cozens | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 20 |
| Thomas Chabot | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 19 |
| Philip Tomasino | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 19 |
| Ville Heinola | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 19 |
| Morgan Rielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Puljujarvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cains River Blues |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Mads Sogaard | T | 27 | 30 | 0.900 | |
Moncton Melons |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Matt Murray | T | 19 | 22 | 0.864 | |
![]() | Dungarvin Whoopers | 0 |
![]() | Tignish Aces | 0 |
| Scoring Summary |
| No Scoring |
| Goaltender Summary |
| Dungarvin Whoopers: Roman Turek |
| Tignish Aces: Vesa Toskala |