Period 1 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| R. THOMAS RIV (CHARGING, Minor) 07:49 |
Period 2 |
|---|
| Scoring |
| 1. RIVERVIEW, REICHEL 7 (JARVENTIE, COLANGELO), 02:17 |
| 2. RIVERVIEW, SODERSTROM 7 (STUTZLE, GUHLE), 05:11 |
| Penalties |
| None |
Period 3 |
|---|
| Scoring |
| 3. RIVERVIEW, LUNDESTROM 22 (STROME, FARABEE) (PP), 05:57 |
| 4. RIVERVIEW, FARABEE 23 (YAMAMOTO, LUNDESTROM), 11:33 |
| 5. RIVERVIEW, LUNDESTROM 23 (FARABEE) (PP), 12:49 |
| Penalties |
| E. BOUCHARD RIV (ELBOWING, Minor) 01:21, C. LAMBOS MIR (HIGHSTICKING, Minor) 04:43, P. BROBERG MIR (HOOKING, Minor) 12:28 |
Riverview Royals |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Isac Lundestrom | 2 | 1 | 3 | 1 | 0 | 6 | 0 | 22 |
| Joel Farabee | 1 | 2 | 3 | 1 | 0 | 4 | 2 | 27 |
| Victor Soderstrom | 1 | 0 | 1 | 1 | 0 | 6 | 1 | 22 |
| Lukas Reichel | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 10 |
| Kailer Yamamoto | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 27 |
| Kaiden Guhle | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 22 |
| Tim Stutzle | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 19 |
| Sam Colangelo | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 12 |
| Roby Jarventie | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 11 |
| Dylan Strome | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
| Ty Smith | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 25 |
| Evan Bouchard | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 25 |
| Robert Thomas | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 21 |
| Jason Robertson | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 19 |
| Shakir Mukhamadullin | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 |
| Hampus Lindholm | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 |
| Colton Parayko | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Lawson Crouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi Moose |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Jamie Drysdale | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27 |
| Miro Heiskanen | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 26 |
| Quinton Byfield | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 24 |
| Seth Jarvis | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 23 |
| Simon Edvinsson | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 23 |
| Rodion Amirov | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 22 |
| Marco Rossi | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 |
| Phil Housley | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 21 |
| Henrik Sedin | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 20 |
| Daniel Sedin | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 19 |
| Alex Turcotte | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 13 |
| Philip Broberg | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 13 |
| Isak Rosen | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 12 |
| Carson Lambos | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
| Cole Perfetti | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 9 |
| Simon Holmstrom | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Joe Veleno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| William Wallinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview Royals |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Veini Vehvilainen | W (SO) | 29 | 29 | 1.000 | |
Miramichi Moose |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Sebastian Cossa | L | 31 | 36 | 0.861 | |
| Igor Shesterkin | - | 3 | 3 | 1.000 | |
![]() | Loggieville Cubs | 0 |
![]() | Harcourt Hitmen | 0 |
| Scoring Summary |
| No Scoring |
| Goaltender Summary |
| Loggieville Cubs: Chris Mason |
| Harcourt Hitmen: Jamie McLennan |