Period 1 |
|---|
| Scoring |
| 1. SOUTH ESK, KUCHEROV 18 (RISTOLAINEN, KELLER), 01:34 |
| 2. SOUTH ESK, ZEGRAS 18 (UNASSISTED), 16:39 |
| Penalties |
| T. ZEGRAS SOU (BOARDING, Minor) 04:29 |
Period 2 |
|---|
| Scoring |
| 3. SOUTH ESK, KELLER 15 (SERGACHEV, KRAVTSOV) (PP), 05:31 |
| 4. SOUTH ESK, SERGACHEV 9 (UNASSISTED) (PP), 05:41 |
| 5. SOUTH ESK, LUNDELL 18 (RAYMOND, BYRAM), 12:36 |
| Penalties |
| K. JOHNSON ORO (CROSS-CHECKING, Minor) 02:03, C. DVORAK ORO (BOARDING, Double Minor) 03:45, J. BARRON ORO (CROSS-CHECKING, Minor) 04:00, V. PODKOLZIN ORO (HIGHSTICKING, Minor) 08:26 |
Period 3 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| None |
Oromocto Senators |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Cody Glass | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 25 |
| Luke Hughes | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 24 |
| Kent Johnson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 24 |
| Mason McTavish | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 23 |
| Zach Werenski | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 22 |
| Lassi Thomson | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 21 |
| Justin Barron | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Sebastian Aho | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 21 |
| Martin Fehervary | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
| Vasili Podkolzin | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 18 |
| Anthony Beauvillier | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 18 |
| Yegor Sharangovich | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Roope Hintz | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 15 |
| Jonathan Drouin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Christian Dvorak | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 6 |
| Filip Hronek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sam Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drake Batherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Esk Scotsmen |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Clayton Keller | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 23 |
| Mikhail Sergachev | 1 | 1 | 2 | 1 | 0 | 5 | 7 | 23 |
| Anton Lundell | 1 | 0 | 1 | 2 | 0 | 3 | 5 | 27 |
| Trevor Zegras | 1 | 0 | 1 | 2 | 2 | 5 | 2 | 22 |
| Nikita Kucherov | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 22 |
| Bowen Byram | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 22 |
| Lucas Raymond | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 22 |
| Rasmus Ristolainen | 0 | 1 | 1 | 1 | 0 | 5 | 4 | 22 |
| Vitali Kravtsov | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 16 |
| Alexander Alexeyev | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 25 |
| Pavel Buchnevich | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| David Gustafsson | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 15 |
| Ivan Provorov | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 15 |
| Nils Hoglander | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
| Quinn Hughes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Elias Pettersson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nick Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Pastrnak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oromocto Senators |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Alexei Kolosov | L | 20 | 25 | 0.800 | |
| Spencer Knight | - | 13 | 13 | 1.000 | |
South Esk Scotsmen |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Yaroslav Askarov | W (SO) | 10 | 10 | 1.000 | |
![]() | Perth-Andover Fiddleheads | 5 |
![]() | Conception Bay Riders | 2 |
| Scoring Summary |
| ORO - Marco Sturm 22 (Brett Hull, Prokhor Poltapov) |
| ORO - Vincent Lecavalier 41 (Luke Richardson, Scott Mellanby) |
| ORO - Marco Sturm 23 (Radim Vrbata, Yanic Perreault) |
| ORO - Brett Hull 50 (Andreas Englund, Jason Arnott) |
| ORO - Brett Hull 51 (Fabian Lysell, Hendrix Lapierre) |
| SOU - Curtis Lazar 6 (Rob Ray, Carter Verhaeghe) |
| SOU - Curtis Lazar 7 (A.J. Greer, Chris Chelios) |
| Goaltender Summary |
| Perth-Andover Fiddleheads: Andrew Raycroft |
| Conception Bay Riders: Patrik Hamrla |