Period 1 |
---|
Scoring |
1. RIVERVIEW, BARZAL 9 (UNASSISTED), 06:19 |
2. RIVERVIEW, LANDESKOG 5 (BRATT, GUHLE), 07:03 |
Penalties |
M. TKACHUK RIV (BOARDING, Minor) 02:11, C. YORK CAI (BOARDING, Minor) 13:36, B. LEASON RIV (CHARGING, Minor) 13:36 |
Period 2 |
---|
Scoring |
3. CAINS, KARLSSON 8 (YORK, NEWHOOK) (PP), 05:38 |
Penalties |
A. MANTHA RIV (HIGHSTICKING, Minor) 01:02, V. SODERSTROM RIV (BOARDING, Minor) 03:59, M. HEISKANEN CAI (HOOKING, Minor) 16:01 |
Period 3 |
---|
Scoring |
4. CAINS, MACKINNON 12 (NEWHOOK, BJORNFOT), 04:32 |
5. RIVERVIEW, SMITH 13 (BARZAL, BOESER), 05:02 |
Penalties |
K. YAMAMOTO CAI (HIGHSTICKING, Minor) 19:43 |
Cains River Blues |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Alex Newhook | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 23 |
Nathan MacKinnon | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 21 |
Erik Karlsson | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 18 |
Tobias Bjornfot | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 19 |
Cam York | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 19 |
Darnell Nurse | 0 | 0 | 0 | -1 | 0 | 3 | 8 | 27 |
Miro Heiskanen | 0 | 0 | 0 | -2 | 2 | 3 | 3 | 26 |
Peyton Krebs | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 25 |
Kailer Yamamoto | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 25 |
Nico Hischier | 0 | 0 | 0 | -2 | 0 | 4 | 2 | 23 |
Connor Zary | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 19 |
Filip Forsberg | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
Travis Konecny | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
Victor Hedman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Alexander Holtz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
Artturi Lehkonen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Andreas Athanasiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Ho-Sang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview Royals |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Mathew Barzal | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 22 |
Ty Smith | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 21 |
Gabriel Landeskog | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 8 |
Kaiden Guhle | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 25 |
Jesper Bratt | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 23 |
Brock Boeser | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 19 |
Evan Bouchard | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 |
Victor Soderstrom | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 |
Isac Lundestrom | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 20 |
Darcy Hordichuk | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 18 |
Matthew Tkachuk | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 18 |
Anthony Mantha | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 15 |
Brett Leason | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 15 |
Mark Scheifele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Shayne Gostisbehere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Hampus Lindholm | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12 |
Nicholas Baptiste | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
Julius Honka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cains River Blues |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | |
Mads Sogaard | L | 23 | 26 | 0.885 |
Riverview Royals |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | |
Veini Vehvilainen | W | 24 | 26 | 0.923 |
![]() | Dungarvin Whoopers | 6 |
![]() | Loggieville Cubs | 3 |
Scoring Summary |
CAI - Dylan Strome 24 (Ryan Ellis, Dawson Mercer) |
CAI - Patrick Marleau 34 (Brendan Gallagher, Daniil Chayka) |
CAI - Alex Pietrangelo 9 (Tyler Motte, Sam Reinhart) |
CAI - Dylan Strome 25 (Ozzy Wiesblatt, Brendan Brisson) |
CAI - Ozzy Wiesblatt 27 (Jakub Vrana, unknown) |
CAI - Ozzy Wiesblatt 28 (unknown, unknown) |
RIV - Pavel Buchnevich 30 (Sean Monahan, J.T. Miller) |
RIV - Joe Juneau 14 (Nikita Nesterov, Troy Stecher) |
RIV - Anthony Duclair 33 (Martin Kaut, Radek Faksa) |
Goaltender Summary |
Dungarvin Whoopers: Robin Lehner |
Loggieville Cubs: Patrik Hamrla |