Period 1 |
---|
Scoring |
1. SOUTH ESK, BYRAM 3 (DRAISAITL), 00:34 |
2. SOUTH ESK, RAYMOND 5 (RISTOLAINEN, PETTERSSON), 08:50 |
3. SOUTH ESK, THOMSON 2 (CROUSE), 10:34 |
4. SOUTH ESK, CROUSE 1 (UNASSISTED), 10:54 |
5. SOUTH ESK, PETTERSSON 1 (ALEXEYEV, KUCHEROV), 17:11 |
Penalties |
K. GUHLE RIV (HOOKING, Minor) 05:50, L. CROUSE SOU (GOALIE INTERERENCE, Minor) 14:32, M. TKACHUK RIV (HOOKING, Minor) 14:46, A. ALEXEYEV SOU (ROUGHING, Minor) 14:46 |
Period 2 |
---|
Scoring |
6. RIVERVIEW, TKACHUK 2 (SVECHNIKOV, DEMKO), 14:05 |
Penalties |
J. SANDERSON SOU (HIGHSTICKING, Minor) 06:47, A. LUNDELL SOU (CHARGING, Minor) 14:14 |
Period 3 |
---|
Scoring |
7. RIVERVIEW, BRATT 2 (MATTHEWS, LEASON), 18:05 |
Penalties |
D. HORDICHUK RIV (HOOKING, Minor) 00:07 |
Riverview Royals |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Jesper Bratt | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 23 |
Matthew Tkachuk | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 18 |
Andrei Svechnikov | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 24 |
Auston Matthews | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 23 |
Brett Leason | 0 | 1 | 1 | -2 | 0 | 1 | 1 | 23 |
Isac Lundestrom | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 28 |
Ty Smith | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 25 |
Martin Fehervary | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 |
Kaiden Guhle | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
Brock Boeser | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 20 |
Victor Soderstrom | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 19 |
Darcy Hordichuk | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 12 |
Connor Murphy | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 11 |
Mark Scheifele | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 10 |
Hampus Lindholm | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 10 |
Nicholas Baptiste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Michael McCarron | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 |
Remi Elie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Esk Scotsmen |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Elias Pettersson | 1 | 1 | 2 | 2 | 0 | 3 | 5 | 23 |
Lawson Crouse | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 13 |
Bowen Byram | 1 | 0 | 1 | -1 | 0 | 2 | 3 | 24 |
Lucas Raymond | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 23 |
Lassi Thomson | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 13 |
Nikita Kucherov | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 27 |
Rasmus Ristolainen | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 26 |
Alexander Alexeyev | 0 | 1 | 1 | 2 | 2 | 2 | 11 | 25 |
Leon Draisaitl | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 18 |
Trevor Zegras | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 23 |
Jake Sanderson | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 22 |
John Peterka | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 19 |
Anton Lundell | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 13 |
Dylan Holloway | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
Kaedan Korczak | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 11 |
Alexander Wennberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kasperi Kapanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview Royals |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | |
Thatcher Demko | - | 19 | 19 | 1.000 | |
Samuel Montembeault | L | 6 | 11 | 0.545 |
South Esk Scotsmen |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | |
Yaroslav Askarov | W | 14 | 16 | 0.875 |
Loggieville Cubs | 1 | |
Conception Bay Riders | 1 |
Scoring Summary |
RIV - Radek Faksa 2 (Tage Thompson, Mike Sillinger) |
SOU - Cody Ceci 1 (Brendan Perlini, Esa Lindell) |
Goaltender Summary |
Loggieville Cubs: Jordan Binnington |
Conception Bay Riders: Benjamin Gaudreau |