Period 1 |
---|
Scoring |
1. BATHURST, HAYTON 1 (QUINN, HAMILTON), 04:20 |
2. BATHURST, PODKOLZIN 1 (TRACEY, JOKIHARJU), 05:07 |
3. BATHURST, HAMILTON 1 (QUINN, HAYTON), 10:36 |
4. BATHURST, JOKIHARJU 1 (HAYTON, QUINN), 14:31 |
Penalties |
J. BERNARD-DOCKER BAT (CHARGING, Minor) 01:21 |
Period 2 |
---|
Scoring |
5. BATHURST, BERNARD-DOCKER 1 (PODKOLZIN, TRACEY), 03:19 |
6. SOUTH ESK, DRAISAITL 2 (RISTOLAINEN, ZEGRAS) (PP), 07:33 |
7. BATHURST, TURCOTTE 1 (QUINN, HAYTON), 09:04 |
8. SOUTH ESK, LUNDELL 1 (HOLLOWAY, KORCZAK), 15:38 |
Penalties |
V. PODKOLZIN BAT (CROSS-CHECKING, Minor) 05:40, D. HAMILTON BAT (ROUGHING, Minor) 10:47 |
Period 3 |
---|
Scoring |
NO SCORING |
Penalties |
L. THOMSON SOU (BOARDING, Minor) 02:33, R. JOHNSON BAT (ELBOWING, Minor) 11:27, L. DRAISAITL SOU (CHARGING, Minor) 11:27 |
Bathurst Angry Ducks |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Barrett Hayton | 1 | 3 | 4 | 3 | 0 | 4 | 2 | 20 |
Jack Quinn | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 22 |
Henri Jokiharju | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 27 |
Dougie Hamilton | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 20 |
Vasili Podkolzin | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 18 |
Brayden Tracey | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 20 |
Alex Turcotte | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 21 |
Jacob Bernard-Docker | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 21 |
Aaron Ekblad | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 29 |
Joel Eriksson Ek | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 21 |
Jackson LaCombe | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 |
Jonathan Drouin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
Ryan Johnson | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 11 |
Taylor Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Charlie Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Robby Fabbri | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
Ryan Nugent-Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
William Nylander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
South Esk Scotsmen |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Leon Draisaitl | 1 | 0 | 1 | -1 | 2 | 3 | 1 | 20 |
Anton Lundell | 1 | 0 | 1 | -1 | 0 | 2 | 4 | 15 |
Rasmus Ristolainen | 0 | 1 | 1 | -1 | 0 | 2 | 3 | 20 |
Trevor Zegras | 0 | 1 | 1 | -1 | 0 | 4 | 1 | 20 |
Kaedan Korczak | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
Dylan Holloway | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 12 |
Alexander Alexeyev | 0 | 0 | 0 | -4 | 0 | 3 | 3 | 28 |
Kirby Dach | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 24 |
Jake Sanderson | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 24 |
Lucas Raymond | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 24 |
Elias Pettersson | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 23 |
Nikita Kucherov | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 21 |
Bowen Byram | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 20 |
Lawson Crouse | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 17 |
Lassi Thomson | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 |
Bo Horvat | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 5 |
Nikita Zadorov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kasperi Kapanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bathurst Angry Ducks |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | |
Matt Murray | W | 30 | 32 | 0.938 |
South Esk Scotsmen |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | |
Hunter Jones | - | 14 | 15 | 0.933 | |
Yaroslav Askarov | L | 5 | 10 | 0.500 |
Dildo Ducklings | 1 | |
Conception Bay Riders | 2 |
Scoring Summary |
BAT - Matt Coronato 1 (unknown, Ryan Suzuki) |
SOU - Vince Dunn 1 (Alexander Wennberg, John Peterka) |
SOU - Devin Shore 1 (Jochen Hecht, Vincent Trocheck) |
Goaltender Summary |
Dildo Ducklings: Anthony Stolarz |
Conception Bay Riders: Benjamin Gaudreau |