Players Teams History League Information Login
Home
Statistics
Pro Standings
Farm Standings
Season 9 Records
Management
Transactions
Team Salary Caps
League Averages
Top 25 Salaries
Team Pages
Bathurst Titan
Dungarvin Whoopers
Hampton Pirates
Harcourt Hitmen
Iona Moose
Riverview Wildcats
Saint John Barbarians
Shediac Smurfs
Shippigan Tigers
South Esk Scotsmen
Sussex Serpents
Sydney Devils
Taintville Tornadoes
Tignish Aces
Pro Team Bio
Conf: Campbell Div: Smythe
Franchise Date: July 2001
Farm Team Name: Victoria Canucks
Team Totals
Overall: 344-359-81 769 pts GF: 2587 GA: 2625
Home: 158-200-34 Away: 186-159-47

News | Info | Scoring | Roster | Lines | Vitals | Schedule | Records | Awards

South-Esk Scotsmen Team Schedule
Game Number Matchup WLT Record GF/GA
7 Bathurst 2 South-Esk 3 W 1-0-0 (3-2)
9 South-Esk 1 Shediac 5 L 1-1-0 (4-7)
21 South-Esk 4 Tignish 2 W 2-1-0 (8-9)
28 South-Esk 4 Shippigan 1 W 3-1-0 (12-10)
31 South-Esk 3 Sydney 2 W 4-1-0 (15-12)
36 Saint John 5 South-Esk 2 L 4-2-0 (17-17)
46 Harcourt 3 South-Esk 5 W 5-2-0 (22-20)
47 Shediac 1 South-Esk 2 W 6-2-0 (24-21)
66 South-Esk 3 Harcourt 3 T 6-2-1 (27-24)
73 Sydney 6 South-Esk 2 L 6-3-1 (29-30)
81 South-Esk 3 Shediac 1 W 7-3-1 (32-31)
87 South-Esk 10 Sydney 4 W 8-3-1 (42-35)
94 Sydney 4 South-Esk 5 W 9-3-1 (47-39)
101 Shediac 4 South-Esk 1 L 9-4-1 (48-43)
109 South-Esk 2 Hampton 2 T 9-4-2 (50-45)
116 South-Esk 3 Saint John 2 W 10-4-2 (53-47)
125 South-Esk 3 Sydney 7 L 10-5-2 (56-54)
129 South-Esk 2 Shediac 6 L 10-6-2 (58-60)
136 Shediac 5 South-Esk 4 L 10-7-2 (62-65)
143 Shippigan 4 South-Esk 1 L 10-8-2 (63-69)
150 Harcourt 9 South-Esk 7 L 10-9-2 (70-78)
157 Taintville 4 South-Esk 2 L 10-10-2 (72-82)
165 South-Esk 6 Bathurst 2 W 11-10-2 (78-84)
172 Saint John 4 South-Esk 2 L 11-11-2 (80-88)
174 Sussex 4 South-Esk 3 L 11-12-2 (83-92)
185 South-Esk 4 Saint John 5 L 11-13-2 (87-97)
193 Bathurst 3 South-Esk 2 L 11-14-2 (89-100)
203 Dungarvin 1 South-Esk 3 W 12-14-2 (92-101)
209 Iona 4 South-Esk 3 L 12-15-2 (95-105)
213 South-Esk 4 Sussex 2 W 13-15-2 (99-107)
225 South-Esk 1 Dungarvin 2 L 13-16-2 (100-109)
231 Sydney 0 South-Esk 4 W 14-16-2 (104-109)
238 Dungarvin 5 South-Esk 5 T 14-16-3 (109-114)
245 Riverview 2 South-Esk 6 W 15-16-3 (115-116)
250 South-Esk 2 Shippigan 1 W 16-16-3 (117-117)
261 Shippigan 2 South-Esk 6 W 17-16-3 (123-119)
269 South-Esk 8 Iona 0 W 18-16-3 (131-119)
274 South-Esk 4 Shippigan 2 W 19-16-3 (135-121)
280 Iona 3 South-Esk 2 L 19-17-3 (137-124)
287 Sussex 4 South-Esk 3 L 19-18-3 (140-128)
295 Saint John 3 South-Esk 2 L 19-19-3 (142-131)
302 South-Esk 4 Harcourt 3 W 20-19-3 (146-134)
308 South-Esk 3 Iona 1 W 21-19-3 (149-135)
314 South-Esk 3 Bathurst 2 W 22-19-3 (152-137)
320 Harcourt 8 South-Esk 1 L 22-20-3 (153-145)
326 Shippigan 2 South-Esk 3 W 23-20-3 (156-147)
336 Tignish 2 South-Esk 3 W 24-20-3 (159-149)
339 South-Esk 3 Saint John 4 L 24-21-3 (162-153)
348 South-Esk 6 Taintville 4 W 25-21-3 (168-157)
350 South-Esk 2 Sussex 1 W 26-21-3 (170-158)
357 Sussex 5 South-Esk 2 L 26-22-3 (172-163)
365 South-Esk 1 Dungarvin 2 L 26-23-3 (173-165)
371 South-Esk 3 Sussex 2 W 27-23-3 (176-167)
378 South-Esk 4 Tignish 4 T 27-23-4 (180-171)
385 South-Esk 6 Riverview 4 W 28-23-4 (186-175)
392 Tignish 3 South-Esk 4 W 29-23-4 (190-178)
396 Iona 4 South-Esk 1 L 29-24-4 (191-182)
403 Taintville 1 South-Esk 6 W 30-24-4 (197-183)
417 Dungarvin 3 South-Esk 4 W 31-24-4 (201-186)
423 South-Esk 2 Harcourt 1 W 32-24-4 (203-187)
428 South-Esk 2 Tignish 4 L 32-25-4 (205-191)
436 South-Esk 3 Dungarvin 4 L 32-26-4 (208-195)
439 South-Esk 4 Taintville 5 L 32-27-4 (212-200)
445 South-Esk 1 Iona 3 L 32-28-4 (213-203)
449 Tignish 4 South-Esk 1 L 32-29-4 (214-207)
454 South-Esk 5 Shippigan 4 W 33-29-4 (219-211)
464 Hampton 2 South-Esk 6 W 34-29-4 (225-213)
470 Riverview 3 South-Esk 2 L 34-30-4 (227-216)
477 South-Esk 6 Riverview 5 W 35-30-4 (233-221)
480 Riverview 3 South-Esk 5 W 36-30-4 (238-224)
494 Shippigan 2 South-Esk 6 W 37-30-4 (244-226)
504 South-Esk 5 Hampton 2 W 38-30-4 (249-228)
512 South-Esk 3 Riverview 2 W 39-30-4 (252-230)
514 Taintville 8 South-Esk 4 L 39-31-4 (256-238)
521 Riverview 3 South-Esk 3 T 39-31-5 (259-241)
526 South-Esk 0 Shippigan 5 L 39-32-5 (259-246)
539 Bathurst 4 South-Esk 5 W 40-32-5 (264-250)
545 South-Esk 5 Bathurst 1 W 41-32-5 (269-251)
557 South-Esk 2 Taintville 1 W 42-32-5 (271-252)
564 Taintville 7 South-Esk 2 L 42-33-5 (273-259)
572 Hampton @ South-Esk
580 Bathurst @ South-Esk
585 South-Esk @ Hampton
592 South-Esk @ Taintville
599 Hampton @ South-Esk
605 South-Esk @ Bathurst
610 Taintville @ South-Esk
616 South-Esk @ Bathurst

South-Esk Scotsmen Team Matchups
Team W L T GR (GF - GA)
Bathurst 5 1 0 3 (24-14)
Dungarvin 2 3 1 0 (17-17)
Hampton 2 0 1 3 (13-6)
Harcourt 3 2 1 0 (22-27)
Iona 2 4 0 0 (18-15)
Riverview 5 1 1 0 (31-22)
Saint John 1 5 0 0 (16-23)
Shediac 2 4 0 0 (13-22)
Shippigan 7 2 0 0 (31-23)
Sussex 3 3 0 0 (17-18)
Sydney 4 2 0 0 (27-23)
Taintville 3 4 0 2 (26-30)
Tignish 3 2 1 0 (18-19)
© Jeff Nagle | League Updated: 9/22/2004 | Best Viewed: IE 5.5+ with resolution of 800 x 600 or better
Google