Home | About | Site Map | GM Login   
 # 19 Jamie Allison    South-Esk Scotsmen | Roster
Player Bio
Position: Defenceman
Age: 30   Veteran (11 seasons)
Country: Canada
Height: 6' 2"  Weight: 170 lbs.
Shoots: Left
Scout Says: "He is a legend"
Status: Pro Roster (Healthy 99%)
Drafted: South Esk Scotsmen - 2nd round (18th overall) in season 6
Contract: $800,000 Expires: Season 22, No Trade, No Release
Streak: No Current Streak
Current | Career | Awards | Transactions | Game Log
Season 18 Game Log -All Games-
Team Game Result Goals Assists +/- PIM Shots Hits Ice Time
SOU HAM W 6-1 0 1 2 0 3 1 25
SOU RIV L 5-4 0 1 -5 0 1 3 23
SOU WHO W 6-4 0 2 2 0 2 2 24
SOU SYD L 6-3 0 0 -1 0 2 2 19
SOU SUS W 5-2 0 1 3 0 1 4 27
SOU @ WHO W 4-5 0 1 0 0 4 3 28
SOU @ SHE L 4-5 0 0 0 0 5 2 20
SOU WHO T 3-3 0 0 0 0 1 0 24
SOU SJB W 8-2 1 1 3 0 5 5 28
SOU @ MOO L 1-5 0 0 0 0 3 1 27
SOU @ TIG L 5-6 0 0 0 0 2 0 27
SOU @ WHO W 1-2 0 0 1 2 2 3 29
SOU SHI W 5-4 1 2 3 0 1 2 29
SOU @ SHI W 3-6 0 3 0 0 2 4 24
SOU @ HAM L 5-8 1 0 1 0 2 3 24
SOU TTO W 4-3 0 0 1 0 3 5 21
SOU @ SYD W 1-2 0 0 -1 0 4 4 25
SOU WHO W 4-0 0 0 0 0 0 0 25
SOU @ WHO L 3-6 0 0 -1 0 2 0 26
SOU TIG W 5-0 0 1 2 0 1 5 27
SOU @ TTO L 1-7 0 0 -1 0 2 3 26
SOU MOO L 8-1 0 0 0 0 2 4 22
SOU HAM L 3-1 0 1 1 0 4 2 24
SOU @ HAM L 1-4 0 0 -1 0 0 3 29
SOU @ BAT L 3-7 0 0 1 0 2 5 28
SOU SYD L 2-0 0 0 -1 0 2 3 26
SOU HAR W 4-0 0 0 2 0 4 2 24
SOU HAM T 2-2 0 0 0 0 4 4 26
SOU SHE W 6-5 0 0 -3 0 2 2 24
SOU TTO W 5-4 0 0 1 0 0 2 29
SOU @ HAR L 2-6 0 0 -2 0 2 2 27
SOU @ SYD L 0-3 0 0 -2 0 2 5 25
SOU @ MOO W 4-5 1 1 2 0 1 1 24
SOU @ RIV W 3-6 0 1 1 0 3 2 24
SOU HAR W 2-1 0 0 0 0 2 3 26
SOU @ SJB W 2-6 0 1 2 0 3 4 26
SOU @ SHE L 3-5 0 0 1 0 4 2 24
SOU WHO W 7-2 0 0 1 0 3 4 24
SOU @ SUS W 3-4 0 1 -1 0 2 3 26
SOU BAT L 4-3 0 0 1 0 0 1 25
SOU @ BAT L 1-3 0 0 0 2 2 4 25
SOU SHE L 5-4 0 1 0 0 2 4 23
SOU @ TIG W 0-6 0 2 2 0 2 2 27
SOU TIG L 5-3 1 0 0 2 3 2 21
SOU @ SHE W 5-7 0 2 2 0 1 1 25
SOU SHE W 7-2 0 1 1 0 2 1 24
SOU SUS W 4-2 0 1 1 0 2 3 27
SOU @ TTO L 3-4 2 0 2 0 4 3 25
SOU @ HAM W 2-4 0 0 0 0 2 2 26
SOU @ WHO T 5-5 1 1 -1 0 2 2 30
SOU @ HAR W 2-3 0 0 -1 0 3 2 23
SOU BAT W 6-3 0 0 0 0 3 5 28
SOU MOO L 5-4 0 0 -2 0 1 0 30
SOU @ MOO L 3-4 0 0 0 0 0 2 28
SOU RIV T 2-2 0 0 1 0 1 3 29
SOU @ TIG L 3-7 0 0 -4 0 0 2 25
SOU TIG W 4-0 0 1 1 0 1 0 24
SOU SJB W 3-2 0 1 1 0 1 2 23
SOU @ TIG L 4-6 0 2 -2 0 3 3 24
SOU @ RIV W 2-3 0 2 1 0 3 3 26
SOU HAR T 2-2 1 0 1 0 7 1 27
SOU @ BAT W 1-5 0 2 2 0 1 1 23
SOU @ SJB W 4-7 0 1 0 0 2 3 26
SOU TTO W 6-2 0 0 0 0 3 1 27
SOU RIV L 3-2 0 1 -2 0 1 8 26
SOU SYD W 4-2 0 1 1 0 0 3 25
SOU @ SYD W 2-6 0 1 1 0 1 1 25
SOU @ TTO T 3-3 0 0 -2 0 4 5 29
SOU @ HAR L 4-5 0 0 -2 0 3 2 26
SOU @ SUS W 2-3 0 2 1 0 1 4 26
SOU HAR L 5-3 0 0 -1 0 0 1 24
SOU BAT W 8-4 0 2 4 0 4 5 24
SOU TTO L 5-4 0 0 -1 0 4 4 27
SOU @ BAT W 5-6 0 2 3 0 2 4 25
SOU SUS W 7-2 0 0 3 0 3 5 29
SOU @ RIV W 3-4 0 1 0 2 1 1 21
SOU RIV T 4-4 0 0 0 0 2 0 24
SOU @ SUS W 5-7 0 1 0 0 2 2 23
SOU SHI W 2-1 0 1 1 0 0 0 24
SOU @ SHI W 3-4 0 0 0 0 1 2 24
SOU MOO L 5-1 0 0 -1 0 2 2 27
SOU SHI T 4-4 0 0 -2 0 1 5 27
SOU @ SHI T 1-1 0 0 0 0 1 3 31
SOU @ SHI W 4-7 0 2 3 0 1 4 27
Totals 9 49 23 8 175 219 2141
Last 5 Games | All Games
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle