Scores News Standings Stats Playoffs Players Teams History Login

ODBHL Playoffs

Let the games begin!

Rosters Scoring Lines Vitals Leaders Playoff Bracket Round 1 Scores Round 2 Scores Finals Scores
odbhl14PLF Scoring Leaders

Scoring Leaders

(As of Tuesday, Feb 24 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 E.PETTERSSON(SOU)           1   1   3    4   4    0   0   0     7   14.3
 R.RISTOLAINEN(SOU)          1   0   3    3   1    0   0   0     1    0.0
 P.KREBS(CAI)                1   2   0    2   0    0   0   0     4   50.0
 A.ALEXEYEV(SOU)             1   2   0    2   4    0   0   0     3   66.7
*C.KELLER(SOU)               1   2   0    2   2    0   1   0     4   50.0
 H.SEDIN(MIR)                1   1   1    2   2    0   0   0     3   33.3
 P.BROBERG(MIR)              1   1   1    2   2    0   0   0     5   20.0
 L.RAYMOND(SOU)              1   1   1    2   4    0   0   0     5   20.0
 N.KUCHEROV(SOU)             1   1   1    2   2    0   0   0     3   33.3
 L.FOUDY(SJK)                1   0   2    2   1    0   0   0     0    0.0
 D.SEDIN(MIR)                1   0   2    2   2    0   0   0     2    0.0
*M.SERGACHEV(SOU)            1   0   2    2   4    0   0   0     3    0.0
 T.ZEGRAS(SOU)               1   0   2    2   3    0   0   0     2    0.0
 F.CHYTIL(MON)               1   1   0    1   1    0   0   0     2   50.0
 K.MILLER(MON)               1   1   0    1   1    0   0   0     1  100.0
*M.CORONATO(MON)             1   1   0    1   1    0   0   0     2   50.0
 P.LAINE(SJK)                1   1   0    1   0    0   0   0     3   33.3
 M.BOLDY(SJK)                1   1   0    1   1    0   0   0     7   14.3
 Q.BYFIELD(MIR)              1   1   0    1   0    0   0   0     6   16.7
 J.BEECHER(BAT)              1   1   0    1   0    0   0   0     4   25.0
 X.BOURGAULT(DOR)            1   1   0    1  -1    2   0   0     3   33.3
 A.NEWHOOK(CAI)              1   1   0    1   1    0   0   0     2   50.0
 D.GUSTAFSSON(SOU)           1   1   0    1   1    2   0   0     2   50.0
 R.THOMAS(RIV)               1   1   0    1  -1    0   1   0     3   33.3
*R.JARVENTIE(RIV)            1   1   0    1   0    0   0   0     1  100.0
 T.HARLEY(MON)               1   0   1    1   1    2   0   0     0    0.0
 D.COZENS(MON)               1   0   1    1   0    0   0   0     1    0.0
*K.KAKKO(MON)                1   0   1    1   1    0   0   0     4    0.0
*J.PERREAULT(MON)            1   0   1    1   1    0   0   0     1    0.0
 J.HUGHES(MON)               1   0   1    1   0    0   0   0     2    0.0

Goaltending Leaders

Minimum 1 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.MURRAY (MON) 1 1 0 0 60 1 0 1.00 0 22 .955 0 Y.ASKAROV (SOU) 1 1 0 0 60 1 0 1.00 0 27 .963 0 I.SHESTERKIN (MIR) 1 1 0 0 60 2 0 2.00 0 25 .920 0 S.MONTEMBEAULT (CAI) 1 1 0 0 60 2 0 2.00 0 32 .938 0 *L.THOMPSON (SJK) 1 0 1 0 60 3 0 3.00 0 31 .903 0 M.BLACKWOOD (BAT) 1 0 1 0 60 3 0 3.00 0 26 .885 0 V.VEHVILAINEN (RIV) 1 0 1 0 60 3 0 3.00 0 34 .912 0 I.SAMSONOV (DOR) 1 0 1 0 45 5 0 6.67 0 25 .800 0 E.PORTILLO (DOR) 1 0 0 0 14 3 0 12.86 0 12 .750 0

× Avatar