(As of Wednesday, Jul 22 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 30 Philip Tomasino MON 3 0 6 6 2 2 0 0 0 0 4 1 0.0 0 3
C 6 Jack Hughes MON 3 2 3 5 1 4 1 1 0 0 2 11 18.2 0 1
R 5 Filip Zadina MON 3 4 0 4 2 8 0 0 1 0 3 8 50.0 3 3
C 19 Dylan Cozens MON 3 1 2 3 1 0 1 0 0 0 8 8 12.5 0 3
R 32 *Kaapo Kakko MON 3 1 2 3 1 2 0 0 0 0 4 10 10.0 0 1
D 8 K'Andre Miller MON 3 0 3 3 2 0 0 0 0 0 12 2 0.0 0 0
D 53 Ville Heinola MON 3 0 3 3 2 0 0 0 0 0 6 2 0.0 0 0
L 52 Matt Coronato MON 3 2 0 2 1 4 0 0 1 0 1 6 33.3 1 1
C 11 Filip Chytil MON 3 1 1 2 2 0 0 0 0 0 3 3 33.3 0 2
D 10 *Aleksi Heimosalmi MON 3 0 2 2 1 0 0 0 0 0 5 4 0.0 0 0
L 49 *Fedor Svechkov MON 3 1 0 1 1 0 0 0 0 0 2 3 33.3 1 1
D 39 Rasmus Dahlin MON 3 1 0 1 0 4 1 0 1 0 15 11 9.1 0 0
D 44 Alexander Romanov MON 3 0 1 1 2 2 0 0 0 0 7 2 0.0 0 1
R 13 Jacob Perreault MON 3 0 1 1 1 4 0 0 0 0 1 3 0.0 0 1
D 33 Jacob Bernard-Docker MON 2 0 0 0 1 2 0 0 0 0 6 1 0.0 0 0
R 40 Brett Leason MON 3 0 0 0 0 5 0 0 0 0 2 3 0.0 0 0
C 25 Philipp Kurashev MON 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 23 Tyson Jost MON 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 54 Veini Vehvilainen MON 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Moncton Totals MON 3 13 24 37 37 3 1 3 0 81 78 16.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
54 Veini Vehvilainen MON 3 180 1.67 3 0 0 0 5 86 .942 0 0
------------------------------------------------------------------------------------
Moncton Totals MON 3 180 1.67 3 0 0 0 5 86 .942
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 18 Matthew Boldy SJK 3 3 3 6 5 0 0 0 1 0 3 7 42.9 1 1
C 31 Brayden Tracey SJK 3 2 3 5 3 0 0 0 0 0 2 4 50.0 2 2
D 4 Noah Dobson SJK 3 2 3 5 3 2 0 0 0 0 19 9 22.2 1 2
L 12 Liam Foudy SJK 3 2 2 4 5 0 0 0 1 0 9 9 22.2 1 1
D 26 Thomas Harley SJK 3 0 4 4 4 2 0 0 0 0 9 13 0.0 0 1
D 39 Jackson LaCombe SJK 2 2 1 3 4 0 0 0 0 0 2 2 100.0 2 2
C 43 Peyton Krebs SJK 3 2 1 3 5 0 0 0 0 0 10 10 20.0 0 0
R 9 Alexis Lafreniere SJK 3 1 2 3 4 0 0 0 0 0 4 10 10.0 1 2
C 6 Jesperi Kotkaniemi SJK 3 1 2 3 3 4 0 0 1 0 5 10 10.0 0 2
D 34 Scott Morrow SJK 3 1 1 2 5 12 0 0 0 0 1 5 20.0 0 0
D 28 Rasmus Sandin SJK 3 1 1 2 4 2 0 0 0 0 2 8 12.5 1 1
R 22 Nick Suzuki SJK 3 0 2 2 3 2 0 0 0 0 3 2 0.0 0 2
L 27 Patrik Laine SJK 3 0 2 2 4 0 0 0 0 0 2 5 0.0 0 1
L 10 Dylan Guenther SJK 3 0 1 1 3 0 0 0 0 0 5 5 0.0 0 0
D 37 Brandt Clarke SJK 3 0 1 1 3 0 0 0 0 0 7 11 0.0 0 1
C 8 Ryan Suzuki SJK 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 45 Martin Kaut SJK 3 0 0 0 -1 2 0 0 0 0 0 0 0.0 0 0
L 30 *Bobby Carpenter SJK 3 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
G 33 Logan Thompson SJK 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 25 *Sylvain Cote SJK 3 0 0 0 -1 14 0 0 0 0 0 2 0.0 0 0
-----------------------------------------------------------------------------------------
Saint John Totals SJK 3 17 29 46 40 0 0 3 0 84 112 15.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Logan Thompson SJK 3 189 1.90 3 0 0 0 6 90 .933 0 0
------------------------------------------------------------------------------------
Saint John Totals SJK 3 189 1.90 3 0 0 0 6 90 .933
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 22 Quinton Byfield MIR 3 0 5 5 -2 0 0 0 0 0 7 7 0.0 0 3
C 9 Marco Rossi MIR 3 3 1 4 0 0 0 0 0 0 4 12 25.0 3 3
L 14 Daniel Sedin MIR 3 2 2 4 1 0 0 0 0 0 3 7 28.6 2 2
R 21 Seth Jarvis MIR 3 1 0 1 -3 0 0 0 0 0 11 7 14.3 0 0
D 17 Jamie Drysdale MIR 3 0 1 1 -1 0 0 0 0 0 1 6 0.0 0 0
C 20 Henrik Sedin MIR 3 0 1 1 -3 0 0 0 0 0 1 7 0.0 0 0
L 45 Rodion Amirov MIR 3 0 1 1 -4 0 0 0 0 0 4 5 0.0 0 0
R 37 Colin White MIR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 18 Hugo Alnefelt MIR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 19 Miro Heiskanen MIR 2 0 0 0 0 0 0 0 0 0 17 3 0.0 0 0
L 33 Simon Holmstrom MIR 3 0 0 0 -2 0 0 0 0 0 2 0 0.0 0 0
D 13 Simon Edvinsson MIR 3 0 0 0 -4 0 0 0 0 0 13 5 0.0 0 0
C 27 Alex Turcotte MIR 3 0 0 0 -6 0 0 0 0 0 1 7 0.0 0 0
G 36 Sebastian Cossa MIR 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 15 *Phil Housley MIR 3 0 0 0 -5 0 0 0 0 0 10 2 0.0 0 0
L 31 Cole Perfetti MIR 3 0 0 0 -6 2 0 0 0 0 2 8 0.0 0 0
R 48 Isak Rosen MIR 3 0 0 0 -6 0 0 0 0 0 2 6 0.0 0 0
D 23 Carson Lambos MIR 3 0 0 0 -6 2 0 0 0 0 4 0 0.0 0 0
C 42 Joe Veleno MIR 3 0 0 0 -2 0 0 0 0 0 0 1 0.0 0 0
D 7 Philip Broberg MIR 3 0 0 0 -4 0 0 0 0 0 4 7 0.0 0 0
D 47 William Wallinder MIR 3 0 0 0 -2 0 0 0 0 0 4 0 0.0 0 0
-----------------------------------------------------------------------------------------
Miramichi Totals MIR 3 6 11 17 4 0 0 0 0 90 90 6.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
18 Hugo Alnefelt MIR 1 22 10.91 0 0 0 0 4 12 .667 0 0
36 Sebastian Cossa MIR 3 167 4.67 0 3 0 0 13 100 .870 0 0
------------------------------------------------------------------------------------
Miramichi Totals MIR 3 189 5.40 0 3 0 0 17 112 .848
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 22 Jack Quinn BAT 3 0 6 6 4 0 0 0 0 0 3 2 0.0 0 3
L 7 Andrei Svechnikov BAT 3 3 2 5 4 12 1 0 1 0 3 6 50.0 0 3
D 28 Jake Sanderson BAT 3 1 4 5 6 2 0 0 1 0 6 7 14.3 0 3
R 29 Grigori Denisenko BAT 3 1 3 4 0 8 0 0 1 0 1 8 12.5 1 1
D 23 Aaron Ekblad BAT 3 3 0 3 0 0 0 0 0 0 5 7 42.9 1 1
C 12 Steve Yzerman BAT 3 2 1 3 3 2 0 0 0 0 8 8 25.0 1 1
R 26 John Beecher BAT 3 1 2 3 2 0 0 0 0 0 2 4 25.0 1 3
D 50 Adam Boqvist BAT 3 1 2 3 5 2 0 0 0 0 7 10 10.0 1 3
D 2 Jakob Chychrun BAT 3 0 3 3 0 7 0 0 0 0 9 10 0.0 0 1
C 27 Dylan Holloway BAT 3 1 1 2 2 0 0 0 0 0 5 6 16.7 0 0
L 31 Brennan Othmann BAT 3 1 1 2 1 0 0 0 0 0 1 8 12.5 0 0
C 10 Kirby Dach BAT 3 1 1 2 1 0 0 0 0 0 9 5 20.0 0 0
G 37 Mackenzie Blackwood BAT 3 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 35 Jakob Pelletier BAT 3 0 1 1 0 4 0 0 0 0 6 5 0.0 0 1
D 30 Helge Grans BAT 3 0 1 1 1 12 0 0 0 0 4 1 0.0 0 0
R 33 *Noel Gunler BAT 3 0 1 1 1 2 0 0 0 0 3 2 0.0 0 0
D 44 Nolan Allan BAT 3 0 0 0 2 0 0 0 0 0 8 1 0.0 0 0
C 45 Jay O'Brien BAT 3 0 0 0 1 0 0 0 0 0 1 0 0.0 0 0
L 46 *Nolan Foote BAT 3 0 0 0 1 0 0 0 0 0 3 1 0.0 0 0
-----------------------------------------------------------------------------------------
Bathurst Totals BAT 3 15 30 45 51 1 0 3 0 84 91 16.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Mackenzie Blackwood BAT 3 180 2.67 3 0 0 0 8 69 .884 0 1
------------------------------------------------------------------------------------
Bathurst Totals BAT 3 180 2.67 3 0 0 0 8 69 .884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 48 Samuel Poulin DOR 3 1 1 2 -4 0 0 0 0 0 8 3 33.3 0 2
R 21 Mitchell Marner DOR 3 1 1 2 -4 0 1 0 0 0 0 5 20.0 0 0
C 43 Chaz Lucius DOR 3 1 1 2 -4 4 1 0 0 0 7 4 25.0 0 1
D 7 Cam York DOR 3 0 2 2 -5 0 0 0 0 0 5 4 0.0 0 0
D 17 Moritz Seider DOR 3 1 0 1 -4 0 0 0 0 0 13 7 14.3 1 1
L 6 Cole Caufield DOR 3 0 1 1 -5 0 0 0 0 0 4 6 0.0 0 0
C 20 Matty Beniers DOR 3 0 1 1 -4 4 0 0 0 0 4 4 0.0 0 0
D 39 Braden Schneider DOR 3 0 1 1 -1 6 0 0 0 0 4 3 0.0 0 0
R 13 Xavier Bourgault DOR 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
R 31 *Mark Recchi DOR 2 0 0 0 -1 0 0 0 0 0 4 4 0.0 0 0
G 32 Erik Portillo DOR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 4 Nicolas Beaudin DOR 3 0 0 0 -6 6 0 0 0 0 0 2 0.0 0 0
L 23 Tyler Boucher DOR 3 0 0 0 -1 4 0 0 0 0 0 4 0.0 0 0
L 40 Ty Dellandrea DOR 3 0 0 0 -1 0 0 0 0 0 1 2 0.0 0 0
L 16 Casey Mittelstadt DOR 3 0 0 0 -3 0 0 0 0 0 3 0 0.0 0 0
D 24 Henri Jokiharju DOR 3 0 0 0 -3 6 0 0 0 0 1 4 0.0 0 0
D 28 Shai Buium DOR 3 0 0 0 -1 0 0 0 0 0 3 0 0.0 0 0
C 42 *Francesco Pinelli DOR 3 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
C 29 Ridly Greig DOR 3 0 0 0 -1 11 0 0 0 0 3 3 0.0 0 0
R 8 Yegor Chinakhov DOR 3 0 0 0 -1 0 0 0 0 0 1 2 0.0 0 0
G 11 Ilya Samsonov DOR 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Dorchester Totals DOR 3 4 8 12 41 2 0 0 0 61 59 6.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
11 Ilya Samsonov DOR 3 148 5.68 0 3 0 0 14 96 .854 0 0
32 Erik Portillo DOR 2 31 1.94 0 0 0 0 1 8 .875 0 0
------------------------------------------------------------------------------------
Dorchester Totals DOR 3 179 5.03 0 3 0 0 15 104 .856
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 45 Alexander Holtz CAI 3 1 2 3 -3 0 0 0 0 0 5 5 20.0 1 1
C 46 Connor McMichael CAI 3 2 0 2 -1 0 0 0 0 0 5 9 22.2 1 1
D 22 Nils Lundkvist CAI 3 1 1 2 -2 2 1 0 0 0 0 3 33.3 1 1
D 35 Cale Makar CAI 3 0 2 2 -4 0 0 0 0 0 12 5 0.0 0 1
L 41 Connor Zary CAI 3 0 2 2 -3 0 0 0 0 0 7 6 0.0 0 1
L 9 Brendan Brisson CAI 3 1 0 1 0 2 0 0 0 0 0 3 33.3 1 1
L 26 Kirill Kaprizov CAI 3 1 0 1 -1 0 0 0 0 0 0 1 100.0 0 0
L 38 Auston Matthews CAI 3 1 0 1 -3 2 0 0 0 0 5 5 20.0 0 0
C 42 *Dawson Mercer CAI 3 1 0 1 -1 2 0 0 0 0 1 1 100.0 0 0
D 10 Tobias Bjornfot CAI 3 0 1 1 -4 2 0 0 0 0 3 7 0.0 0 1
C 25 Alex Newhook CAI 3 0 1 1 -3 2 0 0 0 0 0 4 0.0 0 1
D 39 Cale Fleury CAI 3 0 1 1 -2 0 0 0 0 0 3 3 0.0 0 1
R 32 *Zachary Bolduc CAI 3 0 1 1 -1 0 0 0 0 0 2 4 0.0 0 0
R 40 Joshua Ho-Sang CAI 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
C 33 Nico Hischier CAI 2 0 0 0 -2 0 0 0 0 0 4 4 0.0 0 0
G 24 Joel Blomqvist CAI 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 44 Samuel Montembeault CAI 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 21 *Andrew Ference CAI 3 0 0 0 0 4 0 0 0 0 5 1 0.0 0 0
D 27 *Noah Hanifin CAI 3 0 0 0 -2 0 0 0 0 0 7 5 0.0 0 0
D 13 Daniil Chayka CAI 3 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
R 17 Jesper Bratt CAI 3 0 0 0 -2 0 0 0 0 0 4 3 0.0 0 0
-----------------------------------------------------------------------------------------
Cains Totals CAI 3 8 11 19 16 1 0 0 0 64 69 11.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
24 Joel Blomqvist CAI 2 13 4.62 0 0 0 0 1 10 .900 0 0
44 Samuel Montembeault CAI 3 166 5.06 0 3 0 0 14 81 .827 0 0
------------------------------------------------------------------------------------
Cains Totals CAI 3 179 5.03 0 3 0 0 15 91 .835
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 41 Elias Pettersson SOU 3 3 2 5 6 0 0 0 1 0 9 11 27.3 0 3
L 9 Lucas Raymond SOU 3 2 3 5 6 6 0 0 1 0 4 8 25.0 1 3
R 87 Nikita Kucherov SOU 3 2 2 4 3 0 0 0 0 0 2 6 33.3 0 0
R 34 Trevor Zegras SOU 3 1 3 4 6 0 0 1 0 0 12 12 8.3 0 3
D 4 *Mikhail Sergachev SOU 3 0 4 4 2 0 0 0 0 0 17 10 0.0 0 3
C 35 Anton Lundell SOU 3 1 2 3 1 2 0 0 0 0 8 5 20.0 1 2
R 2 *Clayton Keller SOU 3 1 2 3 1 0 1 0 0 0 5 4 25.0 0 2
L 38 John Peterka SOU 3 1 2 3 3 2 0 0 0 0 11 5 20.0 0 0
D 56 Rasmus Ristolainen SOU 3 1 2 3 3 2 0 0 0 0 2 3 33.3 0 0
D 13 Alexander Alexeyev SOU 3 1 1 2 5 2 0 0 0 0 13 9 11.1 0 1
L 5 Vitali Kravtsov SOU 3 1 1 2 1 0 1 0 0 0 6 10 10.0 1 2
D 45 Quinn Hughes SOU 3 1 1 2 1 12 0 0 1 0 6 9 11.1 0 2
C 16 *David Legwand SOU 3 0 2 2 3 0 0 0 0 0 5 4 0.0 0 0
D 11 Bowen Byram SOU 3 0 1 1 6 5 0 0 0 0 9 5 0.0 0 0
C 13 Christian Dvorak SOU 3 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
D 17 *Chris Chelios SOU 3 0 0 0 3 11 0 0 0 0 1 2 0.0 0 0
G 20 Yaroslav Askarov SOU 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 22 Carter Verhaeghe SOU 3 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
R 48 Curtis Lazar SOU 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
South Esk Totals SOU 3 15 28 43 44 2 1 3 0 111 104 14.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
20 Yaroslav Askarov SOU 3 180 1.33 3 0 0 0 4 59 .932 0 0
------------------------------------------------------------------------------------
South Esk Totals SOU 3 180 1.33 3 0 0 0 4 59 .932
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 40 Kailer Yamamoto RIV 3 0 3 3 0 0 0 0 0 0 12 9 0.0 0 3
L 19 Joel Farabee RIV 3 1 1 2 -2 0 0 0 0 0 6 9 11.1 1 2
L 25 *Luc Robitaille RIV 3 1 1 2 3 12 0 0 0 0 7 7 14.3 0 0
C 33 Tim Stutzle RIV 3 0 2 2 3 0 0 0 0 0 2 5 0.0 0 2
R 13 *Dave Andreychuk RIV 3 1 0 1 -2 4 0 0 0 0 2 7 14.3 0 0
R 45 Cody Glass RIV 3 1 0 1 -1 2 0 0 0 0 2 5 20.0 1 1
D 29 Shakir Mukhamadullin RIV 3 1 0 1 0 0 0 0 0 0 9 6 16.7 0 0
D 24 Kaiden Guhle RIV 3 0 1 1 -1 2 0 0 0 0 14 3 0.0 0 0
C 32 Isac Lundestrom RIV 3 0 1 1 -2 0 0 0 0 0 0 8 0.0 0 1
D 47 Victor Soderstrom RIV 3 0 1 1 -3 4 0 0 0 0 7 5 0.0 0 1
G 39 John Gibson RIV 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 49 *Craig Anderson RIV 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 28 Igor Shesterkin RIV 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 15 Robert Thomas RIV 3 0 0 0 -3 0 0 0 0 0 5 0 0.0 0 0
D 26 Ty Smith RIV 3 0 0 0 0 14 0 0 0 0 12 5 0.0 0 0
L 18 Jason Robertson RIV 3 0 0 0 -5 0 0 0 0 0 1 7 0.0 0 0
C 21 *Sam Colangelo RIV 3 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
L 41 Lukas Reichel RIV 3 0 0 0 -1 0 0 0 0 0 2 1 0.0 0 0
D 57 *Brad Stuart RIV 3 0 0 0 -3 6 0 0 0 0 6 1 0.0 0 0
D 34 Evan Bouchard RIV 3 0 0 0 -1 2 0 0 0 0 4 6 0.0 0 0
R 31 Roby Jarventie RIV 3 0 0 0 -1 0 0 0 0 0 0 2 0.0 0 0
-----------------------------------------------------------------------------------------
Riverview Totals RIV 3 5 10 15 46 0 0 0 0 91 86 5.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
49 *Craig Anderson RIV 1 60 4.00 0 1 0 0 4 22 .818 0 0
39 John Gibson RIV 1 7 0.00 0 0 0 0 0 3 1.000 0 0
28 Igor Shesterkin RIV 2 112 4.82 0 2 0 0 9 53 .830 0 0
------------------------------------------------------------------------------------
Riverview Totals RIV 3 179 4.36 0 3 0 0 13 78 .833