Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | D | Owen Power | ALB | 79 | 83 | 274 | 44 | 119 | 163 | 240 |
| 1st | 2nd | C | Mason McTavish | MIR | 77 | 82 | 195 | 86 | 106 | 192 | 79 |
| 1st | 3rd | LW | William Eklund | SOU | 76 | 81 | 158 | 58 | 67 | 125 | 61 |
| 1st | 4th | LW | Kent Johnson | ORO | 78 | 83 | 270 | 112 | 159 | 271 | 142 |
| 1st | 5th | G | Jesper Wallstedt | ALB | 73 | 81 | 92 | 21 | 37 | 4 | 0 |
| 1st | 6th | RW | Isak Rosen | MIR | 74 | 79 | 115 | 27 | 38 | 65 | 46 |
| 1st | 7th | C | Chaz Lucius | RIV | 73 | 78 | 134 | 49 | 68 | 117 | 92 |
| 1st | 8th | RW | Cole Sillinger | DOR | 74 | 78 | 137 | 16 | 24 | 40 | 95 |
| 1st | 9th | LW | Dylan Guenther | SJK | 74 | 80 | 144 | 37 | 42 | 79 | 84 |
| 1st | 10th | LW | Brennan Othmann | SOU | 73 | 77 | 84 | 6 | 25 | 31 | 23 |
| 2nd Round | |||||||||||
| 2nd | 11th | C | John Peterka | SOU | 73 | 76 | 49 | 5 | 12 | 17 | 20 |
| 2nd | 12th | RW | Xavier Bourgault | SJK | 72 | 77 | 69 | 13 | 29 | 42 | 94 |
| 2nd | 13th | D | Nolan Allan | RIV | 69 | 73 | 24 | 3 | 3 | 6 | 12 |
| 2nd | 14th | D | Carson Lambos | MIR | 70 | 73 | 148 | 5 | 28 | 33 | 174 |
| 2nd | 15th | RW | Mackie Samoskevich | DOR | 70 | 75 | 1 | 0 | 0 | 0 | 0 |
| 2nd | 16th | LW | Oskar Olausson | ALB | 70 | 74 | 1 | 0 | 0 | 0 | 0 |
| 2nd | 17th | D | Olen Zellweger | SOU | 69 | 73 | 8 | 0 | 0 | 0 | 0 |
| 2nd | 18th | D | Shai Buium | DOR | 69 | 77 | 130 | 4 | 29 | 33 | 38 |
| 2nd | 19th | D | Daniil Chayka | CAI | 69 | 74 | 55 | 3 | 5 | 8 | 32 |
| 2nd | 20th | C | Zachary Dean | MIR | 70 | 74 | 0 | 0 | 0 | 0 | 0 |
| 3rd Round | |||||||||||
| 3rd | 21st | G | Patrik Hamrla | RIV | 63 | 64 | 25 | 1 | 23 | 1 | 0 |
| 3rd | 22nd | C | Sam Colangelo | ALB | 70 | 74 | 1 | 0 | 0 | 0 | 0 |
| 3rd | 23rd | RW | Noel Gunler | DOR | 70 | 75 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 24th | G | Alexei Kolosov | ORO | 67 | 70 | 24 | 1 | 4 | 0 | 0 |
| 3rd | 25th | RW | Roby Jarventie | RIV | 72 | 77 | 57 | 20 | 25 | 45 | 50 |
| 3rd | 26th | G | Benjamin Gaudreau | SOU | 65 | 69 | 17 | 6 | 4 | 1 | 1 |
| 3rd | 27th | C | Marat Khusnutdinov | RIV | 71 | 73 | 170 | 11 | 13 | 24 | 30 |
| 3rd | 28th | C | Francesco Pinelli | DOR | 67 | 74 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 29nd | D | Aleksi Heimosalmi | MON | 70 | 75 | 2 | 0 | 0 | 0 | 0 |
| 3rd | 30th | D | Scott Morrow | RIV | 68 | 75 | 21 | 1 | 6 | 7 | 18 |
* - retired