Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | D | Owen Power | ALB | 79 | 82 | 80 | 11 | 25 | 36 | 74 |
1st | 2nd | LW | Mason McTavish | MIR | 77 | 80 | 3 | 1 | 1 | 2 | 0 |
1st | 3rd | C | William Eklund | SOU | 76 | 78 | 24 | 8 | 6 | 14 | 4 |
1st | 4th | LW | Kent Johnson | ORO | 78 | 80 | 73 | 20 | 37 | 57 | 20 |
1st | 5th | G | Jesper Wallstedt | ALB | 73 | 77 | 2 | 1 | 1 | 0 | 0 |
1st | 6th | RW | Isak Rosen | MIR | 74 | 77 | 0 | 0 | 0 | 0 | 0 |
1st | 7th | C | Chaz Lucius | RIV | 73 | 76 | 1 | 0 | 1 | 1 | 0 |
1st | 8th | C | Cole Sillinger | DOR | 74 | 77 | 12 | 2 | 2 | 4 | 0 |
1st | 9th | RW | Dylan Guenther | SJK | 74 | 76 | 13 | 1 | 2 | 3 | 6 |
1st | 10th | LW | Brennan Othmann | SOU | 73 | 76 | 8 | 0 | 2 | 2 | 7 |
2nd Round | |||||||||||
2nd | 11th | RW | John Peterka | SOU | 73 | 74 | 10 | 1 | 4 | 5 | 14 |
2nd | 12th | RW | Xavier Bourgault | SJK | 72 | 75 | 0 | 0 | 0 | 0 | 0 |
2nd | 13th | D | Nolan Allan | RIV | 69 | 72 | 0 | 0 | 0 | 0 | 0 |
2nd | 14th | D | Carson Lambos | MIR | 70 | 72 | 0 | 0 | 0 | 0 | 0 |
2nd | 15th | RW | Mackie Samoskevich | DOR | 70 | 73 | 0 | 0 | 0 | 0 | 0 |
2nd | 16th | RW | Oskar Olausson | ALB | 70 | 72 | 0 | 0 | 0 | 0 | 0 |
2nd | 17th | D | Olen Zellweger | SOU | 69 | 72 | 0 | 0 | 0 | 0 | 0 |
2nd | 18th | D | Shai Buium | DOR | 69 | 72 | 0 | 0 | 0 | 0 | 0 |
2nd | 19th | D | Daniil Chayka | CAI | 69 | 72 | 0 | 0 | 0 | 0 | 0 |
2nd | 20th | C | Zachary Dean | MIR | 70 | 72 | 0 | 0 | 0 | 0 | 0 |
3rd Round | |||||||||||
3rd | 21st | G | Patrik Hamrla | RIV | 63 | 62 | 0 | 0 | 0 | 0 | 0 |
3rd | 22nd | C | Sam Colangelo | ALB | 70 | 71 | 0 | 0 | 0 | 0 | 0 |
3rd | 23rd | RW | Noel Gunler | DOR | 70 | 73 | 0 | 0 | 0 | 0 | 0 |
3rd | 24th | G | Alexei Kolosov | ORO | 67 | 70 | 0 | 0 | 0 | 0 | 0 |
3rd | 25th | LW | Roby Jarventie | RIV | 72 | 75 | 1 | 0 | 0 | 0 | 0 |
3rd | 26th | G | Benjamin Gaudreau | SOU | 65 | 69 | 0 | 0 | 0 | 0 | 0 |
3rd | 27th | C | Marat Khusnutdinov | RIV | 71 | 72 | 77 | 6 | 8 | 14 | 16 |
3rd | 28th | C | Francesco Pinelli | DOR | 67 | 70 | 0 | 0 | 0 | 0 | 0 |
3rd | 29nd | D | Aleksi Heimosalmi | MON | 70 | 75 | 2 | 0 | 0 | 0 | 0 |
3rd | 30th | D | Scott Morrow | RIV | 68 | 71 | 0 | 0 | 0 | 0 | 0 |
* - retired