Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | C | Matty Beniers | DOR | 78 | 80 | 17 | 4 | 7 | 11 | 6 |
1st | 2nd | D | Simon Edvinsson | MIR | 75 | 76 | 0 | 0 | 0 | 0 | 0 |
1st | 3rd | D | Luke Hughes | ORO | 76 | 78 | 1 | 0 | 0 | 0 | 0 |
1st | 4th | G | Sebastian Cossa | MIR | 72 | 73 | 0 | 0 | 0 | 0 | 0 |
1st | 5th | D | Brandt Clarke | SJK | 74 | 76 | 3 | 0 | 1 | 1 | 0 |
1st | 6th | LW | Tyler Boucher | DOR | 74 | 75 | 0 | 0 | 0 | 0 | 0 |
1st | 7th | RW | Matt Coronato | MON | 74 | 75 | 0 | 0 | 0 | 0 | 0 |
1st | 8th | C | Zachary Bolduc | MIR | 73 | 74 | 0 | 0 | 0 | 0 | 0 |
1st | 9th | LW | Fedor Svechkov | SOU | 73 | 74 | 0 | 0 | 0 | 0 | 0 |
1st | 10th | LW | Fabian Lysell | ORO | 70 | 72 | 0 | 0 | 0 | 0 | 0 |
2nd Round | |||||||||||
2nd | 11th | C | Wyatt Johnston | DOR | 70 | 72 | 0 | 0 | 0 | 0 | 0 |
2nd | 12th | D | Corson Ceulemans | MON | 69 | 70 | 0 | 0 | 0 | 0 | 0 |
2nd | 13th | LW | Zachary L'Heureux | ORO | 69 | 71 | 0 | 0 | 0 | 0 | 0 |
2nd | 14th | D | Ryker Evans | ALB | 67 | 69 | 0 | 0 | 0 | 0 | 0 |
2nd | 15th | C | Josh Doan | SOU | 66 | 67 | 0 | 0 | 0 | 0 | 0 |
2nd | 16th | LW | Prokhor Poltapov | ORO | 67 | 69 | 0 | 0 | 0 | 0 | 0 |
2nd | 17th | D | Benjamin Roger | ORO | 63 | 65 | 0 | 0 | 0 | 0 | 0 |
2nd | 18th | RW | Chase Stillman | DOR | 68 | 70 | 0 | 0 | 0 | 0 | 0 |
2nd | 19th | D | Sean Behrens | SOU | 62 | 63 | 0 | 0 | 0 | 0 | 0 |
2nd | 20th | LW | Zack Ostapchuk | DOR | 66 | 67 | 0 | 0 | 0 | 0 | 0 |
3rd Round | |||||||||||
3rd | 21st | C | Logan Stankoven | SOU | 64 | 66 | 0 | 0 | 0 | 0 | 0 |
3rd | 22nd | LW | Ilya Fedotov | ALB | 64 | 66 | 0 | 0 | 0 | 0 | 0 |
3rd | 23rd | G | Tristan Lennox | MON | 66 | 68 | 0 | 0 | 0 | 0 | 0 |
3rd | 24th | D | Vincent Iorio | SOU | 62 | 64 | 0 | 0 | 0 | 0 | 0 |
3rd | 25th | LW | William Stromgren | RIV | 64 | 65 | 0 | 0 | 0 | 0 | 0 |
3rd | 26th | C | Ville Koivunen | ALB | 63 | 65 | 0 | 0 | 0 | 0 | 0 |
3rd | 27th | RW | Danila Klimovich | MIR | 65 | 66 | 0 | 0 | 0 | 0 | 0 |
3rd | 28th | C | Samuel Helenius | SOU | 61 | 61 | 0 | 0 | 0 | 0 | 0 |
3rd | 29th | LW | Aleksandr Kisakov | BAT | 61 | 62 | 3 | 0 | 0 | 0 | 0 |
3rd | 30th | G | Jakub Malek | DOR | 64 | 66 | 0 | 0 | 0 | 0 | 0 |
* - retired