Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Connor McDavid | BAT | 81 | 88 | 901 | 325 | 587 | 912 | 513 |
| 1st | 2nd | LW | Auston Matthews | DOR | 79 | 81 | 896 | 327 | 405 | 732 | 482 |
| 1st | 3rd | RW | Mitchell Marner | ALB | 76 | 81 | 910 | 277 | 488 | 765 | 346 |
| 1st | 4th | LW | Matthew Tkachuk | SJK | 75 | 79 | 855 | 216 | 388 | 604 | 1593 |
| 1st | 5th | LW | Patrik Laine | BAT | 74 | 84 | 895 | 434 | 358 | 792 | 265 |
| 1st | 6th | D | Jakob Chychrun | ORO | 74 | 85 | 874 | 108 | 315 | 423 | 877 |
| 1st | 7th | D | Zach Werenski | MON | 74 | 82 | 896 | 112 | 334 | 446 | 449 |
| 1st | 8th | RW | Sebastian Aho | MIR | 76 | 82 | 913 | 337 | 570 | 907 | 396 |
| 1st | 9th | D | Noah Hanifin | CAI | 73 | 81 | 729 | 46 | 197 | 243 | 756 |
| 1st | 10th | D | Mikhail Sergachev | BAT | 72 | 88 | 747 | 97 | 263 | 360 | 725 |
| 2nd Round | |||||||||||
| 2nd | 11th | D | Thomas Chabot | DOR | 74 | 73 | 799 | 79 | 176 | 255 | 714 |
| 2nd | 12th | LW | Clayton Keller | SOU | 73 | 81 | 786 | 220 | 336 | 556 | 414 |
| 2nd | 13th | RW | Brock Boeser | ALB | 70 | 74 | 710 | 194 | 235 | 429 | 271 |
| 2nd | 14th | D | Ivan Provorov | SJK | 71 | 73 | 509 | 40 | 107 | 147 | 272 |
| 2nd | 15th | RW | Lawson Crouse | SOU | 69 | 71 | 308 | 17 | 53 | 70 | 434 |
| 2nd | 16th | LW | Anthony Beauvillier | ORO | 73 | 76 | 765 | 178 | 280 | 458 | 376 |
| 2nd | 17th | RW | Mathew Barzal | RIV | 72 | 73 | 734 | 144 | 332 | 476 | 385 |
| 2nd | 18th | C | Alexander Nylander | MON | 68 | 72 | 247 | 35 | 39 | 74 | 90 |
| 2nd | 19th | RW | Travis Konecny | MIR | 72 | 73 | 839 | 119 | 153 | 272 | 662 |
| 2nd | 20th | C | Dylan Strome | CAI | 69 | 72 | 142 | 12 | 32 | 44 | 36 |
* - retired