Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | C | Connor McDavid | BAT | 81 | 88 | 848 | 301 | 555 | 856 | 499 |
1st | 2nd | LW | Auston Matthews | DOR | 79 | 81 | 843 | 303 | 376 | 679 | 466 |
1st | 3rd | RW | Mitchell Marner | ALB | 76 | 81 | 857 | 259 | 456 | 715 | 338 |
1st | 4th | LW | Matthew Tkachuk | SJK | 75 | 79 | 802 | 212 | 374 | 586 | 1551 |
1st | 5th | RW | Patrik Laine | BAT | 74 | 84 | 842 | 405 | 327 | 732 | 251 |
1st | 6th | D | Jakob Chychrun | ORO | 74 | 85 | 821 | 98 | 294 | 392 | 827 |
1st | 7th | D | Zach Werenski | MON | 74 | 82 | 843 | 101 | 306 | 407 | 419 |
1st | 8th | C | Sebastian Aho | MIR | 76 | 82 | 860 | 317 | 526 | 843 | 382 |
1st | 9th | D | Noah Hanifin | CAI | 73 | 81 | 678 | 45 | 174 | 219 | 725 |
1st | 10th | D | Mikhail Sergachev | BAT | 72 | 88 | 697 | 89 | 241 | 330 | 687 |
2nd Round | |||||||||||
2nd | 11th | D | Thomas Chabot | DOR | 74 | 73 | 746 | 75 | 168 | 243 | 676 |
2nd | 12th | RW | Clayton Keller | SOU | 73 | 81 | 734 | 207 | 311 | 518 | 398 |
2nd | 13th | RW | Brock Boeser | ALB | 70 | 74 | 699 | 194 | 229 | 423 | 269 |
2nd | 14th | D | Ivan Provorov | SJK | 71 | 73 | 506 | 39 | 106 | 145 | 272 |
2nd | 15th | LW | Lawson Crouse | SOU | 69 | 70 | 256 | 16 | 46 | 62 | 405 |
2nd | 16th | LW | Anthony Beauvillier | ORO | 73 | 76 | 712 | 166 | 262 | 428 | 342 |
2nd | 17th | RW | Mathew Barzal | RIV | 72 | 73 | 715 | 144 | 331 | 475 | 385 |
2nd | 18th | C | Alexander Nylander | MON | 68 | 72 | 247 | 35 | 39 | 74 | 90 |
2nd | 19th | LW | Travis Konecny | MIR | 72 | 74 | 786 | 116 | 151 | 267 | 624 |
2nd | 20th | C | Dylan Strome | CAI | 69 | 72 | 123 | 12 | 24 | 36 | 36 |
* - retired