Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | C | Connor McDavid | BAT | 81 | 90 | 710 | 253 | 480 | 733 | 443 |
1st | 2nd | C | Auston Matthews | DOR | 79 | 83 | 702 | 248 | 301 | 549 | 387 |
1st | 3rd | RW | Mitchell Marner | ALB | 76 | 83 | 713 | 211 | 372 | 583 | 294 |
1st | 4th | LW | Matthew Tkachuk | SJK | 75 | 82 | 661 | 172 | 320 | 492 | 1351 |
1st | 5th | RW | Patrik Laine | BAT | 74 | 85 | 699 | 302 | 278 | 580 | 231 |
1st | 6th | D | Jakob Chychrun | ORO | 74 | 85 | 679 | 76 | 245 | 321 | 718 |
1st | 7th | D | Zach Werenski | MON | 74 | 83 | 702 | 75 | 235 | 310 | 361 |
1st | 8th | RW | Sebastian Aho | MIR | 76 | 84 | 715 | 267 | 440 | 707 | 326 |
1st | 9th | D | Noah Hanifin | CAI | 73 | 83 | 537 | 38 | 139 | 177 | 634 |
1st | 10th | D | Mikhail Sergachev | BAT | 72 | 88 | 553 | 70 | 192 | 262 | 603 |
2nd Round | |||||||||||
2nd | 11th | D | Thomas Chabot | DOR | 74 | 72 | 674 | 67 | 159 | 226 | 632 |
2nd | 12th | C | Clayton Keller | SOU | 73 | 83 | 590 | 171 | 244 | 415 | 350 |
2nd | 13th | RW | Brock Boeser | ALB | 70 | 77 | 556 | 170 | 194 | 364 | 242 |
2nd | 14th | D | Ivan Provorov | SJK | 71 | 75 | 500 | 39 | 106 | 145 | 264 |
2nd | 15th | RW | Lawson Crouse | SOU | 69 | 74 | 192 | 11 | 35 | 46 | 323 |
2nd | 16th | C | Anthony Beauvillier | ORO | 73 | 79 | 571 | 133 | 223 | 356 | 298 |
2nd | 17th | C | Mathew Barzal | RIV | 72 | 77 | 572 | 129 | 294 | 423 | 330 |
2nd | 18th | C | Alexander Nylander | MON | 68 | 72 | 247 | 35 | 39 | 74 | 90 |
2nd | 19th | C | Travis Konecny | MIR | 72 | 77 | 642 | 91 | 132 | 223 | 552 |
2nd | 20th | RW | Dylan Strome | CAI | 69 | 74 | 123 | 12 | 24 | 36 | 36 |
* - retired