Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | RW | Elias Pettersson | SOU | 79 | 89 | 628 | 243 | 315 | 558 | 274 |
1st | 2nd | C | Nico Hischier | ALB | 80 | 88 | 605 | 200 | 322 | 522 | 209 |
1st | 3rd | G | Ilya Samsonov | DOR | 77 | 88 | 568 | 215 | 261 | 47 | 9 |
1st | 4th | D | Miro Heiskanen | MIR | 75 | 91 | 540 | 75 | 125 | 200 | 294 |
1st | 5th | D | Cale Makar | BAT | 74 | 87 | 607 | 76 | 186 | 262 | 330 |
1st | 6th | C | Robert Thomas | ORO | 75 | 83 | 612 | 153 | 323 | 476 | 888 |
1st | 7th | G | Mackenzie Blackwood | BAT | 76 | 91 | 416 | 204 | 153 | 43 | 22 |
1st | 9th | G | Samuel Montembeault | RIV | 75 | 89 | 389 | 191 | 147 | 38 | 24 |
1st | 10th | C | Nolan Patrick | MIR | 73 | 79 | 508 | 143 | 185 | 328 | 385 |
2nd Round | |||||||||||
2nd | 11th | RW | Nick Suzuki | SJK | 73 | 79 | 594 | 130 | 166 | 296 | 214 |
2nd | 12th | RW | Kailer Yamamoto | SOU | 70 | 80 | 435 | 102 | 132 | 234 | 380 |
2nd | 13th | LW | Casey Mittelstadt | DOR | 71 | 78 | 502 | 105 | 199 | 304 | 233 |
2nd | 14th | C | Filip Chytil | MIR | 73 | 75 | 535 | 54 | 88 | 142 | 163 |
2nd | 15th | RW | Jesse Puljujarvi | MON | 74 | 76 | 645 | 154 | 204 | 358 | 507 |
2nd | 16th | C | Tyson Jost | ORO | 71 | 76 | 430 | 95 | 137 | 232 | 486 |
2nd | 17th | D | Cale Fleury | BAT | 69 | 78 | 215 | 25 | 66 | 91 | 102 |
2nd | 18th | D | Henri Jokiharju | ORO | 69 | 78 | 288 | 39 | 85 | 124 | 256 |
2nd | 19th | C | * Martin Necas | CAI | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
2nd | 20th | D | Jacob Larsson | ALB | 70 | 73 | 362 | 13 | 84 | 97 | 409 |
* - retired