Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | C | Elias Pettersson | SOU | 79 | 91 | 772 | 312 | 390 | 702 | 326 |
1st | 2nd | C | Nico Hischier | ALB | 80 | 90 | 749 | 258 | 423 | 681 | 269 |
1st | 3rd | G | Ilya Samsonov | DOR | 77 | 89 | 704 | 270 | 322 | 59 | 11 |
1st | 4th | D | Miro Heiskanen | MIR | 75 | 91 | 682 | 103 | 167 | 270 | 383 |
1st | 5th | D | Cale Makar | BAT | 74 | 89 | 751 | 99 | 234 | 333 | 392 |
1st | 6th | C | Robert Thomas | ORO | 75 | 83 | 755 | 179 | 401 | 580 | 980 |
1st | 7th | G | Mackenzie Blackwood | BAT | 76 | 90 | 548 | 270 | 209 | 52 | 28 |
1st | 9th | G | Samuel Montembeault | RIV | 75 | 88 | 503 | 238 | 196 | 47 | 30 |
1st | 10th | C | Nolan Patrick | MIR | 73 | 76 | 646 | 159 | 219 | 378 | 470 |
2nd Round | |||||||||||
2nd | 11th | RW | Nick Suzuki | SJK | 73 | 80 | 739 | 173 | 222 | 395 | 269 |
2nd | 12th | RW | Kailer Yamamoto | SOU | 70 | 82 | 577 | 160 | 211 | 371 | 478 |
2nd | 13th | LW | Casey Mittelstadt | DOR | 71 | 79 | 646 | 136 | 266 | 402 | 270 |
2nd | 14th | C | Filip Chytil | MIR | 73 | 75 | 595 | 58 | 96 | 154 | 173 |
2nd | 15th | RW | Jesse Puljujarvi | MON | 74 | 73 | 782 | 166 | 224 | 390 | 549 |
2nd | 16th | LW | Tyson Jost | ORO | 71 | 74 | 567 | 118 | 173 | 291 | 616 |
2nd | 17th | D | Cale Fleury | BAT | 69 | 78 | 341 | 35 | 118 | 153 | 156 |
2nd | 18th | D | Henri Jokiharju | ORO | 69 | 78 | 431 | 55 | 143 | 198 | 385 |
2nd | 19th | C | * Martin Necas | CAI | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
2nd | 20th | D | Jacob Larsson | ALB | 70 | 70 | 459 | 21 | 101 | 122 | 487 |
* - retired