Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Elias Pettersson | SOU | 79 | 92 | 824 | 342 | 432 | 774 | 346 |
| 1st | 2nd | C | Nico Hischier | ALB | 80 | 90 | 802 | 276 | 455 | 731 | 277 |
| 1st | 3rd | G | Ilya Samsonov | DOR | 77 | 90 | 757 | 287 | 347 | 68 | 11 |
| 1st | 4th | D | Miro Heiskanen | MIR | 75 | 91 | 735 | 119 | 182 | 301 | 403 |
| 1st | 5th | D | Cale Makar | BAT | 74 | 89 | 804 | 104 | 253 | 357 | 418 |
| 1st | 6th | C | Robert Thomas | ORO | 75 | 83 | 807 | 189 | 434 | 623 | 1022 |
| 1st | 7th | G | Mackenzie Blackwood | BAT | 76 | 91 | 592 | 287 | 225 | 61 | 30 |
| 1st | 9th | G | Samuel Montembeault | RIV | 75 | 88 | 547 | 259 | 211 | 51 | 32 |
| 1st | 10th | C | Nolan Patrick | MIR | 73 | 76 | 699 | 161 | 224 | 385 | 485 |
| 2nd Round | |||||||||||
| 2nd | 11th | RW | Nick Suzuki | SJK | 73 | 80 | 792 | 185 | 244 | 429 | 287 |
| 2nd | 12th | RW | Kailer Yamamoto | SOU | 70 | 83 | 630 | 172 | 242 | 414 | 503 |
| 2nd | 13th | LW | Casey Mittelstadt | DOR | 71 | 79 | 699 | 150 | 290 | 440 | 288 |
| 2nd | 14th | C | Filip Chytil | MIR | 73 | 76 | 648 | 65 | 113 | 178 | 181 |
| 2nd | 15th | LW | Jesse Puljujarvi | MON | 74 | 73 | 835 | 170 | 225 | 395 | 549 |
| 2nd | 16th | LW | Tyson Jost | ORO | 71 | 74 | 620 | 126 | 193 | 319 | 679 |
| 2nd | 17th | D | Cale Fleury | BAT | 69 | 78 | 394 | 41 | 131 | 172 | 191 |
| 2nd | 18th | D | Henri Jokiharju | ORO | 69 | 78 | 483 | 63 | 166 | 229 | 426 |
| 2nd | 19th | C | * Martin Necas | CAI | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 20th | D | Jacob Larsson | ALB | 70 | 70 | 512 | 23 | 106 | 129 | 527 |
* - retired