Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | D | Rasmus Dahlin | MON | 77 | 90 | 734 | 105 | 235 | 340 | 549 |
| 1st | 2nd | LW | Andrei Svechnikov | SJK | 76 | 84 | 743 | 200 | 434 | 634 | 368 |
| 1st | 3rd | C | Barrett Hayton | ORO | 75 | 79 | 695 | 159 | 286 | 445 | 416 |
| 1st | 4th | D | Quinn Hughes | MON | 74 | 82 | 624 | 67 | 172 | 239 | 438 |
| 1st | 5th | D | Adam Boqvist | ORO | 73 | 84 | 544 | 97 | 150 | 247 | 301 |
| 1st | 6th | D | Noah Dobson | CAI | 73 | 92 | 594 | 79 | 257 | 336 | 309 |
| 1st | 7th | G | Veini Vehvilainen | MON | 75 | 85 | 505 | 210 | 196 | 40 | 10 |
| 1st | 8th | D | Ty Smith | CAI | 72 | 83 | 550 | 88 | 135 | 223 | 554 |
| 1st | 9th | D | Evan Bouchard | RIV | 72 | 86 | 533 | 75 | 236 | 311 | 313 |
| 1st | 10th | C | Pavel Zacha | ORO | 73 | 72 | 493 | 98 | 114 | 212 | 580 |
| 2nd Round | |||||||||||
| 2nd | 11th | D | Nicolas Beaudin | DOR | 71 | 82 | 382 | 47 | 153 | 200 | 433 |
| 2nd | 12th | RW | Colin White | ORO | 70 | 71 | 491 | 76 | 98 | 174 | 404 |
| 2nd | 13th | C | Philipp Kurashev | RIV | 71 | 75 | 248 | 33 | 78 | 111 | 68 |
| 2nd | 14th | C | Joel Eriksson Ek | ORO | 70 | 73 | 219 | 49 | 46 | 95 | 146 |
| 2nd | 15th | D | Calen Addison | SOU | 68 | 74 | 416 | 32 | 87 | 119 | 356 |
| 2nd | 16th | RW | Drake Batherson | RIV | 70 | 73 | 459 | 48 | 97 | 145 | 309 |
| 2nd | 17th | C | Cody Glass | ORO | 70 | 79 | 412 | 123 | 216 | 339 | 274 |
| 2nd | 18th | RW | John Leonard | BAT | 72 | 75 | 303 | 36 | 68 | 104 | 201 |
| 2nd | 19th | C | David Gustafsson | CAI | 69 | 75 | 544 | 59 | 144 | 203 | 516 |
| 2nd | 20th | RW | Martin Kaut | MIR | 68 | 75 | 193 | 22 | 37 | 59 | 137 |
* - retired