Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | D | Rasmus Dahlin | MON | 77 | 90 | 681 | 95 | 210 | 305 | 521 |
1st | 2nd | LW | Andrei Svechnikov | SJK | 76 | 84 | 690 | 180 | 399 | 579 | 356 |
1st | 3rd | C | Barrett Hayton | ORO | 75 | 79 | 645 | 149 | 270 | 419 | 387 |
1st | 4th | D | Quinn Hughes | MON | 74 | 82 | 575 | 63 | 162 | 225 | 416 |
1st | 5th | D | Adam Boqvist | ORO | 73 | 84 | 493 | 89 | 135 | 224 | 271 |
1st | 6th | D | Noah Dobson | CAI | 73 | 92 | 541 | 70 | 231 | 301 | 297 |
1st | 7th | G | Veini Vehvilainen | MON | 75 | 85 | 464 | 199 | 175 | 35 | 10 |
1st | 8th | D | Ty Smith | CAI | 72 | 83 | 498 | 78 | 120 | 198 | 486 |
1st | 9th | D | Evan Bouchard | RIV | 72 | 86 | 483 | 67 | 218 | 285 | 299 |
1st | 10th | C | Pavel Zacha | ORO | 73 | 72 | 493 | 98 | 114 | 212 | 580 |
2nd Round | |||||||||||
2nd | 11th | D | Nicolas Beaudin | DOR | 71 | 82 | 329 | 44 | 130 | 174 | 373 |
2nd | 12th | RW | Colin White | ORO | 70 | 71 | 449 | 73 | 90 | 163 | 398 |
2nd | 13th | LW | Philipp Kurashev | RIV | 71 | 75 | 245 | 31 | 78 | 109 | 66 |
2nd | 14th | C | Joel Eriksson Ek | ORO | 70 | 73 | 219 | 49 | 46 | 95 | 146 |
2nd | 15th | D | Calen Addison | SOU | 68 | 74 | 368 | 28 | 72 | 100 | 296 |
2nd | 16th | RW | Drake Batherson | RIV | 70 | 73 | 406 | 48 | 97 | 145 | 309 |
2nd | 17th | C | Cody Glass | ORO | 70 | 79 | 359 | 92 | 171 | 263 | 220 |
2nd | 18th | RW | John Leonard | BAT | 72 | 75 | 302 | 36 | 67 | 103 | 201 |
2nd | 19th | LW | David Gustafsson | CAI | 69 | 75 | 536 | 59 | 141 | 200 | 498 |
2nd | 20th | RW | Martin Kaut | MIR | 68 | 75 | 186 | 21 | 36 | 57 | 131 |
* - retired