Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | LW | Brady Tkachuk | ORO | 78 | 90 | 697 | 214 | 412 | 626 | 993 |
| 1st | 2nd | C | Jesperi Kotkaniemi | CAI | 78 | 93 | 689 | 212 | 499 | 711 | 411 |
| 1st | 3rd | RW | Joel Farabee | RIV | 76 | 87 | 687 | 253 | 361 | 614 | 269 |
| 1st | 4th | RW | Filip Zadina | ALB | 75 | 79 | 685 | 231 | 234 | 465 | 558 |
| 1st | 5th | D | Rasmus Sandin | SJK | 74 | 87 | 585 | 83 | 231 | 314 | 223 |
| 1st | 6th | C | Isac Lundestrom | MIR | 75 | 87 | 570 | 201 | 422 | 623 | 283 |
| 1st | 7th | D | Alexander Romanov | ALB | 72 | 82 | 525 | 58 | 131 | 189 | 439 |
| 1st | 8th | RW | Oliver Wahlstrom | ORO | 74 | 84 | 472 | 210 | 210 | 420 | 232 |
| 1st | 9th | D | K'Andre Miller | SJK | 73 | 81 | 616 | 56 | 130 | 186 | 397 |
| 1st | 10th | RW | Yegor Sharangovich | DOR | 71 | 75 | 391 | 50 | 110 | 160 | 121 |
| 2nd Round | |||||||||||
| 2nd | 11th | D | Martin Fehervary | ORO | 70 | 77 | 407 | 40 | 107 | 147 | 220 |
| 2nd | 12th | C | Ty Dellandrea | CAI | 71 | 76 | 459 | 57 | 116 | 173 | 362 |
| 2nd | 13th | D | Nils Lundkvist | ORO | 70 | 80 | 367 | 42 | 148 | 190 | 117 |
| 2nd | 14th | D | Alexander Alexeyev | RIV | 70 | 89 | 543 | 96 | 136 | 232 | 376 |
| 2nd | 15th | RW | Grigori Denisenko | CAI | 70 | 79 | 282 | 67 | 157 | 224 | 408 |
| 2nd | 16th | C | Liam Foudy | MON | 72 | 85 | 565 | 176 | 279 | 455 | 313 |
| 2nd | 17th | LW | Dominik Bokk | DOR | 68 | 74 | 229 | 23 | 51 | 74 | 42 |
| 2nd | 18th | D | Jacob Bernard-Docker | DOR | 69 | 78 | 348 | 42 | 104 | 146 | 296 |
| 2nd | 19th | RW | Vitali Kravtsov | BAT | 70 | 78 | 318 | 63 | 111 | 174 | 170 |
| 2nd | 20th | C | Rasmus Kupari | DOR | 70 | 74 | 291 | 26 | 70 | 96 | 97 |
* - retired