Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | LW | Brady Tkachuk | ORO | 78 | 90 | 644 | 193 | 364 | 557 | 944 |
1st | 2nd | C | Jesperi Kotkaniemi | CAI | 78 | 93 | 636 | 183 | 454 | 637 | 389 |
1st | 3rd | LW | Joel Farabee | RIV | 76 | 87 | 635 | 233 | 343 | 576 | 255 |
1st | 4th | RW | Filip Zadina | ALB | 75 | 79 | 632 | 219 | 223 | 442 | 531 |
1st | 5th | D | Rasmus Sandin | SJK | 74 | 86 | 532 | 71 | 206 | 277 | 194 |
1st | 6th | C | Isac Lundestrom | MIR | 75 | 87 | 518 | 181 | 389 | 570 | 233 |
1st | 7th | D | Alexander Romanov | ALB | 72 | 82 | 474 | 53 | 117 | 170 | 390 |
1st | 8th | RW | Oliver Wahlstrom | ORO | 74 | 86 | 419 | 182 | 188 | 370 | 200 |
1st | 9th | D | K'Andre Miller | SJK | 73 | 81 | 563 | 50 | 111 | 161 | 360 |
1st | 10th | RW | Yegor Sharangovich | DOR | 71 | 75 | 338 | 41 | 88 | 129 | 106 |
2nd Round | |||||||||||
2nd | 11th | D | Martin Fehervary | ORO | 70 | 77 | 359 | 34 | 86 | 120 | 178 |
2nd | 12th | RW | Ty Dellandrea | CAI | 71 | 76 | 406 | 54 | 110 | 164 | 325 |
2nd | 13th | D | Nils Lundkvist | ORO | 70 | 80 | 314 | 33 | 119 | 152 | 99 |
2nd | 14th | D | Alexander Alexeyev | RIV | 70 | 87 | 494 | 85 | 125 | 210 | 348 |
2nd | 15th | RW | Grigori Denisenko | CAI | 70 | 79 | 229 | 60 | 124 | 184 | 333 |
2nd | 16th | C | Liam Foudy | MON | 72 | 85 | 512 | 160 | 251 | 411 | 298 |
2nd | 17th | LW | Dominik Bokk | DOR | 68 | 74 | 229 | 23 | 51 | 74 | 42 |
2nd | 18th | D | Jacob Bernard-Docker | DOR | 69 | 78 | 295 | 38 | 93 | 131 | 264 |
2nd | 19th | RW | Vitali Kravtsov | BAT | 70 | 78 | 266 | 52 | 98 | 150 | 154 |
2nd | 20th | C | Rasmus Kupari | DOR | 70 | 74 | 283 | 26 | 69 | 95 | 97 |
* - retired