Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | C | Jack Hughes | MON | 76 | 89 | 410 | 150 | 251 | 401 | 133 |
1st | 2nd | G | Spencer Knight | ORO | 73 | 89 | 188 | 70 | 88 | 18 | 7 |
1st | 3rd | LW | Trevor Zegras | SOU | 75 | 84 | 367 | 96 | 151 | 247 | 327 |
1st | 4th | RW | Cole Caufield | DOR | 73 | 78 | 285 | 81 | 72 | 153 | 130 |
1st | 5th | C | Kirby Dach | BAT | 75 | 85 | 349 | 103 | 219 | 322 | 108 |
1st | 6th | C | Dylan Cozens | MON | 74 | 81 | 416 | 112 | 140 | 252 | 274 |
1st | 7th | C | Alex Turcotte | MON | 74 | 79 | 262 | 63 | 114 | 177 | 72 |
1st | 8th | D | Victor Soderstrom | ORO | 73 | 79 | 210 | 22 | 50 | 72 | 143 |
1st | 9th | LW | Peyton Krebs | MIR | 72 | 81 | 284 | 62 | 121 | 183 | 134 |
1st | 10th | RW | Samuel Poulin | CAI | 71 | 79 | 229 | 64 | 91 | 155 | 76 |
2nd Round | |||||||||||
2nd | 11th | LW | Simon Holmstrom | ORO | 71 | 78 | 73 | 15 | 41 | 56 | 6 |
2nd | 12th | LW | Connor McMichael | DOR | 71 | 80 | 302 | 50 | 81 | 131 | 117 |
2nd | 13th | LW | Brayden Tracey | SJK | 70 | 77 | 96 | 15 | 37 | 52 | 28 |
2nd | 14th | LW | Nolan Foote | DOR | 71 | 73 | 208 | 20 | 27 | 47 | 67 |
2nd | 15th | C | Joe Veleno | ORO | 70 | 78 | 81 | 29 | 48 | 77 | 36 |
2nd | 16th | D | Lassi Thomson | ALB | 72 | 76 | 222 | 16 | 28 | 44 | 73 |
2nd | 17th | RW | Arthur Kaliyev | SJK | 69 | 77 | 151 | 19 | 38 | 57 | 89 |
2nd | 18th | D | Ryan Johnson | CAI | 70 | 75 | 221 | 18 | 31 | 49 | 74 |
2nd | 19th | D | Antti Tuomisto | MIR | 69 | 76 | 17 | 0 | 3 | 3 | 9 |
2nd | 20th | D | Kaedan Korczak | SOU | 67 | 76 | 60 | 3 | 7 | 10 | 44 |
* - retired