Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Jack Hughes | MON | 76 | 91 | 607 | 259 | 394 | 653 | 241 |
| 1st | 2nd | G | Spencer Knight | ORO | 73 | 79 | 340 | 134 | 152 | 26 | 12 |
| 1st | 3rd | RW | Trevor Zegras | SOU | 75 | 86 | 558 | 162 | 242 | 404 | 493 |
| 1st | 4th | LW | Cole Caufield | DOR | 73 | 78 | 482 | 167 | 129 | 296 | 178 |
| 1st | 5th | C | Kirby Dach | BAT | 75 | 85 | 538 | 178 | 301 | 479 | 150 |
| 1st | 6th | C | Dylan Cozens | MON | 74 | 82 | 608 | 166 | 225 | 391 | 395 |
| 1st | 7th | C | Alex Turcotte | MON | 74 | 81 | 459 | 131 | 179 | 310 | 124 |
| 1st | 8th | D | Victor Soderstrom | ORO | 73 | 80 | 406 | 48 | 118 | 166 | 283 |
| 1st | 9th | C | Peyton Krebs | MIR | 72 | 83 | 477 | 130 | 209 | 339 | 234 |
| 1st | 10th | RW | Samuel Poulin | CAI | 71 | 80 | 426 | 110 | 188 | 298 | 110 |
| 2nd Round | |||||||||||
| 2nd | 11th | LW | Simon Holmstrom | ORO | 71 | 78 | 270 | 62 | 101 | 163 | 24 |
| 2nd | 12th | LW | Connor McMichael | DOR | 71 | 82 | 495 | 90 | 131 | 221 | 183 |
| 2nd | 13th | C | Brayden Tracey | SJK | 70 | 77 | 290 | 50 | 119 | 169 | 62 |
| 2nd | 14th | LW | Nolan Foote | DOR | 71 | 73 | 360 | 31 | 54 | 85 | 109 |
| 2nd | 15th | C | Joe Veleno | ORO | 70 | 77 | 278 | 66 | 112 | 178 | 112 |
| 2nd | 16th | D | Lassi Thomson | ALB | 72 | 77 | 414 | 37 | 90 | 127 | 196 |
| 2nd | 17th | LW | Arthur Kaliyev | SJK | 69 | 75 | 344 | 37 | 78 | 115 | 159 |
| 2nd | 18th | D | Ryan Johnson | CAI | 70 | 74 | 415 | 25 | 55 | 80 | 202 |
| 2nd | 19th | D | Antti Tuomisto | MIR | 69 | 74 | 205 | 17 | 42 | 59 | 80 |
| 2nd | 20th | D | Kaedan Korczak | SOU | 67 | 73 | 150 | 6 | 22 | 28 | 111 |
* - retired