Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | RW | Kaapo Kakko | RIV | 76 | 86 | 392 | 145 | 208 | 353 | 164 |
1st | 2nd | D | Bowen Byram | DOR | 76 | 87 | 418 | 66 | 155 | 221 | 294 |
1st | 3rd | RW | Matthew Boldy | ALB | 74 | 81 | 398 | 93 | 222 | 315 | 82 |
1st | 4th | RW | Vasili Podkolzin | SOU | 74 | 77 | 450 | 86 | 112 | 198 | 418 |
1st | 5th | D | Moritz Seider | SJK | 75 | 86 | 383 | 56 | 187 | 243 | 132 |
1st | 6th | D | Philip Broberg | MON | 74 | 83 | 343 | 55 | 91 | 146 | 346 |
1st | 7th | C | Alex Newhook | CAI | 72 | 78 | 246 | 47 | 97 | 144 | 120 |
1st | 8th | D | Thomas Harley | SOU | 72 | 79 | 275 | 38 | 74 | 112 | 230 |
1st | 9th | D | Ville Heinola | SOU | 72 | 78 | 265 | 19 | 90 | 109 | 100 |
1st | 10th | D | Cam York | MIR | 73 | 80 | 292 | 33 | 79 | 112 | 163 |
2nd Round | |||||||||||
2nd | 11th | LW | Jakob Pelletier | RIV | 71 | 82 | 348 | 93 | 175 | 268 | 327 |
2nd | 12th | LW | Philip Tomasino | SOU | 71 | 84 | 358 | 88 | 239 | 327 | 161 |
2nd | 13th | D | Tobias Bjornfot | SJK | 71 | 81 | 241 | 16 | 159 | 175 | 151 |
2nd | 14th | D | Filip Johansson | ORO | 72 | 76 | 216 | 21 | 45 | 66 | 179 |
2nd | 15th | G | Mads Sogaard | MON | 71 | 78 | 86 | 27 | 17 | 5 | 1 |
2nd | 16th | C | Ryan Suzuki | BAT | 70 | 75 | 166 | 29 | 42 | 71 | 54 |
2nd | 17th | LW | Nils Hoglander | CAI | 70 | 74 | 217 | 27 | 43 | 70 | 66 |
2nd | 18th | G | Hugo Alnefelt | MIR | 67 | 75 | 76 | 14 | 31 | 4 | 1 |
2nd | 19th | RW | Brett Leason | ORO | 69 | 76 | 126 | 31 | 41 | 72 | 89 |
2nd | 20th | RW | John Beecher | SOU | 70 | 77 | 141 | 22 | 30 | 52 | 90 |
* - retired