Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | RW | Kaapo Kakko | RIV | 76 | 86 | 445 | 168 | 237 | 405 | 178 |
| 1st | 2nd | D | Bowen Byram | DOR | 76 | 88 | 470 | 78 | 176 | 254 | 322 |
| 1st | 3rd | RW | Matthew Boldy | ALB | 74 | 82 | 448 | 112 | 248 | 360 | 96 |
| 1st | 4th | RW | Vasili Podkolzin | SOU | 74 | 77 | 503 | 96 | 129 | 225 | 456 |
| 1st | 5th | D | Moritz Seider | SJK | 75 | 87 | 431 | 72 | 214 | 286 | 154 |
| 1st | 6th | D | Philip Broberg | MON | 74 | 83 | 396 | 63 | 104 | 167 | 393 |
| 1st | 7th | C | Alex Newhook | CAI | 72 | 78 | 299 | 55 | 109 | 164 | 156 |
| 1st | 8th | D | Thomas Harley | SOU | 72 | 79 | 323 | 41 | 91 | 132 | 273 |
| 1st | 9th | D | Ville Heinola | SOU | 72 | 79 | 318 | 22 | 106 | 128 | 153 |
| 1st | 10th | D | Cam York | MIR | 73 | 81 | 345 | 37 | 94 | 131 | 177 |
| 2nd Round | |||||||||||
| 2nd | 11th | LW | Jakob Pelletier | RIV | 71 | 83 | 398 | 107 | 200 | 307 | 364 |
| 2nd | 12th | LW | Philip Tomasino | SOU | 71 | 84 | 411 | 104 | 275 | 379 | 183 |
| 2nd | 13th | D | Tobias Bjornfot | SJK | 71 | 81 | 294 | 25 | 195 | 220 | 185 |
| 2nd | 14th | D | Filip Johansson | ORO | 72 | 77 | 263 | 27 | 54 | 81 | 210 |
| 2nd | 15th | G | Mads Sogaard | MON | 71 | 78 | 108 | 32 | 21 | 9 | 1 |
| 2nd | 16th | C | Ryan Suzuki | BAT | 70 | 75 | 206 | 35 | 52 | 87 | 68 |
| 2nd | 17th | LW | Nils Hoglander | CAI | 70 | 75 | 269 | 32 | 45 | 77 | 74 |
| 2nd | 18th | G | Hugo Alnefelt | MIR | 67 | 76 | 91 | 18 | 36 | 5 | 2 |
| 2nd | 19th | RW | Brett Leason | ORO | 69 | 76 | 179 | 31 | 47 | 78 | 91 |
| 2nd | 20th | RW | John Beecher | SOU | 70 | 77 | 194 | 28 | 41 | 69 | 132 |
* - retired