Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | RW | Kaapo Kakko | RIV | 76 | 85 | 248 | 96 | 131 | 227 | 94 |
1st | 2nd | D | Bowen Byram | DOR | 76 | 85 | 277 | 42 | 101 | 143 | 211 |
1st | 3rd | RW | Matthew Boldy | ALB | 74 | 79 | 254 | 58 | 140 | 198 | 58 |
1st | 4th | RW | Vasili Podkolzin | SOU | 74 | 77 | 306 | 47 | 73 | 120 | 291 |
1st | 5th | D | Moritz Seider | SJK | 75 | 84 | 243 | 30 | 104 | 134 | 88 |
1st | 6th | D | Philip Broberg | MON | 74 | 82 | 199 | 37 | 58 | 95 | 204 |
1st | 7th | LW | Alex Newhook | CAI | 72 | 78 | 104 | 20 | 32 | 52 | 44 |
1st | 8th | D | Thomas Harley | SOU | 72 | 78 | 142 | 16 | 34 | 50 | 140 |
1st | 9th | D | Ville Heinola | SOU | 72 | 78 | 125 | 9 | 44 | 53 | 54 |
1st | 10th | D | Cam York | MIR | 73 | 79 | 148 | 17 | 36 | 53 | 70 |
2nd Round | |||||||||||
2nd | 11th | C | Jakob Pelletier | RIV | 71 | 81 | 208 | 58 | 103 | 161 | 182 |
2nd | 12th | LW | Philip Tomasino | SOU | 71 | 82 | 214 | 52 | 135 | 187 | 101 |
2nd | 13th | D | Tobias Bjornfot | SJK | 71 | 79 | 100 | 5 | 49 | 54 | 68 |
2nd | 14th | D | Filip Johansson | ORO | 72 | 77 | 79 | 10 | 15 | 25 | 86 |
2nd | 15th | G | Mads Sogaard | MON | 71 | 74 | 17 | 4 | 2 | 1 | 0 |
2nd | 16th | C | Ryan Suzuki | BAT | 70 | 75 | 90 | 21 | 27 | 48 | 20 |
2nd | 17th | LW | Nils Hoglander | CAI | 70 | 75 | 75 | 9 | 19 | 28 | 28 |
2nd | 18th | G | Hugo Alnefelt | MIR | 67 | 74 | 4 | 0 | 3 | 0 | 0 |
2nd | 19th | RW | Brett Leason | ORO | 69 | 76 | 1 | 0 | 0 | 0 | 0 |
2nd | 20th | C | John Beecher | SOU | 70 | 76 | 1 | 0 | 0 | 0 | 0 |
* - retired