Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | LW | Tim Stutzle | ALB | 79 | 84 | 276 | 93 | 168 | 261 | 118 |
1st | 2nd | RW | Alexis Lafreniere | SOU | 78 | 82 | 163 | 42 | 86 | 128 | 88 |
1st | 3rd | G | Yaroslav Askarov | SOU | 74 | 86 | 153 | 58 | 65 | 19 | 11 |
1st | 4th | D | Jake Sanderson | BAT | 76 | 84 | 221 | 31 | 102 | 133 | 74 |
1st | 5th | LW | Seth Jarvis | ORO | 75 | 79 | 76 | 16 | 35 | 51 | 40 |
1st | 6th | C | Marco Rossi | SJK | 76 | 86 | 100 | 30 | 57 | 87 | 46 |
1st | 7th | LW | Lukas Reichel | RIV | 72 | 77 | 125 | 18 | 16 | 34 | 30 |
1st | 8th | RW | Alexander Holtz | SOU | 73 | 78 | 86 | 30 | 28 | 58 | 26 |
1st | 9th | LW | Rodion Amirov | ORO | 72 | 78 | 2 | 0 | 0 | 0 | 4 |
1st | 10th | RW | Yegor Chinakhov | DOR | 72 | 77 | 4 | 0 | 1 | 1 | 0 |
2nd Round | |||||||||||
2nd | 11th | RW | Tyson Foerster | SOU | 71 | 75 | 20 | 2 | 3 | 5 | 4 |
2nd | 12th | D | Justin Barron | SOU | 71 | 76 | 8 | 1 | 2 | 3 | 2 |
2nd | 13th | D | Braden Schneider | DOR | 70 | 74 | 10 | 0 | 0 | 0 | 12 |
2nd | 14th | D | Helge Grans | BAT | 69 | 73 | 6 | 1 | 0 | 1 | 2 |
2nd | 15th | D | Jackson LaCombe | ORO | 71 | 77 | 0 | 0 | 0 | 0 | 0 |
2nd | 16th | RW | Jacob Perreault | MON | 70 | 75 | 0 | 0 | 0 | 0 | 0 |
2nd | 17th | C | Brendan Brisson | CAI | 70 | 75 | 0 | 0 | 0 | 0 | 0 |
2nd | 18th | RW | Ozzy Wiesblatt | CAI | 70 | 75 | 0 | 0 | 0 | 0 | 0 |
2nd | 19th | D | Ryan O'Rourke | SOU | 67 | 71 | 17 | 1 | 0 | 1 | 6 |
2nd | 20th | G | Hunter Jones | RIV | 70 | 73 | 16 | 2 | 1 | 0 | 0 |
* - retired