Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | LW | Tim Stutzle | ALB | 79 | 85 | 453 | 145 | 261 | 406 | 216 |
| 1st | 2nd | RW | Alexis Lafreniere | SOU | 78 | 86 | 360 | 110 | 234 | 344 | 166 |
| 1st | 3rd | G | Yaroslav Askarov | SOU | 74 | 90 | 308 | 142 | 112 | 30 | 17 |
| 1st | 4th | D | Jake Sanderson | BAT | 76 | 89 | 409 | 55 | 221 | 276 | 154 |
| 1st | 5th | RW | Seth Jarvis | ORO | 75 | 82 | 257 | 104 | 118 | 222 | 110 |
| 1st | 6th | C | Marco Rossi | SJK | 76 | 88 | 297 | 114 | 182 | 296 | 126 |
| 1st | 7th | C | Lukas Reichel | RIV | 72 | 76 | 316 | 45 | 42 | 87 | 94 |
| 1st | 8th | RW | Alexander Holtz | SOU | 73 | 80 | 279 | 99 | 97 | 196 | 68 |
| 1st | 9th | LW | Rodion Amirov | ORO | 72 | 81 | 125 | 37 | 69 | 106 | 48 |
| 1st | 10th | RW | Yegor Chinakhov | DOR | 72 | 78 | 201 | 13 | 42 | 55 | 62 |
| 2nd Round | |||||||||||
| 2nd | 11th | RW | Tyson Foerster | SOU | 71 | 77 | 141 | 34 | 38 | 72 | 106 |
| 2nd | 12th | D | Justin Barron | SOU | 71 | 80 | 63 | 6 | 33 | 39 | 40 |
| 2nd | 13th | D | Braden Schneider | DOR | 70 | 75 | 92 | 2 | 15 | 17 | 63 |
| 2nd | 14th | D | Helge Grans | BAT | 69 | 74 | 82 | 7 | 11 | 18 | 70 |
| 2nd | 15th | D | Jackson LaCombe | ORO | 71 | 78 | 191 | 19 | 71 | 90 | 62 |
| 2nd | 16th | RW | Jacob Perreault | MON | 70 | 78 | 53 | 19 | 17 | 36 | 41 |
| 2nd | 17th | LW | Brendan Brisson | CAI | 70 | 77 | 134 | 23 | 35 | 58 | 46 |
| 2nd | 18th | LW | Ozzy Wiesblatt | CAI | 70 | 77 | 61 | 9 | 13 | 22 | 32 |
| 2nd | 19th | D | Ryan O'Rourke | SOU | 67 | 73 | 70 | 2 | 8 | 10 | 47 |
| 2nd | 20th | G | Hunter Jones | RIV | 70 | 73 | 71 | 9 | 17 | 2 | 0 |
* - retired