Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | RW | Tim Stutzle | ALB | 79 | 85 | 404 | 135 | 225 | 360 | 162 |
1st | 2nd | LW | Alexis Lafreniere | SOU | 78 | 86 | 307 | 89 | 192 | 281 | 150 |
1st | 3rd | G | Yaroslav Askarov | SOU | 74 | 89 | 264 | 114 | 101 | 27 | 17 |
1st | 4th | D | Jake Sanderson | BAT | 76 | 88 | 365 | 47 | 193 | 240 | 132 |
1st | 5th | RW | Seth Jarvis | ORO | 75 | 82 | 216 | 79 | 100 | 179 | 104 |
1st | 6th | C | Marco Rossi | SJK | 76 | 88 | 244 | 87 | 148 | 235 | 110 |
1st | 7th | LW | Lukas Reichel | RIV | 72 | 76 | 269 | 39 | 32 | 71 | 68 |
1st | 8th | RW | Alexander Holtz | SOU | 73 | 80 | 228 | 86 | 83 | 169 | 54 |
1st | 9th | LW | Rodion Amirov | ORO | 72 | 81 | 74 | 19 | 35 | 54 | 32 |
1st | 10th | RW | Yegor Chinakhov | DOR | 72 | 78 | 148 | 10 | 37 | 47 | 42 |
2nd Round | |||||||||||
2nd | 11th | RW | Tyson Foerster | SOU | 71 | 77 | 88 | 17 | 22 | 39 | 53 |
2nd | 12th | D | Justin Barron | SOU | 71 | 79 | 10 | 1 | 3 | 4 | 4 |
2nd | 13th | D | Braden Schneider | DOR | 70 | 75 | 39 | 1 | 7 | 8 | 34 |
2nd | 14th | D | Helge Grans | BAT | 69 | 74 | 29 | 2 | 4 | 6 | 16 |
2nd | 15th | D | Jackson LaCombe | ORO | 71 | 78 | 140 | 14 | 54 | 68 | 50 |
2nd | 16th | RW | Jacob Perreault | MON | 70 | 78 | 0 | 0 | 0 | 0 | 0 |
2nd | 17th | LW | Brendan Brisson | CAI | 70 | 77 | 81 | 14 | 25 | 39 | 36 |
2nd | 18th | RW | Ozzy Wiesblatt | CAI | 70 | 77 | 7 | 0 | 2 | 2 | 6 |
2nd | 19th | D | Ryan O'Rourke | SOU | 67 | 73 | 17 | 1 | 0 | 1 | 6 |
2nd | 20th | G | Hunter Jones | RIV | 70 | 73 | 52 | 8 | 12 | 1 | 0 |
* - retired