Scores News Standings Stats Playoffs Players Teams History Login

ODBHL Playoffs

Let the games begin!

Rosters Scoring Lines Vitals Leaders Playoff Bracket Round 1 Scores Round 2 Scores Finals Scores
odbhl12PLF Scoring Leaders

Scoring Leaders

(As of Friday, May 9 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 O.WAHLSTROM(ORO)           10   9   8   17   7    2   1   1    33   27.3
 E.PETTERSSON(SOU)          10   8   7   15  10    4   0   1    33   24.2
 J.KOTKANIEMI(SJK)          10   6   9   15   6   10   1   0    39   15.4
 K.DACH(SOU)                10   4  11   15   9    0   1   0    29   13.8
 A.MATTHEWS(ORO)            10   7   7   14   9    2   0   0    21   33.3
 L.RAYMOND(SOU)             10   5   9   14  10   12   1   0    29   17.2
 K.KAPRIZOV(DOR)            12   8   5   13   5    4   2   0    25   32.0
 N.DOBSON(SJK)              10   3   9   12   4   16   0   0    26   11.5
 R.THOMAS(ORO)              10   3   9   12   6    4   0   0    16   18.8
 M.MARNER(DOR)              11   4   8   12   5   12   1   0    29   13.8
 V.TARASENKO(DOR)           12   5   6   11   0    2   2   0    25   20.0
 L.FOUDY(SJK)                8   5   5   10   5    4   1   0    27   18.5
 C.GLASS(ORO)               10   2   8   10   3    6   0   0    18   11.1
 J.ROBERTSON(MON)            7   7   2    9   6    4   1   0    35   20.0
 A.LAFRENIERE(SJK)          10   4   5    9   3   12   0   0    35   11.4
 J.FARABEE(SJK)             10   3   6    9   5    2   0   0    23   13.0
 S.JARVIS(ORO)              10   3   6    9  -7    8   2   0    19   15.8
 J.SANDERSON(SOU)           10   2   7    9   7   14   0   0    28    7.1
*C.KELLER(DOR)              12   3   6    9   7    0   1   0    24   12.5
*M.BENIERS(DOR)             12   3   6    9   1    4   0   0    29   10.3
 N.KUCHEROV(SOU)            10   4   4    8   1    2   0   0    33   12.1
 P.LAINE(SJK)               10   3   5    8   2    0   2   0    37    8.1
 B.TKACHUK(SJK)             10   2   6    8   3    8   0   0    17   11.8
 R.SANDIN(SJK)              10   2   6    8   1    0   0   0    23    8.7
 B.BYRAM(SOU)               10   2   6    8   8    4   1   0    25    8.0
 C.CAUFIELD(DOR)            12   3   5    8   2    0   0   0    23   13.0
 C.MCMICHAEL(DOR)           12   2   6    8   2    5   0   1    20   10.0
 D.COZENS(MON)               7   4   3    7   2    0   1   0    22   18.2
 J.HUGHES(MON)               7   1   6    7   4    0   0   0    27    3.7
*M.SERGACHEV(ORO)           10   2   5    7  12    2   0   0    39    5.1

Goaltending Leaders

Minimum 2 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.BLACKWOOD (MON) 7 3 4 0 396 19 0 2.88 0 177 .893 0 L.THOMPSON (SJK) 10 6 4 0 572 28 0 2.94 0 229 .878 1 I.SAMSONOV (DOR) 12 7 5 0 695 35 0 3.02 0 371 .906 1 S.KNIGHT (ORO) 10 6 3 0 570 30 0 3.16 0 280 .893 0 H.JONES (MIR) 3 0 0 0 36 2 0 3.33 0 16 .875 0 J.GILLIES (DOR) 3 0 0 0 36 2 0 3.33 0 18 .889 0 S.MONTEMBEAULT (CAI) 5 1 4 0 284 16 0 3.38 0 158 .899 1 Y.ASKAROV (SOU) 10 7 3 0 583 33 0 3.40 0 223 .852 1 I.SHESTERKIN (ALB) 5 1 4 0 270 17 0 3.78 0 155 .890 1 J.KORPISALO (SJK) 2 0 0 0 28 2 0 4.29 0 13 .846 0

× Avatar