Scores News Standings Stats Playoffs Players Teams History Login

ODBHL Playoffs

Let the games begin!

Rosters Scoring Lines Vitals Leaders Playoff Bracket Round 1 Scores Round 2 Scores Finals Scores
odbhl13PLF Scoring Leaders

Scoring Leaders

(As of Tuesday, Oct 14 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 N.HISCHIER(CAI)            10   6  14   20  11    0   0   0    27   22.2
 L.RAYMOND(SOU)             15  11   8   19  11   20   4   0    54   20.4
 A.LAFRENIERE(SJK)          16   4  15   19   6   20   0   0    28   14.3
 C.ZARY(CAI)                10   9   9   18   8    6   1   0    37   24.3
 O.WAHLSTROM(SJK)           16   8   9   17  10   12   0   0    53   15.1
 M.BOLDY(SJK)               16   3  14   17   9    0   0   0    22   13.6
 L.FOUDY(SJK)               15  10   6   16  11    4   2   0    44   22.7
 E.PETTERSSON(SOU)          15   6  10   16   8    4   0   0    48   12.5
 N.KUCHEROV(SOU)            15   6  10   16   6    2   1   0    39   15.4
 J.KOTKANIEMI(SJK)          16   6  10   16  -3   22   0   0    48   12.5
 S.AHO(SJK)                 16   5  10   15   3    4   0   0    34   14.7
 L.DRAISAITL(SOU)           15   4  10   14   2    2   1   0    31   12.9
 A.ROMANOV(SJK)             16   6   7   13   7    4   0   0    37   16.2
*C.KELLER(SOU)              15   7   5   12   3    8   1   0    38   18.4
 T.ZEGRAS(SOU)              15   5   7   12   2    6   0   0    41   12.2
 P.LAINE(SJK)               16   5   7   12 -12    0   2   0    42   11.9
*D.GUENTHER(SJK)            16   4   8   12   5    8   0   0    29   13.8
 R.SANDIN(SJK)              16   4   8   12   9   22   1   0    40   10.0
 K.YAMAMOTO(CAI)            10   3   8   11   0    8   0   0    29   10.3
 N.SUZUKI(SOU)              15   6   5   11   5   16   0   0    34   17.6
 A.ALEXEYEV(SOU)            15   4   6   10   9    8   0   0    29   13.8
 J.PELLETIER(BAT)           10   3   6    9  -4   13   0   0    25   12.0
 A.LUNDELL(SOU)             14   0   9    9   4   14   0   0    22    0.0
 J.FARABEE(SJK)             16   4   5    9  -6    4   0   0    26   15.4
 J.LACOMBE(SJK)             16   2   7    9   5    2   0   0    15   13.3
 Q.BYFIELD(MIR)              6   3   5    8   1    4   0   0    19   15.8
 A.SVECHNIKOV(BAT)          10   6   2    8  -4    2   1   0    27   22.2
 G.DENISENKO(BAT)           10   5   3    8   1   14   0   0    18   27.8
 A.MATTHEWS(CAI)            10   4   4    8  -2    4   1   0    26   15.4
 J.PETERKA(SOU)             14   5   3    8   3    0   0   0    20   25.0

Goaltending Leaders

Minimum 3 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.GILLIES (DOR) 3 0 0 0 31 1 0 1.94 0 14 .929 0 Y.ASKAROV (SOU) 15 10 4 0 857 39 1 2.73 0 336 .884 2 J.KORPISALO (SOU) 3 1 0 0 64 3 0 2.81 0 26 .885 0 M.BLACKWOOD (BAT) 10 4 6 0 578 29 1 3.01 0 292 .901 0 S.MONTEMBEAULT (CAI) 10 4 6 0 647 33 1 3.06 0 347 .905 2 L.THOMPSON (SJK) 16 11 4 0 985 51 0 3.11 0 449 .886 1 J.GIBSON (ALB) 6 2 4 0 346 20 0 3.47 0 176 .886 1 V.VEHVILAINEN (MON) 6 2 4 0 363 22 0 3.64 0 194 .887 0 I.SAMSONOV (DOR) 5 1 4 0 269 21 0 4.68 0 155 .865 1 I.SHESTERKIN (MIR) 6 2 4 0 294 23 0 4.69 0 140 .836 0

× Avatar