Scores News Standings Stats Schedule Players Teams History Login

ODBHL Playoffs

Let the games begin!

Rosters Scoring Lines Vitals Leaders Playoff Bracket Round 1 Scores Round 2 Scores Finals Scores
odbhl11PLF Scoring Leaders

Scoring Leaders

(As of Wednesday, Dec 11 2024)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.LAINE(SJK)               14   7  13   20   5    0   0   0    31   22.6
 J.EICHEL(SJK)              15   8  11   19   3   20   2   0    38   21.1
 B.TKACHUK(SOU)             13   7  10   17   7   29   0   0    32   21.9
 J.FARABEE(SJK)             15   8   7   15   6    4   0   0    33   24.2
 N.KUCHEROV(SJK)            15   7   7   14   4    0   1   0    41   17.1
 A.LAFRENIERE(SJK)          15   6   8   14   8   11   0   0    37   16.2
 J.KOTKANIEMI(SJK)          15   4  10   14   9    4   0   0    52    7.7
 K.DACH(SOU)                13   5   8   13   2   14   0   0    40   12.5
 E.PETTERSSON(SOU)          13   4   9   13   2    4   0   0    48    8.3
 L.FOUDY(SJK)               14   5   8   13   2    6   1   0    35   14.3
 J.PELLETIER(SJK)           15   3  10   13   7   20   0   0    28   10.7
 N.DOBSON(SJK)              15   5   7   12   8    8   0   0    31   16.1
 M.BARZAL(ORO)               9   4   7   11   2    9   1   0    23   17.4
 I.LUNDESTROM(RIV)          11   3   8   11  -2   10   1   0    25   12.0
 A.SVECHNIKOV(RIV)          11   2   9   11  -1   11   0   0    24    8.3
 J.BRATT(RIV)               11   2   8   10  -1    4   0   0    16   12.5
 T.ZEGRAS(SOU)              13   4   6   10   7    8   1   0    38   10.5
 J.SANDERSON(SOU)           13   1   9   10   7    4   0   0    22    4.5
 C.GLASS(ORO)                9   6   3    9   2    2   1   0    28   21.4
 A.MATTHEWS(RIV)            11   2   7    9  -3    8   1   0    20   10.0
 L.RAYMOND(SOU)             13   6   3    9   3   18   1   0    34   17.6
 D.PASTRNAK(SOU)            13   5   4    9   1    6   0   0    13   38.5
 A.EKBLAD(SJK)              15   3   6    9   8   20   0   0    43    7.0
*G.DENISENKO(SJK)           15   2   7    9  10    0   0   0    20   10.0
 R.SANDIN(SJK)              15   2   7    9   2    4   1   0    32    6.3
 T.SMITH(RIV)                9   4   4    8   1    8   1   0    21   19.0
 R.RISTOLAINEN(SOU)         13   3   5    8   1   12   0   0    25   12.0
 A.ALEXEYEV(SOU)            13   1   7    8   2   20   0   0    23    4.3
 L.DRAISAITL(SOU)           13   1   7    8   4    4   0   0    30    3.3
 P.TOMASINO(MON)             6   2   5    7   1    0   0   0    20   10.0

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.SAROS (MON) 1 0 0 0 15 0 0 0.00 0 5 1.000 0 C.HELLEBUYCK (ORO) 1 0 0 0 4 0 0 0.00 0 0 1.000 0 A.VASILEVSKIY (SJK) 4 1 0 0 55 1 0 1.09 0 31 .968 0 V.VEHVILAINEN (CAI) 5 1 4 0 356 15 0 2.53 0 172 .913 0 Y.ASKAROV (SOU) 13 9 3 0 757 34 2 2.69 0 336 .899 0 S.KNIGHT (ORO) 9 4 5 0 591 27 0 2.74 0 288 .906 1 M.BLACKWOOD (MON) 6 2 4 0 365 18 0 2.96 0 181 .901 0 J.GIBSON (MIR) 4 0 4 0 247 13 0 3.16 0 135 .904 0 L.THOMPSON (SJK) 15 11 3 0 851 45 0 3.17 0 400 .888 0 S.MONTEMBEAULT (RIV) 11 5 6 0 622 34 1 3.28 0 318 .893 0

× Avatar