(As of Thursday, Jan 29 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 6 Jack Hughes MON 56 36 42 78 22 30 7 0 7 0 94 198 18.2 1 1
R 32 *Kaapo Kakko MON 56 24 31 55 16 14 4 1 4 1 23 144 16.7 0 0
L 30 Philip Tomasino MON 56 16 37 53 3 24 1 1 4 0 87 145 11.0 0 0
L 52 *Matt Coronato MON 56 19 29 48 6 45 4 0 3 0 39 165 11.5 0 0
R 13 *Jacob Perreault MON 56 19 20 39 -5 41 6 0 1 0 38 124 15.3 0 0
D 39 Rasmus Dahlin MON 56 10 26 36 14 30 1 2 2 0 238 151 6.6 0 0
C 19 Dylan Cozens MON 53 14 17 31 -4 35 3 0 1 0 124 143 9.8 0 0
L 23 Tyson Jost MON 56 8 20 28 -4 67 2 0 2 0 49 93 8.6 0 0
D 8 K'Andre Miller MON 56 6 21 27 19 37 1 0 0 0 213 90 6.7 0 1
C 11 Filip Chytil MON 56 7 17 24 -7 8 0 0 1 0 31 73 9.6 0 0
R 5 Filip Zadina MON 55 11 11 22 -1 29 0 0 1 1 22 91 12.1 0 0
ALB 1 1 0 1 -2 0 0 0 0 0 1 5 20.0 0 0
TOT 56 12 11 23 -3 29 0 0 1 1 22 96 12.5 0 0
D 26 Thomas Harley MON 51 3 18 21 -14 45 0 1 0 0 75 90 3.3 0 0
D 53 Ville Heinola MON 56 4 16 20 -1 59 0 0 0 0 70 66 6.1 0 0
D 33 Jacob Bernard-Docker MON 56 4 11 15 -11 34 1 0 0 0 29 50 8.0 0 0
D 27 Thomas Chabot MON 56 4 8 12 1 40 1 0 1 0 18 71 5.6 0 0
R 40 Brett Leason MON 56 0 6 6 2 2 0 0 0 0 2 19 0.0 0 0
L 38 Jesse Puljujarvi MON 56 4 1 5 2 0 0 0 0 0 7 14 28.6 0 0
G 50 Matt Murray MON 46 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
C 25 Philipp Kurashev MON 3 2 0 2 -3 2 0 0 0 0 1 2 100.0 2 2
D 21 Julius Honka MON 2 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
G 47 *Drew Commesso MON 20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 48 Morgan Rielly MON 56 0 0 0 -1 8 0 0 0 0 1 3 0.0 0 0
-----------------------------------------------------------------------------------------
Moncton Totals MON 56 192 335 527 550 31 5 27 2 1162 1737 11.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
50 Matt Murray MON 46 2523 3.23 21 18 4 1 136 1115 .878 0 4
47 *Drew Commesso MON 20 756 3.49 6 6 0 1 44 321 .863 0 0
------------------------------------------------------------------------------------
Moncton Totals MON 56 3279 3.29 27 24 5 2 180 1436 .875
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 6 Jesperi Kotkaniemi SJK 55 32 46 78 16 22 6 1 7 0 88 172 18.6 3 4
R 9 Alexis Lafreniere SJK 55 22 43 65 10 16 2 0 2 0 75 163 13.5 1 4
L 27 Patrik Laine SJK 55 31 32 63 31 14 5 1 5 1 11 164 18.9 3 4
R 18 Matthew Boldy SJK 52 19 28 47 0 14 7 0 2 0 36 123 15.4 0 9
C 12 Liam Foudy SJK 55 18 28 46 5 15 3 0 0 0 42 149 12.1 2 3
L 46 Connor McMichael SJK 54 16 23 39 0 16 6 1 2 0 38 136 11.8 0 0
D 37 Brandt Clarke SJK 55 7 31 38 4 16 0 0 1 0 55 111 6.3 0 0
D 28 Rasmus Sandin SJK 55 12 25 37 6 31 0 0 4 0 44 115 10.4 0 0
D 4 Noah Dobson SJK 55 9 28 37 17 14 1 0 3 0 224 102 8.8 0 2
R 22 Nick Suzuki SJK 11 2 5 7 1 4 0 0 0 0 39 12 16.7 0 0
SOU 44 10 17 27 -7 14 2 1 1 0 28 85 11.8 0 0
TOT 55 12 22 34 -6 18 2 1 1 0 39 97 12.4 0 0
C 36 Leon Draisaitl SJK 4 0 1 1 2 0 0 0 0 0 26 0 0.0 0 0
SOU 47 8 23 31 -9 10 4 0 0 0 25 81 9.9 0 0
TOT 51 8 24 32 -7 10 4 0 0 0 26 81 9.9 0 0
L 10 Dylan Guenther SJK 55 14 18 32 1 33 2 0 1 0 71 109 12.8 0 0
D 39 Jackson LaCombe SJK 53 5 17 22 4 12 1 1 1 0 32 59 8.5 0 0
C 31 Brayden Tracey SJK 53 7 14 21 -7 16 0 0 0 0 22 69 10.1 0 0
D 44 Alexander Romanov SJK 53 5 16 21 11 49 1 0 1 0 74 91 5.5 0 1
C 8 Ryan Suzuki SJK 40 6 10 16 -3 14 1 0 1 0 14 47 12.8 0 0
R 29 John Quenneville SJK 51 1 6 7 4 2 0 0 0 0 2 7 14.3 0 0
D 34 *Scott Morrow SJK 17 1 4 5 -6 10 0 0 0 0 11 20 5.0 0 0
R 45 Martin Kaut SJK 7 1 1 2 -4 6 1 0 0 0 1 10 10.0 0 0
C 20 Nick Schmaltz SJK 9 1 1 2 1 2 0 0 0 0 0 4 25.0 0 1
C 21 Rasmus Kupari SJK 8 0 1 1 1 0 0 0 0 0 2 2 0.0 0 1
G 24 *Joel Blomqvist SJK 17 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 38 Steven Santini SJK 39 1 0 1 1 0 0 0 1 0 7 6 16.7 0 0
G 33 Logan Thompson SJK 44 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 30 *Bobby Carpenter SJK 2 0 0 0 0 4 0 0 0 0 0 3 0.0 0 0
G 42 Alexandar Georgiev SJK 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 15 *Sylvain Cote SJK 4 0 0 0 -2 2 0 0 0 0 1 7 0.0 0 0
D 17 Jacob Trouba SJK 5 0 0 0 1 12 0 0 0 0 0 3 0.0 0 0
L 35 Radek Faksa SJK 6 0 0 0 1 0 0 0 0 0 0 4 0.0 0 0
C 57 Kevin Fiala SJK 26 0 0 0 1 0 0 0 0 0 0 1 0.0 0 0
L 23 Adrian Kempe SJK 47 0 0 0 -1 0 0 0 0 0 1 2 0.0 0 0
-----------------------------------------------------------------------------------------
Saint John Totals SJK 55 228 420 648 348 42 5 32 1 916 1857 12.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
24 *Joel Blomqvist SJK 17 728 4.12 4 8 1 0 50 341 .853 0 1
33 Logan Thompson SJK 44 2564 2.67 29 12 1 4 114 1119 .898 0 1
42 Alexandar Georgiev SJK 4 24 10.00 0 0 0 0 4 10 .600 0 0
------------------------------------------------------------------------------------
Saint John Totals SJK 55 3316 3.04 33 20 2 4 168 1470 .886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 22 Quinton Byfield MIR 50 30 38 68 39 6 4 0 9 0 39 168 17.9 0 0
C 9 Marco Rossi MIR 56 30 34 64 34 16 0 2 2 1 41 154 19.5 0 0
D 17 Jamie Drysdale MIR 56 6 51 57 34 20 0 0 0 0 48 106 5.7 0 0
C 20 Henrik Sedin MIR 56 13 41 54 5 20 3 0 4 0 17 114 11.4 0 0
L 45 Rodion Amirov MIR 54 18 35 53 28 16 1 1 2 0 33 134 13.4 0 0
L 14 Daniel Sedin MIR 56 14 35 49 3 24 4 0 1 0 6 142 9.9 0 0
R 21 Seth Jarvis MIR 44 27 19 46 -3 6 7 0 5 0 36 129 20.9 0 0
R 48 Isak Rosen MIR 56 18 19 37 21 26 2 0 2 1 26 102 17.6 0 0
L 31 Cole Perfetti MIR 56 14 22 36 10 108 1 1 1 0 25 69 20.3 0 0
D 19 Miro Heiskanen MIR 56 17 16 33 37 32 2 0 2 0 296 137 12.4 0 0
C 27 Alex Turcotte MIR 56 15 16 31 10 14 0 4 2 0 24 89 16.9 0 0
D 13 *Simon Edvinsson MIR 56 8 16 24 2 43 2 0 1 0 153 91 8.8 0 0
D 7 Philip Broberg MIR 56 8 13 21 3 49 2 0 2 0 56 124 6.5 0 0
D 23 Carson Lambos MIR 56 4 15 19 11 97 0 0 1 0 94 47 8.5 0 0
D 47 William Wallinder MIR 56 3 11 14 7 32 0 0 0 0 55 40 7.5 0 0
C 42 Joe Veleno MIR 56 7 6 13 -1 10 0 0 0 0 7 27 25.9 0 0
R 37 Colin White MIR 44 3 8 11 -3 18 1 0 0 0 7 30 10.0 0 0
L 33 Simon Holmstrom MIR 56 3 8 11 0 4 0 1 0 0 13 34 8.8 0 0
R 38 *Brock Boeser MIR 11 0 6 6 0 2 0 0 0 0 1 13 0.0 0 0
G 28 Igor Shesterkin MIR 27 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 15 *Phil Housley MIR 2 0 0 0 -1 0 0 0 0 0 2 2 0.0 0 0
C 49 Marat Khusnutdinov MIR 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 36 *Sebastian Cossa MIR 43 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Miramichi Totals MIR 56 238 411 649 543 29 9 34 2 979 1752 13.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 *Sebastian Cossa MIR 43 2332 3.60 24 11 5 3 140 1173 .881 0 0
28 Igor Shesterkin MIR 27 1068 2.42 10 3 3 0 43 522 .918 0 2
------------------------------------------------------------------------------------
Miramichi Totals MIR 56 3400 3.23 34 14 8 3 183 1695 .892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 18 Brady Tkachuk ALB 55 21 49 70 11 51 3 2 2 0 258 132 15.9 0 0
L 13 William Eklund ALB 55 27 36 63 -17 30 6 1 0 0 93 155 17.4 0 0
C 97 Connor McDavid ALB 55 24 32 56 14 14 3 0 2 1 93 144 16.7 0 0
R 35 Oliver Wahlstrom ALB 54 29 22 51 12 32 4 0 2 0 37 158 18.4 0 0
SJK 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
TOT 55 29 22 51 12 32 4 0 2 0 37 159 18.2 0 0
D 10 Owen Power ALB 55 9 29 38 -4 82 0 1 0 0 70 104 8.7 0 0
R 24 Tyson Foerster ALB 55 17 17 34 -22 55 3 0 0 0 43 106 16.0 0 0
C 49 Jack Eichel ALB 54 14 17 31 -20 25 2 0 3 0 21 89 15.7 0 0
D 8 Adam Fox ALB 51 3 26 29 -7 8 0 0 0 0 34 80 3.8 0 0
C 37 Barrett Hayton ALB 39 5 13 18 -23 23 0 0 1 0 100 46 10.9 0 0
RIV 13 5 3 8 -4 8 1 0 1 0 24 22 22.7 0 0
TOT 52 10 16 26 -27 31 1 0 2 0 100 68 14.7 0 0
D 38 Calen Addison ALB 50 5 15 20 -21 76 1 0 1 0 44 71 7.0 0 0
L 11 *Ozzy Wiesblatt ALB 39 5 8 13 -7 16 1 1 3 0 26 45 11.1 0 0
CAI 1 1 0 1 1 0 0 0 0 0 1 1 100.0 0 0
RIV 16 3 3 6 -3 10 0 0 0 0 5 28 10.7 0 0
TOT 56 9 11 20 -9 26 1 1 3 0 26 74 12.2 0 0
D 22 Filip Johansson ALB 2 0 0 0 -1 2 0 0 0 0 45 1 0.0 0 0
RIV 47 6 9 15 -6 31 1 0 0 0 41 41 14.6 0 0
TOT 49 6 9 15 -7 33 1 0 0 0 45 42 14.3 0 0
D 32 Antti Tuomisto ALB 47 2 12 14 -22 16 0 0 0 0 27 66 3.0 0 0
R 31 Cole Sillinger ALB 52 4 8 12 -6 24 0 0 0 0 25 50 8.0 0 0
D 33 *Ryan O'Rourke ALB 55 1 8 9 -23 41 0 1 1 0 89 46 2.2 0 0
D 42 Jacob Larsson ALB 53 2 5 7 -17 40 0 0 1 0 31 31 6.5 0 0
C 27 Nolan Patrick ALB 55 2 5 7 -12 15 0 0 0 0 12 41 4.9 0 0
R 21 *Travis Konecny ALB 39 2 1 3 -15 32 0 0 0 0 59 28 7.1 0 0
RIV 16 1 1 2 -6 8 0 0 0 0 18 9 11.1 0 0
TOT 55 3 2 5 -21 40 0 0 0 0 59 37 8.1 0 0
G 15 Jesper Wallstedt ALB 47 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
L 9 Arthur Kaliyev ALB 51 3 2 5 -19 15 0 0 0 0 14 32 9.4 0 0
R 72 Dylan Larkin ALB 9 1 2 3 -1 4 0 0 0 0 2 5 20.0 0 0
D 12 *Ryker Evans ALB 17 0 1 1 0 16 0 0 0 0 11 26 0.0 0 0
R 34 Mathew Barzal ALB 19 0 1 1 -10 0 0 0 0 0 2 8 0.0 0 0
R 23 *Mackie Samoskevich ALB 1 0 0 0 1 0 0 0 0 0 1 1 0.0 0 0
C 30 *Shane Pinto ALB 4 0 0 0 0 0 0 0 0 0 1 2 0.0 0 0
G 41 Thatcher Demko ALB 24 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
RIV 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 30 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Albert Totals ALB 55 192 330 522 674 25 6 17 1 1138 1569 12.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
15 Jesper Wallstedt ALB 47 2295 4.55 10 27 1 0 174 1290 .865 0 5
41 Thatcher Demko ALB 24 881 4.15 6 7 1 0 61 478 .872 0 0
RIV 6 180 3.33 0 1 0 0 10 99 .899 0 0
TOT 30 1061 4.02 6 8 1 0 71 577 .877 0 0
------------------------------------------------------------------------------------
Albert Totals ALB 55 3356 4.38 16 37 2 0 245 1867 .869
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 7 Andrei Svechnikov BAT 55 20 37 57 16 16 3 1 5 0 49 136 14.7 0 0
C 12 Steve Yzerman BAT 55 19 38 57 19 24 2 0 2 1 33 118 16.1 0 0
R 22 Jack Quinn BAT 54 31 23 54 19 36 2 0 2 0 34 143 21.7 0 0
C 10 Kirby Dach BAT 55 20 24 44 -8 12 5 2 3 0 91 131 15.3 0 0
R 29 Grigori Denisenko BAT 55 8 33 41 -5 75 2 0 0 0 15 113 7.1 0 0
L 35 Jakob Pelletier BAT 52 14 25 39 0 39 1 0 1 0 86 127 11.0 0 0
D 28 Jake Sanderson BAT 46 8 29 37 10 22 0 0 1 0 157 86 9.3 0 0
D 2 Jakob Chychrun BAT 55 10 21 31 1 52 2 1 2 0 191 119 8.4 0 0
C 27 Dylan Holloway BAT 55 14 12 26 -3 43 1 1 0 0 64 79 17.7 0 3
D 23 Aaron Ekblad BAT 52 10 14 24 -5 28 2 1 0 1 43 107 9.3 0 0
D 50 Adam Boqvist BAT 53 8 15 23 16 38 0 0 0 0 72 100 8.0 0 0
L 3 Matthew Tkachuk BAT 55 4 15 19 -12 46 0 0 1 0 98 76 5.3 0 0
R 26 John Beecher BAT 55 7 11 18 -8 44 0 1 0 1 30 66 10.6 1 1
R 51 *Mavrik Bourque BAT 54 5 7 12 -3 6 0 0 0 0 10 40 12.5 0 0
D 30 *Helge Grans BAT 55 5 7 12 -10 56 1 0 0 1 78 45 11.1 0 0
G 37 Mackenzie Blackwood BAT 46 0 10 10 0 0 0 0 0 0 0 0 0.0 0 0
D 20 Ryan Johnson BAT 55 2 7 9 -7 19 0 0 1 1 24 37 5.4 0 1
L 46 *Nolan Foote BAT 24 2 5 7 2 0 0 1 0 0 23 11 18.2 0 0
D 44 *Nolan Allan BAT 26 3 3 6 -2 12 0 0 0 0 57 14 21.4 0 0
C 45 Jay O'Brien BAT 54 2 4 6 -3 6 0 0 1 0 7 24 8.3 0 0
R 6 John Leonard BAT 1 0 1 1 1 0 0 0 0 0 0 0 0.0 0 1
L 40 Robby Fabbri BAT 24 0 1 1 -3 2 0 0 0 0 3 9 0.0 0 0
G 41 *Anthony Stolarz BAT 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 17 *Fred Brathwaite BAT 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 43 Hunter Jones BAT 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Bathurst Totals BAT 55 192 342 534 576 21 8 19 5 1165 1581 12.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
17 *Fred Brathwaite BAT 5 244 2.70 1 3 0 0 11 116 .905 0 0
37 Mackenzie Blackwood BAT 46 2618 3.25 17 18 9 2 142 1281 .889 0 10
41 *Anthony Stolarz BAT 2 45 2.67 0 0 0 0 2 17 .882 0 0
43 Hunter Jones BAT 19 448 5.63 1 5 1 0 42 244 .828 0 0
------------------------------------------------------------------------------------
Bathurst Totals BAT 55 3355 3.52 19 26 10 2 197 1658 .881
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 40 Cody Glass ORO 55 31 45 76 -35 54 7 0 3 0 40 158 19.6 0 0
L 17 Kent Johnson ORO 55 34 35 69 -7 26 3 0 2 0 53 152 22.4 0 0
R 2 Sebastian Aho ORO 55 20 47 67 -5 16 0 0 1 0 7 145 13.8 0 0
C 10 Mason McTavish ORO 53 30 29 59 -15 27 4 0 5 2 110 141 21.3 0 0
D 21 Zach Werenski ORO 55 11 28 39 -9 30 1 0 1 0 56 100 11.0 0 0
D 11 Luke Hughes ORO 55 8 30 38 -17 17 1 1 1 1 53 86 9.3 0 0
D 28 *Justin Barron ORO 55 5 30 35 -25 38 1 0 0 0 73 95 5.3 0 0
R 32 Yegor Sharangovich ORO 55 10 22 32 -22 15 0 0 3 0 41 72 13.9 0 0
L 48 *Anthony Beauvillier ORO 55 12 18 30 -30 34 0 0 0 0 101 91 13.2 0 0
L 45 Roope Hintz ORO 55 9 19 28 -12 12 1 0 1 0 11 77 11.7 0 0
D 36 Martin Fehervary ORO 50 7 21 28 -11 42 2 0 0 0 41 76 9.2 0 0
R 46 Vasili Podkolzin ORO 55 10 17 27 -27 45 1 0 1 0 83 107 9.3 0 0
D 8 Lassi Thomson ORO 55 6 17 23 -31 14 1 0 0 0 78 87 6.9 0 0
C 39 Jonathan Drouin ORO 49 7 7 14 -10 4 0 0 2 0 7 51 13.7 0 0
C 13 Christian Dvorak ORO 55 3 4 7 -2 15 0 0 0 0 12 20 15.0 0 0
C 35 *Bob Corkum ORO 8 1 4 5 -2 0 0 0 0 0 8 7 14.3 0 1
L 95 Sam Bennett ORO 55 3 2 5 -4 6 1 0 0 0 6 20 15.0 0 0
G 33 Spencer Knight ORO 46 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 5 Anthony DeAngelo ORO 5 1 0 1 -4 0 0 0 0 0 1 4 25.0 0 0
G 92 Andrei Vasilevskiy ORO 8 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 9 Filip Hronek ORO 55 0 1 1 2 4 0 0 0 0 7 12 0.0 0 0
G 31 *Alexei Kolosov ORO 25 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 44 Drake Batherson ORO 55 0 0 0 0 0 0 0 0 0 2 3 0.0 0 0
-----------------------------------------------------------------------------------------
Oromocto Totals ORO 55 208 380 588 399 23 1 20 3 790 1504 13.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
92 Andrei Vasilevskiy ORO 8 363 4.46 3 4 0 0 27 215 .874 0 1
31 *Alexei Kolosov ORO 25 584 6.58 1 5 0 0 64 348 .816 0 0
33 Spencer Knight ORO 46 2362 4.47 16 23 3 1 176 1291 .864 0 3
------------------------------------------------------------------------------------
Oromocto Totals ORO 55 3309 4.84 20 32 3 1 267 1854 .856
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 21 Mitchell Marner DOR 55 18 33 51 4 8 1 1 1 1 30 98 18.4 0 0
C 43 Chaz Lucius DOR 55 18 31 49 14 58 2 1 1 0 53 128 14.1 0 4
D 17 Moritz Seider DOR 50 17 29 46 3 22 1 0 0 1 85 127 13.4 1 4
L 6 Cole Caufield DOR 55 28 14 42 -7 20 4 0 3 1 50 139 20.1 0 0
L 16 Casey Mittelstadt DOR 55 14 27 41 9 18 2 0 2 1 46 112 12.5 0 3
R 48 Samuel Poulin DOR 55 14 27 41 -12 10 3 0 1 1 76 107 13.1 2 2
C 20 Matty Beniers DOR 55 15 24 39 -11 18 5 0 1 1 90 144 10.4 0 0
D 24 Henri Jokiharju DOR 54 8 24 32 -5 41 1 0 2 0 16 89 9.0 0 0
D 4 Nicolas Beaudin DOR 54 3 23 26 -7 60 0 0 0 0 37 97 3.1 0 0
R 13 Xavier Bourgault DOR 51 11 14 25 10 60 1 0 2 0 23 64 17.2 3 4
D 7 Cam York DOR 55 5 17 22 -1 14 1 0 1 0 75 99 5.1 1 1
C 29 *Ridly Greig DOR 55 9 10 19 6 76 0 0 1 0 59 62 14.5 0 0
L 26 Kirill Kaprizov DOR 51 8 10 18 7 25 0 0 2 0 12 39 20.5 0 0
D 39 Braden Schneider DOR 55 1 10 11 9 29 0 0 0 0 93 54 1.9 0 2
L 23 Tyler Boucher DOR 55 5 5 10 0 12 0 0 1 0 45 45 11.1 0 0
C 40 Ty Dellandrea DOR 55 3 7 10 -2 37 0 1 0 0 31 28 10.7 0 1
D 28 Shai Buium DOR 55 0 9 9 4 28 0 0 0 0 65 28 0.0 0 0
R 8 Yegor Chinakhov DOR 54 3 5 8 2 20 0 0 0 1 9 38 7.9 0 0
C 34 Aleksander Barkov DOR 7 2 1 3 -1 0 0 0 0 0 0 4 50.0 0 0
G 11 Ilya Samsonov DOR 55 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
D 25 *Olen Zellweger DOR 9 2 0 2 5 2 0 0 1 0 11 14 14.3 0 0
G 32 Erik Portillo DOR 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Dorchester Totals DOR 55 184 323 507 560 21 3 19 7 906 1516 12.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Erik Portillo DOR 13 151 3.18 0 2 0 0 8 82 .902 0 0
11 Ilya Samsonov DOR 55 3197 3.32 19 25 9 0 177 1738 .898 2 3
------------------------------------------------------------------------------------
Dorchester Totals DOR 55 3348 3.32 19 27 9 0 185 1820 .898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 41 Connor Zary CAI 55 30 26 56 5 24 4 1 3 0 83 178 16.9 0 0
L 38 Auston Matthews CAI 55 25 31 56 4 16 5 1 8 1 122 150 16.7 1 1
C 43 Peyton Krebs CAI 55 22 31 53 4 30 2 2 4 0 109 152 14.5 4 5
C 33 Nico Hischier CAI 55 18 34 52 -1 8 2 1 2 0 78 166 10.8 0 0
R 17 Jesper Bratt CAI 55 19 30 49 10 8 5 0 3 1 38 119 16.0 0 0
D 10 Tobias Bjornfot CAI 55 9 37 46 10 34 0 0 0 0 57 94 9.6 0 0
D 22 Nils Lundkvist CAI 55 9 32 41 11 18 1 0 0 0 40 91 9.9 0 2
R 45 Alexander Holtz CAI 53 13 17 30 -1 14 1 0 1 0 16 90 14.4 0 3
D 35 Cale Makar CAI 55 5 19 24 10 28 0 0 0 0 165 108 4.6 0 0
D 15 *Noah Hanifin CAI 53 1 23 24 2 31 0 0 0 0 124 67 1.5 0 0
C 25 Alex Newhook CAI 55 10 12 22 7 36 0 0 1 1 33 66 15.2 0 0
L 9 Brendan Brisson CAI 55 9 12 21 4 12 1 0 2 1 27 74 12.2 0 0
D 39 Cale Fleury CAI 55 6 15 21 -1 35 3 1 1 0 39 65 9.2 0 0
D 52 Darnell Nurse CAI 6 1 0 1 0 4 0 0 0 0 82 7 14.3 1 1
RIV 48 2 6 8 1 16 0 0 0 0 70 47 4.3 0 0
TOT 54 3 6 9 1 20 0 0 0 0 82 54 5.6 1 1
D 13 *Daniil Chayka CAI 49 3 5 8 -1 32 1 0 0 0 39 53 5.7 0 0
C 51 Tage Thompson CAI 55 3 5 8 2 42 0 0 1 0 9 11 27.3 0 0
R 47 Nathan MacKinnon CAI 50 3 4 7 -5 6 0 0 0 0 1 18 16.7 0 0
D 58 Michael Matheson CAI 22 2 4 6 -2 12 0 0 0 0 5 18 11.1 0 0
G 44 Samuel Montembeault CAI 46 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
L 26 Artturi Lehkonen CAI 31 1 1 2 3 5 0 0 0 0 4 12 8.3 0 0
D 37 *Anton Volchenkov CAI 6 1 0 1 1 6 0 0 0 0 5 2 50.0 0 0
R 40 Joshua Ho-Sang CAI 3 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
G 8 Mads Sogaard CAI 22 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Cains Totals CAI 55 192 347 539 417 25 6 26 4 1076 1588 12.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
8 Mads Sogaard CAI 22 849 3.46 5 4 4 0 49 390 .874 0 0
44 Samuel Montembeault CAI 46 2490 3.35 23 15 4 2 139 1134 .877 0 3
------------------------------------------------------------------------------------
Cains Totals CAI 55 3339 3.38 28 19 8 2 188 1524 .877
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 41 Elias Pettersson SOU 55 30 43 73 35 20 1 0 5 0 189 186 16.1 0 0
L 9 Lucas Raymond SOU 55 23 43 66 36 31 4 0 5 0 94 176 13.1 0 2
R 34 Trevor Zegras SOU 55 18 33 51 40 51 1 0 2 0 112 147 12.2 2 2
C 35 Anton Lundell SOU 55 18 24 42 2 52 2 0 3 0 114 131 13.7 1 1
L 2 *Clayton Keller SOU 55 15 26 41 20 16 1 0 1 0 84 110 13.6 1 1
R 87 Nikita Kucherov SOU 55 18 21 39 9 4 3 0 5 0 28 143 12.6 1 1
D 56 Rasmus Ristolainen SOU 55 7 31 38 8 36 2 0 1 0 87 97 7.2 0 1
D 11 Bowen Byram SOU 55 12 23 35 41 30 0 1 1 0 122 111 10.8 0 2
D 4 *Mikhail Sergachev SOU 53 9 23 32 9 42 2 2 2 0 255 112 8.0 1 1
R 5 Vitali Kravtsov SOU 11 4 3 7 0 4 2 0 2 0 36 23 17.4 0 2
MON 1 0 0 0 -1 0 0 0 0 0 1 1 0.0 0 0
SJK 43 7 12 19 -5 12 0 0 3 0 29 66 10.6 0 0
TOT 55 11 15 26 -6 16 2 0 5 0 36 90 12.2 0 2
D 13 Alexander Alexeyev SOU 52 11 13 24 27 32 3 1 2 0 208 137 8.0 0 0
D 45 Quinn Hughes SOU 52 4 10 14 4 26 0 0 0 0 60 54 7.4 0 0
R 15 Jake Guentzel SOU 54 1 8 9 -2 0 0 0 1 0 11 15 6.7 0 0
L 36 Nils Hoglander SOU 55 5 3 8 1 8 0 0 0 0 8 43 11.6 0 0
C 47 David Gustafsson SOU 11 1 3 4 7 18 0 0 0 0 13 6 16.7 0 0
G 20 Yaroslav Askarov SOU 46 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
C 16 *David Legwand SOU 5 1 1 2 3 0 0 0 0 0 9 5 20.0 0 0
D 12 *Ivan Provorov SOU 6 1 1 2 0 2 0 0 1 0 1 11 9.1 0 0
G 18 Hugo Alnefelt SOU 16 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
