Scores News Standings Stats Schedule Players Teams History Login

Retro Page

For those hardcore dudes

Rosters Scoring Lines Vitals Finances Prospects Pro Standings Farm Standings
odbhl11 Team Scoring

Team Scoring

(As of Friday, Oct 4 2024)

Moncton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 6   Jack Hughes           MON  42  16  41  57  22  16  1  0  1  0   59  139  11.5  0  0
L 30  Philip Tomasino       MON  42  10  39  49  23  26  1  0  4  0   52   77  13.0  0  0
R 24 *Kaapo Kakko           MON  39  17  22  39  23  10  0  0  3  0   24   98  17.3  0  0
L 18  Jason Robertson       MON  37  15  17  32  11   8  4  0  3  1   20   96  15.6  0  0
D 2   Jakob Chychrun        MON  42   7  20  27  29  38  0  1  1  0  172  113   6.2  0  0
D 39  Rasmus Dahlin         MON  42  10  16  26  29  14  0  0  1  1  158   88  11.4  0  0
R 22  Nick Suzuki           MON  42   9  14  23   1  14  0  0  1  0   23   88  10.2  0  1
C 19  Dylan Cozens          MON  42  11  11  22  -1  22  2  1  2  0  102   87  12.6  1  1
R 5   Vitali Kravtsov       MON  42   8  11  19   0  34  2  0  0  0    9   53  15.1  0  0
D 33  Martin Fehervary      MON  42   5  14  19  -2  16  2  0  0  1   39   90   5.6  0  1
C 23  Tyson Jost            MON  42   7  10  17  -1  34  0  1  2  0   34   70  10.0  0  1
L 41  David Gustafsson      MON  41   5  10  15  -4  43  0  0  0  1   69   68   7.4  2  2
L 72  Artemi Panarin        MON  42   5  10  15  -1  20  3  0  0  0    6   60   8.3  0  0
R 38  Jesse Puljujarvi      MON  42   4   6  10  -2  27  0  0  1  0   50   49   8.2  0  0
D 36  Jake McCabe           MON  42   4   5   9  -4   2  0  0  0  0   39   40  10.0  0  1
D 48  Morgan Rielly         MON  37   1   6   7  -3  18  0  0  0  0   21   26   3.8  0  0
D 8   K'Andre Miller        MON  42   3   4   7   1  18  1  0  0  0  142   53   5.7  0  0
D 35  Ben Hutton            MON  26   1   1   2   0   0  1  0  0  0    7   11   9.1  0  0
G 31  Juuse Saros           MON   5   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 15  Jay O'Brien           MON  17   0   1   1   0   0  0  0  0  0    1    0   0.0  0  0
C 26 *John Beecher          MON   1   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
C 28 *Alexander Nylander    MON   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 40  Viktor Arvidsson      MON   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 42  Calvin Pickard        MON   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 10 *Aleksi Heimosalmi     MON   2   0   0   0  -1   0  0  0  0  0    2    1   0.0  0  0
R 67  Rickard Rakell        MON   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 74  Jaccob Slavin         MON   6   0   0   0  -4   2  0  0  0  0    2    4   0.0  0  0
G 37  Mackenzie Blackwood   MON  37   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Moncton Totals              MON  42 138 259 397     362 17  3 19  4 1032 1311  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Mackenzie Blackwood MON 37 2241 2.49 17 14 6 1 93 1022 .909 0 0 31 Juuse Saros MON 5 254 4.02 2 2 0 0 17 117 .855 0 1 42 Calvin Pickard MON 2 13 4.62 0 0 0 0 1 3 .667 0 0 ------------------------------------------------------------------------------------ Moncton Totals MON 42 2508 2.66 19 15 8 1 111 1142 .903

Saint John

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 87  Nikita Kucherov       SJK  41  22  22  44   2  10  4  2  3  0   30  124  17.7  0  0
L 18  Joel Farabee          SJK  41  20  24  44  12  22  4  0  2  0   28  127  15.7  0  2
C 6   Jesperi Kotkaniemi    SJK  41  10  33  43  15  22  0  0  1  0   55  105   9.5  0  2
R 27  Patrik Laine          SJK  23  11   9  20  13  12  2  0  3  0   13   79  13.9  1  3
                            BAT  17  11   5  16   5   4  0  0  2  0    5   54  20.4  0  0
                            TOT  40  22  14  36  18  16  2  0  5  0   13  133  16.5  1  3
L 9   Alexis Lafreniere     SJK  40  12  24  36   6  19  4  2  2  0   51  103  11.7  0  0
C 35  Jakob Pelletier       SJK  25   9  12  21   1  28  2  1  0  0   36   76  11.8  0  0
                            MON  16   6   5  11   2   6  2  0  1  0   10   36  16.7  0  0
                            TOT  41  15  17  32   3  34  4  1  1  0   36  112  13.4  0  0
L 16 *Grigori Denisenko     SJK  38  16  15  31   8  45  1  0  3  0   18   82  19.5  4  4
C 12  Liam Foudy            SJK  41   7  24  31  -4  14  1  0  2  0   23  107   6.5  0  0
D 28  Rasmus Sandin         SJK  41   6  25  31   6   8  1  0  2  0   67   91   6.6  0  0
D 4   Noah Dobson           SJK  41   3  19  22   9  12  0  0  1  0  130   77   3.9  0  0
D 44  Alexander Romanov     SJK  40   6  11  17   3  18  1  0  1  0   56   66   9.1  2  2
L 26 *Anton Lundell         SJK  22   3  10  13  10  14  1  0  1  0   30   41   7.3  0  0
D 15 *Noah Hanifin          SJK  41   2  11  13  10  48  0  0  0  0  104   53   3.8  0  0
D 21  Jacob Bernard-Docker  SJK  38   5   7  12 -10  20  1  0  0  0   27   68   7.4  0  0
D 14  Jacob Trouba          SJK  41   2   4   6  10  44  0  0  0  0   53   48   4.2  0  0
R 94  Tyler Seguin          SJK  10   4   1   5  -2   0  0  0  0  0    1   10  40.0  0  0
R 10 *Dylan Guenther        SJK   8   1   2   3   4   4  0  0  0  0    0    6  16.7  0  1
D 29 *Antti Tuomisto        SJK  16   0   3   3   3   9  0  0  0  0    4   12   0.0  0  0
D 5   Brandon Carlo         SJK   6   1   0   1   1   0  0  0  0  0    3    5  20.0  0  0
R 96  Mikko Rantanen        SJK  14   1   0   1   0   0  0  0  0  0    0    4  25.0  0  0
L 66  Joseph Blandisi       SJK  38   1   0   1   0   0  0  0  0  0    1    5  20.0  0  0
G 31  Logan Thompson        SJK  33   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 17  Connor Carrick        SJK   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 57  Kevin Fiala           SJK   1   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
G 24 *Joel Blomqvist        SJK   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 65  Andre Burakovsky      SJK   2   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
C 32  Zemgus Girgensons     SJK   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 70  Joonas Korpisalo      SJK  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 19  Troy Stecher          SJK  13   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
C 73  Andreas Athanasiou    SJK  20   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
R 23  J.T. Compher          SJK  25   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Saint John Totals           SJK  41 159 267 426     359 24  5 24  0  731 1381  11.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 24 *Joel Blomqvist SJK 1 7 0.00 0 0 0 0 0 4 1.000 0 0 31 Logan Thompson SJK 33 1899 2.78 17 9 4 0 88 865 .898 0 1 70 Joonas Korpisalo SJK 13 580 3.41 7 4 0 1 33 268 .877 0 0 ------------------------------------------------------------------------------------ Saint John Totals SJK 41 2486 2.92 24 13 4 1 121 1137 .894

Miramichi

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 22 *Quinton Byfield       MIR  41  24  29  53  23   6  0  0  4  1   25  121  19.8  0  0
C 9  *Marco Rossi           MIR  41  21  27  48  24  24  2  0  1  0   42  123  17.1  0  0
C 42 *Joe Veleno            MIR  41  14  28  42   1  24  4  0  2  1   24   79  17.7  0  9
L 33 *Simon Holmstrom       MIR  41  11  27  38  18   2  2  1  2  0   34   91  12.1  0  4
L 3   Matthew Tkachuk       MIR   8   2   8  10   5   6  1  0  0  0  100   11  18.2  0  0
                            BAT  33   5  19  24  -8  27  1  0  1  0   82   81   6.2  0  0
                            TOT  41   7  27  34  -3  33  2  0  1  0  100   92   7.6  0  0
D 17 *Jamie Drysdale        MIR  41   5  26  31  23   2  1  0  0  0   37   87   5.7  0  1
D 28  Dougie Hamilton       MIR  41   8  20  28  -3  73  2  0  1  1   48   77  10.4  0  1
R 44  Martin Kaut           MIR  40   9  12  21  11  56  0  0  2  0   33   50  18.0  0  0
D 7   Philip Broberg        MIR  41  10  10  20   0  65  0  0  3  0   50  103   9.7  0  0
L 36 *Nils Hoglander        MIR  40   6  13  19   1  18  0  0  1  0    9   54  11.1  0  0
L 25  Philipp Kurashev      MIR  41   4  13  17 -10  12  0  0  0  0   15   59   6.8  0  0
D 19  Thomas Harley         MIR  38   6   9  15  -1  26  2  0  1  0   43   53  11.3  0  0
R 15  Jake Guentzel         MIR  41   6   8  14  -2  12  0  0  1  0   40   49  12.2  0  0
C 12  Brayden Point         MIR  41   6   7  13   3  86  1  0  0  0   19   49  12.2  1  1
C 35 *Marat Khusnutdinov    MIR  41   5   7  12   4  14  0  2  0  0   46   31  16.1  1  1
D 26  Thomas Chabot         MIR  39   3   6   9  10  40  1  0  1  0   25   49   6.1  0  0
D 37  Matt Benning          MIR  41   1   4   5  19   6  1  0  0  0   99   53   1.9  1  1
L 45  Nikolaj Ehlers        MIR  33   2   1   3   1   8  0  0  0  0    2   17  11.8  0  0
G 41  Thatcher Demko        MIR  14   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            RIV   7   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  21   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 39  John Gibson           MIR  34   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
D 24  Seth Jones            MIR   6   0   2   2  -1   4  0  0  0  0    3   14   0.0  0  0
L 14  Evander Kane          MIR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 18 *Hugo Alnefelt         MIR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 43  Jonathan Huberdeau    MIR  19   0   0   0   1   0  0  0  0  0    2    3   0.0  0  0
-----------------------------------------------------------------------------------------
Miramichi Totals            MIR  41 148 280 428     513 18  3 20  3  696 1254  11.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Thatcher Demko MIR 14 563 3.20 2 4 1 0 30 306 .902 0 1 RIV 7 391 3.53 3 3 1 0 23 177 .870 0 1 TOT 21 954 3.33 5 7 2 0 53 483 .890 0 2 18 *Hugo Alnefelt MIR 1 11 0.00 0 0 0 0 0 5 1.000 0 0 39 John Gibson MIR 34 1915 3.20 17 13 4 1 102 963 .894 2 2 ------------------------------------------------------------------------------------ Miramichi Totals MIR 41 2880 3.23 19 17 5 1 155 1451 .893

Albert

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 49  Jack Eichel           ALB  22  13  13  26   9  28  2  0  2  0   42   58  22.4  4  4
                            RIV  16   5   9  14   0   8  0  0  1  0   17   50  10.0  0  0
                            BAT   2   1   2   3   1   0  0  0  0  0    5    6  16.7  0  0
                            TOT  40  19  24  43  10  36  2  0  3  0   42  114  16.7  4  4
L 38  Taylor Hall           ALB  39  14  22  36   2  30  1  0  2  0   62   94  14.9  2  4
R 16  Matthew Boldy         ALB  41   9  23  32  -4  12  3  0  1  0   20   76  11.8  0  0
D 8   Adam Fox              ALB  41   4  25  29  -5  38  2  0  1  0   46   58   6.9  0  4
L 19  Tim Stutzle           ALB  34  10  16  26   3  12  1  0  1  0   17   72  13.9  0  1
R 5   Filip Zadina          ALB  35  15   8  23   5  14  0  0  0  3   25   95  15.8  1  1
C 27  Nolan Patrick         ALB  41   9  13  22 -19  16  1  0  2  0   39   85  10.6  0  0
D 10 *Owen Power            ALB  41   6  13  19  -8  30  1  1  0  0   37   67   9.0  0  0
D 66  Erik Karlsson         ALB  41   6  12  18  -4  10  1  0  2  0   31   85   7.1  0  0
C 92  Ryan O'Reilly         ALB  41   5  10  15   4   6  0  0  0  0   22   60   8.3  0  1
D 22 *Filip Johansson       ALB  34   8   5  13  -2  30  1  0  0  0   46   54  14.8  1  1
L 35  Dominik Bokk          ALB  35   2  11  13   0   6  0  0  1  0   13   41   4.9  0  0
D 30  Quinn Hughes          ALB  38   5   7  12   7  48  0  0  1  0   86   55   9.1  0  0
R 39  Elias Lindholm        ALB  41   3   8  11  -2   8  0  0  1  0   16   26  11.5  0  0
L 9   Arthur Kaliyev        ALB  39   5   5  10   3  11  0  0  0  0   15   38  13.2  0  0
D 25  Calen Addison         ALB  41   4   5   9  10  31  0  0  1  0   27   43   9.3  0  1
C 13 *William Eklund        ALB  15   4   3   7  -4   2  2  0  0  0   15   25  16.0  0  0
L 91  John Tavares          ALB  41   3   4   7  -7  10  0  0  1  0   23   31   9.7  1  1
C 37  Colin White           ALB  41   2   5   7   0  30  0  0  0  0    5   19  10.5  0  0
L 86  Teuvo Teravainen      ALB   6   0   1   1   0   0  0  0  0  0    2    8   0.0  0  1
D 42  Jacob Larsson         ALB   7   0   1   1  -4   0  0  0  0  0    9    4   0.0  0  0
G 28  Igor Shesterkin       ALB  36   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 24 *Tyson Foerster        ALB   3   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
D 33  Joel Edmundson        ALB   3   0   0   0  -5   0  0  0  0  0    1    2   0.0  0  0
G 34  Tristan Jarry         ALB  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Albert Totals               ALB  41 133 222 355     380 15  1 17  3  599 1153  11.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Tristan Jarry ALB 15 533 2.70 3 4 1 1 24 282 .915 0 0 28 Igor Shesterkin ALB 36 1957 3.56 12 18 3 0 116 1001 .884 0 1 ------------------------------------------------------------------------------------ Albert Totals ALB 41 2490 3.37 15 22 4 1 140 1283 .891

Bathurst

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 10  Charlie Coyle         BAT  39   9   8  17 -27  20  4  0  0  0   22   52  17.3  2  4
C 27  Alex Turcotte         BAT  22   5   7  12 -20  16  1  0  0  0   19   40  12.5  1  1
                            ALB  18   1   4   5  -6   2  1  0  0  0    8   25   4.0  0  0
                            TOT  40   6  11  17 -26  18  2  0  0  0   19   65   9.2  1  1
L 24  Barrett Hayton        BAT  40   8   8  16 -27  22  1  0  2  0   82   87   9.2  0  0
C 33  Jonathan Drouin       BAT  38  10   5  15 -32  21  3  0  0  1   14   67  14.9  1  1
D 16  Aaron Ekblad          BAT  41   7   8  15 -17  50  1  0  0  0   51  108   6.5  0  0
D 89  Brent Burns           BAT  41   5  10  15 -37   8  0  0  1  1   17   53   9.4  2  2
D 22  Nils Lundkvist        BAT   3   0   1   1 -10   0  0  0  0  0   22    2   0.0  0  0
                            ORO  38   1  12  13  -8  18  0  0  0  0   18   49   2.0  0  0
                            TOT  41   1  13  14 -18  18  0  0  0  0   22   51   2.0  0  0
L 40  Robby Fabbri          BAT  40   5   8  13 -35  12  1  0  0  0   20   49  10.2  0  0
R 62  Mark Stone            BAT  41   3  10  13  -4   4  0  0  0  0   26   31   9.7  0  2
L 31  Brayden Tracey        BAT  13   3   8  11   3   0  0  1  0  0    5   17  17.6  0  0
C 7   Ryan Suzuki           BAT  19   4   7  11  -2   6  1  0  0  0   12   35  11.4  2  3
R 43  William Nylander      BAT  18   5   0   5 -12   2  0  0  0  0    8   30  16.7  0  0
                            SOU  22   3   1   4  -1   8  0  0  0  0    5   21  14.3  0  0
                            TOT  40   8   1   9 -13  10  0  0  0  0    8   51  15.7  0  0
R 35  Vasili Podkolzin      BAT   3   0   1   1  -3   2  0  0  0  0   27    2   0.0  0  0
                            DOR  23   2   5   7   4  18  0  0  0  0   24   22   9.1  0  0
                            TOT  26   2   6   8   1  20  0  0  0  0   27   24   8.3  0  0
L 23  Adrian Kempe          BAT  32   2   6   8  -6   6  0  0  0  0    9   23   8.7  0  0
D 76  Brady Skjei           BAT  18   1   3   4 -15   6  0  0  0  0   88   32   3.1  0  1
                            SOU  23   1   3   4  -3  13  0  0  0  0   41   16   6.3  0  0
                            TOT  41   2   6   8 -18  19  0  0  0  0   88   48   4.2  0  1
C 95  Ryan Nugent-Hopkins   BAT  38   2   4   6 -11   2  0  0  0  0   16   33   6.1  0  1
R 39  Drake Batherson       BAT  25   3   2   5  -4   6  0  0  0  0   16   27  11.1  0  0
D 20  Ryan Johnson          BAT  38   2   2   4 -14  14  0  0  1  0   14   32   6.3  0  0
C 13 *Ivan Barbashev        BAT  22   3   0   3  -6  11  1  0  0  0    3   19  15.8  1  1
D 38  Jonas Brodin          BAT  29   1   2   3  -8   8  0  1  0  0   16   30   3.3  0  0
L 28 *Brennan Othmann       BAT   2   0   2   2   0   5  0  0  1  0    6    1   0.0  0  0
                            RIV   2   0   0   0   0   2  0  0  0  0    3    2   0.0  0  0
                            TOT   4   0   2   2   0   7  0  0  1  0    6    3   0.0  0  0
R 25 *Connor Brown          BAT  17   1   0   1  -2   4  0  0  0  0    3    8  12.5  0  0
D 17 *Brandt Clarke         BAT   3   0   1   1  -3   0  0  0  0  0    2    4   0.0  0  0
D 30 *Helge Grans           BAT   6   1   0   1  -1   2  0  0  0  0    2    4  25.0  0  0
L 29 *A.J. Greer            BAT  17   0   1   1  -3   6  0  0  0  0    1    4   0.0  0  0
G 42  Alexandar Georgiev    BAT  28   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 11 *Aleksandr Kisakov     BAT   3   0   0   0   0   0  0  0  0  0    0    5   0.0  0  0
G 37  Jeff Zatkoff          BAT  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bathurst Totals             BAT  41  88 130 218     294 14  2  5  2  501  930   9.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Jeff Zatkoff BAT 15 273 4.62 0 0 1 0 21 147 .857 0 0 42 Alexandar Georgiev BAT 28 1316 5.29 2 20 2 0 116 744 .844 0 1 ------------------------------------------------------------------------------------ Bathurst Totals BAT 41 1589 5.17 8 28 5 0 137 891 .846

Oromocto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 16  Oliver Wahlstrom      ORO  41  15  20  35   6  16  2  1  2  0   30   99  15.2  2  2
L 48  Samuel Poulin         ORO  41  11  24  35   1  20  1  0  3  0   50  114   9.6  0  0
L 21 *Seth Jarvis           ORO  41   8  24  32 -27   8  1  0  0  0   35  104   7.7  0  1
C 15  Robert Thomas         ORO  41   9  22  31   4  46  1  0  2  0   59   90  10.0  0  0
R 88  David Pastrnak        ORO   3   1   1   2  -1   2  0  0  0  0   56    5  20.0  0  2
                            MIR  23   2  12  14  -7  10  0  0  0  0   31   56   3.6  0  0
                            SOU  16   8   4  12  13   6  0  0  0  0   18   41  19.5  0  0
                            TOT  42  11  17  28   5  18  0  0  0  0   56  102  10.8  0  2
C 40  Cody Glass            ORO  41  11  13  24 -18  22  1  0  1  0   21   74  14.9  1  1
D 4  *Mikhail Sergachev     ORO  41   5  19  24   2  30  2  1  1  0  153   82   6.1  0  0
R 34  Mathew Barzal         ORO  41  11  12  23  -2  16  2  0  2  0   16   68  16.2  0  1
L 10 *Kent Johnson          ORO  40   8  15  23 -27  12  2  1  1  0   34   85   9.4  0  0
D 35  Cale Makar            ORO  41   5  18  23  10  12  1  0  1  0  109   87   5.7  0  2
D 39  Cale Fleury           ORO  41   8  12  20 -21  10  1  0  1  0   43   67  11.9  1  2
D 46  Adam Boqvist          ORO  41   7  13  20  -6  14  0  0  0  1   79   99   7.1  0  2
C 45  Roope Hintz           ORO  40   7   9  16  -1  22  0  0  0  0    8   42  16.7  0  3
D 24  Henri Jokiharju       ORO  41   7   9  16 -10  28  0  0  1  0   20   58  12.1  1  2
D 8   Filip Hronek          ORO  41   2   9  11 -14  51  0  0  0  0   23   46   4.3  0  0
R 64  Mikael Granlund       ORO  39   4   4   8 -10   4  0  0  0  0    7   25  16.0  0  0
C 47  Tage Thompson         ORO  41   4   3   7   0   0  2  0  1  0    2   18  22.2  0  0
C 49  Joel Eriksson Ek      ORO  18   3   2   5   0   6  0  0  0  0   10   19  15.8  1  1
C 72  Dylan Larkin          ORO   4   1   0   1   1   0  0  0  0  0    1    1 100.0  0  0
L 22  J.T. Miller           ORO   7   0   1   1  -4   2  0  0  0  0    0    3   0.0  0  0
L 44  Conor Sheary          ORO   7   0   1   1  -1   0  0  0  0  0    0    7   0.0  0  0
L 12  Carter Verhaeghe      ORO  11   0   1   1   1   0  0  0  0  0    3    7   0.0  0  0
G 33  Spencer Knight        ORO  37   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Connor Hellebuyck     ORO   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 36  Oliver Bjorkstrand    ORO   1   0   0   0  -2   0  0  0  0  0    0    0   0.0  0  0
R 6   John Leonard          ORO   2   0   0   0   0   0  0  0  0  0    1    4   0.0  0  0
G 92  Andrei Vasilevskiy    ORO  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Oromocto Totals             ORO  41 137 249 386     337 16  3 16  1  760 1301  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 92 Andrei Vasilevskiy ORO 18 460 4.57 0 3 0 0 35 237 .852 0 0 33 Spencer Knight ORO 37 2004 3.80 13 21 3 1 127 1052 .879 0 1 31 Connor Hellebuyck ORO 1 6 0.00 1 0 0 0 0 2 1.000 0 0 ------------------------------------------------------------------------------------ Oromocto Totals ORO 41 2470 3.94 14 24 3 1 162 1291 .875

Dorchester

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 21  Mitchell Marner       DOR  41  22  26  48  10   2  3  1  6  0   21  125  17.6  3  8
L 12  Kirill Kaprizov       DOR  41  17  28  45   6   2  1  1  1  0   38  100  17.0  0  4
C 2  *Clayton Keller        DOR  32  11  20  31   9  15  1  2  1  0   88   80  13.8  0  0
                            SOU  10   4   4   8   4   6  0  1  0  0   14   35  11.4  0  0
                            TOT  42  15  24  39  13  21  1  3  1  0   88  115  13.0  0  0
L 16  Casey Mittelstadt     DOR  41   9  23  32  -1  12  2  0  0  1   28   70  12.9  0  6
R 95  Vladimir Tarasenko    DOR  41  17  11  28 -11  16  8  0  5  0   23   92  18.5  0  0
D 14  Moritz Seider         DOR  41   6  22  28   9  27  1  0  0  1   61   91   6.6  0  2
D 4   Nicolas Beaudin       DOR  41   6  16  22  -2  43  0  0  1  0   27   83   7.2  0  0
C 34  Aleksander Barkov     DOR  37  12   9  21   3  20  0  1  1  0   15   45  26.7  1  2
D 35  Ville Heinola         DOR  41   2  19  21 -12  22  0  0  0  0   70   60   3.3  1  2
D 55  Colton Parayko        DOR  32   4  14  18   7  10  1  0  1  0   50   38  10.5  1  3
                            SOU  10   1   2   3  -1   0  0  0  0  1   15   10  10.0  0  0
                            TOT  42   5  16  21   6  10  1  0  1  1   50   48  10.4  1  3
C 40  Ty Dellandrea         DOR  41   6  12  18 -12  48  0  0  1  0   62   70   8.6  0  0
L 46  Connor McMichael      DOR  41   6  12  18  -2  41  0  0  1  0   19   58  10.3  0  2
R 6   Cole Caufield         DOR  41  10   5  15  -4   2  1  0  0  1    9   74  13.5  3  3
D 48  Hampus Lindholm       DOR  41   3  11  14   1  16  0  0  0  0   62   45   6.7  0  2
C 32 *Anthony Beauvillier   DOR  32   5   5  10   7   2  0  0  0  0   42   30  16.7  0  0
                            SOU  10   2   2   4  -7   2  0  0  1  0   14   11  18.2  0  0
                            TOT  42   7   7  14   0   4  0  0  1  0   42   41  17.1  0  0
D 24  Matt Dumba            DOR  39   3  10  13   3  14  0  0  0  0   24   33   9.1  0  0
C 20 *Matty Beniers         DOR   6   3   4   7   1   2  2  0  0  0   13   10  30.0  0  6
L 44 *Nolan Foote           DOR  26   1   5   6   0  10  0  0  0  0   13   13   7.7  0  0
R 93  Jakub Voracek         DOR  26   2   2   4  -1   0  0  0  0  0    3   19  10.5  0  0
C 19  Rasmus Kupari         DOR   1   0   2   2   2   2  0  0  0  0    0    0   0.0  0  1
G 5   Ilya Samsonov         DOR  38   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 18 *Cole Sillinger        DOR   1   1   0   1   1   0  0  0  0  0    0    3  33.3  1  1
D 54  Brett Pesce           DOR   1   0   1   1   2   0  0  0  0  0    1    0   0.0  0  1
D 89  Nikita Tryamkin       DOR   1   0   1   1   2   0  0  0  0  0    1    1   0.0  0  1
G 3   Philipp Grubauer      DOR  11   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 41  Louis Domingue        DOR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 77  Oscar Klefbom         DOR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 39 *Braden Schneider      DOR   7   0   0   0  -5  12  0  0  0  0    4    3   0.0  0  0
G 45  Jon Gillies           DOR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            SOU   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 11  Filip Chytil          DOR   9   0   0   0  -4   0  0  0  0  0    3    2   0.0  0  0
-----------------------------------------------------------------------------------------
Dorchester Totals           DOR  41 153 269 422     326 20  6 19  4  677 1201  12.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 5 Ilya Samsonov DOR 38 2060 3.44 16 16 2 0 118 1082 .891 0 2 45 Jon Gillies DOR 1 5 0.00 0 0 0 0 0 3 1.000 0 0 SOU 7 221 2.99 2 1 0 0 11 110 .900 0 0 TOT 8 226 2.92 2 1 0 0 11 113 .903 0 0 41 Louis Domingue DOR 1 4 15.00 0 0 0 0 1 2 .500 0 0 3 Philipp Grubauer DOR 11 419 3.87 2 2 3 0 27 235 .885 0 1 ------------------------------------------------------------------------------------ Dorchester Totals DOR 41 2709 3.48 18 18 5 0 157 1432 .890

Cains

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 33  Nico Hischier         CAI  40  14  31  45   1  20  1  1  2  0   61  100  14.0  0  1
L 41  Connor Zary           CAI  40  25  18  43   4   6  4  0  7  1   59   98  25.5  0  1
R 47  Nathan MacKinnon      CAI  40  13  24  37   5  19  1  2  1  0    7   88  14.8  2  4
C 26  Filip Forsberg        CAI  40   8  25  33  -1  28  1  0  0  0   76   99   8.1  0  1
D 78  Victor Hedman         CAI  38   6  19  25  -3   6  0  1  2  0   13   59  10.2  1  1
L 25 *Alex Newhook          CAI  40  12  12  24  -2   8  1  0  2  0   22   78  15.4  0  0
D 10 *Tobias Bjornfot       CAI  35   2  22  24  18  42  1  0  0  0   19   41   4.9  0  0
R 21 *Alexander Holtz       CAI  40  15   7  22   6  22  1  0  0  0   21   86  17.4  0  0
R 40  Kailer Yamamoto       CAI  40  11  11  22 -17  32  2  0  1  0   83   89  12.4  0  0
D 36  Darnell Nurse         CAI  40   8  14  22  -7  10  2  0  2  0  141   88   9.1  0  2
L 43  Peyton Krebs          CAI  40   4  16  20  -8  10  1  0  0  0   46   73   5.5  0  0
