Conference | Divisional | Farm
| GP | W | L | T | OTL | Pts | GF | GA | Diff | Win % | Home | Vs Conf | OT | Last 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Esk Scotsmen | 52 | 27 | 16 | 7 | 2 | 63 | 197 | 161 | 36 | .605 | 15‑8‑3 | 12‑9‑1 | 2‑2‑7 | ||||||||
![]() | 52 | 27 | 16 | 7 | 2 | 63 | 197 | 161 | .605 | 15‑8‑3 | 12‑9‑1 | 2‑2‑7 | 5‑4‑1 | ||||||||
Cains River Blues | 53 | 28 | 22 | 2 | 1 | 59 | 191 | 174 | 17 | .556 | 10‑15‑1 | 11‑8‑0 | 0‑1‑2 | ||||||||
![]() | 53 | 28 | 22 | 2 | 1 | 59 | 191 | 174 | .556 | 10‑15‑1 | 11‑8‑0 | 0‑1‑2 | 4‑5‑1 | ||||||||
Bathurst Angry Ducks | 53 | 27 | 21 | 4 | 1 | 59 | 190 | 167 | 23 | .556 | 10‑14‑3 | 12‑9‑2 | 1‑1‑4 | ||||||||
![]() | 53 | 27 | 21 | 4 | 1 | 59 | 190 | 167 | .556 | 10‑14‑3 | 12‑9‑2 | 1‑1‑4 | 2‑6‑2 | ||||||||
Dorchester Devils | 53 | 16 | 31 | 5 | 1 | 38 | 168 | 224 | -56 | .358 | 6‑18‑2 | 10‑9‑2 | 2‑1‑5 | ||||||||
![]() | 53 | 16 | 31 | 5 | 1 | 38 | 168 | 224 | .358 | 6‑18‑2 | 10‑9‑2 | 2‑1‑5 | 2‑7‑1 | ||||||||
Albert County Renegade | 53 | 15 | 32 | 3 | 3 | 36 | 178 | 241 | -63 | .339 | 7‑17‑2 | 7‑17‑1 | 1‑3‑3 | ||||||||
![]() | 53 | 15 | 32 | 3 | 3 | 36 | 178 | 241 | .339 | 7‑17‑2 | 7‑17‑1 | 1‑3‑3 | 6‑3‑1 | ||||||||
| GP | W | L | T | OTL | Pts | GF | GA | Diff | Win % | Home | Vs Conf | OT | Last 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saint John Kings | 53 | 37 | 13 | 3 | 0 | 77 | 224 | 143 | 81 | .726 | 16‑8‑2 | 16‑4‑1 | 1‑0‑3 | ||||||||
![]() | 53 | 37 | 13 | 3 | 0 | 77 | 224 | 143 | .726 | 16‑8‑2 | 16‑4‑1 | 1‑0‑3 | 8‑1‑1 | ||||||||
Riverview Royals | 52 | 28 | 15 | 8 | 1 | 65 | 221 | 188 | 33 | .625 | 12‑11‑3 | 10‑6‑2 | 2‑1‑8 | ||||||||
![]() | 52 | 28 | 15 | 8 | 1 | 65 | 221 | 188 | .625 | 12‑11‑3 | 10‑6‑2 | 2‑1‑8 | 4‑5‑1 | ||||||||
Moncton Melons | 53 | 26 | 23 | 1 | 3 | 56 | 213 | 196 | 17 | .528 | 11‑16‑0 | 9‑10‑1 | 1‑3‑1 | ||||||||
![]() | 53 | 26 | 23 | 1 | 3 | 56 | 213 | 196 | .528 | 11‑16‑0 | 9‑10‑1 | 1‑3‑1 | 5‑5‑0 | ||||||||
Miramichi Moose | 53 | 26 | 23 | 4 | 0 | 56 | 223 | 222 | 1 | .528 | 15‑11‑1 | 11‑9‑1 | 1‑0‑4 | ||||||||
![]() | 53 | 26 | 23 | 4 | 0 | 56 | 223 | 222 | .528 | 15‑11‑1 | 11‑9‑1 | 1‑0‑4 | 7‑3‑0 | ||||||||
Oromocto Senators | 53 | 13 | 33 | 5 | 2 | 33 | 172 | 261 | -89 | .311 | 5‑18‑4 | 6‑23‑1 | 3‑2‑5 | ||||||||
![]() | 53 | 13 | 33 | 5 | 2 | 33 | 172 | 261 | .311 | 5‑18‑4 | 6‑23‑1 | 3‑2‑5 | 3‑5‑2 | ||||||||
- Clinched playoff